Naomi - Chihiro - Triforce: Difference between revisions

From Citylan
Jump to navigationJump to search
mNo edit summary
mNo edit summary
 
(30 intermediate revisions by the same user not shown)
Line 2: Line 2:
!Game!!date (best extimation)!!Hardware type!!Developer!!Publisher!!MAME filename!!DUMP status!!Region!!BIOS / media ID!!Version!!SN# / ID .bin!!CART # / GDROM #!!PCB type!!Main EPROM!!# MPR (size) on cart!!Serial EEPROM / FLASH!!1st CPLD type!!1st CPLD #!!2nd CPLD type!!2nd CPLD #!!FPGA type!!FGPA #!!PIC type!!PIC #!!PIC Label!!Enc.!!Key!!offset 130h-133h!!yyyymmdd!!latest date!!offset!!Note!!Link to info & pics
!Game!!date (best extimation)!!Hardware type!!Developer!!Publisher!!MAME filename!!DUMP status!!Region!!BIOS / media ID!!Version!!SN# / ID .bin!!CART # / GDROM #!!PCB type!!Main EPROM!!# MPR (size) on cart!!Serial EEPROM / FLASH!!1st CPLD type!!1st CPLD #!!2nd CPLD type!!2nd CPLD #!!FPGA type!!FGPA #!!PIC type!!PIC #!!PIC Label!!Enc.!!Key!!offset 130h-133h!!yyyymmdd!!latest date!!offset!!Note!!Link to info & pics
|-
|-
|18 Wheeler (deluxe, Rev A)||1999.12.14||Naomi||Sega||Sega||18wheelr||OK||JPN||||||BBK||840-0023C||171-7919A||22185A.ic22||20 (64Mb)||X76F100.ic37||XC9536||315-6213.ic41||not present||NO||315-5881.ic42||317-0273-COM||NO||NO||NO||M2||0x2807cf54||cf 07 0c 14||19991214||||||||[[18 Wheeler (deluxe, Rev A)]]
|18 Wheeler: American Pro Trucker (deluxe, Rev A)||1999.12.14||Naomi||Sega||Sega||18wheelr||OK||JPN||||||BBK||840-0023C||171-7919A||22185A.ic22||20 (64Mb)||X76F100.ic37||XC9536||315-6213.ic41||not present||NO||315-5881.ic42||317-0273-COM||NO||NO||NO||M2||0x2807cf54||cf 07 0c 14||19991214||||||||[[18 Wheeler: American Pro Trucker (deluxe, Rev A)]]
|-
|-
|18 Wheeler (deluxe, Rev T)||1999.12.14||Naomi||Sega||Sega||18wheelrt||OK||||||||||||||22185T.ic22||20 (64Mb)||||||||||||||||||||||M2||0x2807cf54||cf 07 0c 14||19991214||||||||
|18 Wheeler: American Pro Trucker (deluxe, Rev T)||1999.12.14||Naomi||Sega||Sega||18wheelrt||OK||||||||||||||22185T.ic22||20 (64Mb)||||||||||||||||||||||M2||0x2807cf54||cf 07 0c 14||19991214||||||||
|-
|-
|18 Wheeler (deluxe)||1999.12.14||Naomi||Sega||Sega||18wheelro||OK||||||||||||||22185.ic22||20 (64Mb)||||||||||||||||||||||M2||0x2807cf54||cf 07 0c 14||19991214||||||||
|18 Wheeler: American Pro Trucker (deluxe)||1999.12.14||Naomi||Sega||Sega||18wheelro||OK||||||||||||||22185.ic22||20 (64Mb)||||||||||||||||||||||M2||0x2807cf54||cf 07 0c 14||19991214||||||||
|-
|-
|18 Wheeler (standard)||1999.12.14||Naomi||Sega||Sega||18wheels||OK||JPN||||||BBK||840-0036C||171-7919A||23298.ic22||20 (64Mb)||X76F100.ic37||XC9536||315-6213.ic41||not present||NO||315-5881.ic42||317-0273-COM||NO||NO||NO||M2||0x2807cf54||cf 07 0c 14||19991214||||||||[[18 Wheeler (standard)]]
|18 Wheeler: American Pro Trucker (standard)||1999.12.14||Naomi||Sega||Sega||18wheels||OK||JPN||||||BBK||840-0036C||171-7919A||23298.ic22||20 (64Mb)||X76F100.ic37||XC9536||315-6213.ic41||not present||NO||315-5881.ic42||317-0273-COM||NO||NO||NO||M2||0x2807cf54||cf 07 0c 14||19991214||||||||[[18 Wheeler: American Pro Trucker (standard)]]
|-
|-
|18 Wheeler (upright)||1999.12.14||Naomi||Sega||Sega||18wheelu||OK||JPN||||||BBK||840-0037C||171-7919A||23299.ic22||20 (64Mb)||X76F100.ic37||XC9536||315-6213.ic41||not present||NO||315-5881.ic42||317-0273-COM||NO||NO||NO||M2||0x2807cf54||cf 07 0c 14||19991214||||||||[[18 Wheeler (upright)]]
|18 Wheeler: American Pro Trucker (upright)||1999.12.14||Naomi||Sega||Sega||18wheelu||OK||JPN||||||BBK||840-0037C||171-7919A||23299.ic22||20 (64Mb)||X76F100.ic37||XC9536||315-6213.ic41||not present||NO||315-5881.ic42||317-0273-COM||NO||NO||NO||M2||0x2807cf54||cf 07 0c 14||19991214||||||||[[18 Wheeler: American Pro Trucker (upright)]]
|-
|-
|Airline Pilots (Japan, Rev A)||1999.03.14||Naomi Multiboard||Sega||Sega||alpilotj||OK||||||||BAE||840-0005C||171-7919A||21739A.ic22||11 (64Mb)||X76F100.ic37||XC9536||315-6213.ic41||not present||NO||315-5881.ic42||317-0251-COM||NO||NO||NO||M2||0x28070e41||cf 07 03 0e||19990314||||||original Japan version, shows "in cooperation with JAL" screen, airplanes have Japan Airlines (JAL) texts and specific logos ||[[Airline Pilots (Japan, Rev A)]]
|Airline Pilots (Japan, Rev A)||1999.03.14||Naomi Multiboard||Sega||Sega||alpilotj||OK||||||||BAE||840-0005C||171-7919A||21739A.ic22||11 (64Mb)||X76F100.ic37||XC9536||315-6213.ic41||not present||NO||315-5881.ic42||317-0251-COM||NO||NO||NO||M2||0x28070e41||cf 07 03 0e||19990314||||||original Japan version, shows "in cooperation with JAL" screen, airplanes have Japan Airlines (JAL) texts and specific logos no cart case if 3-screen multi-board setup, 834-13763(-01) ROM PCB. no cart case if 3-screen multi-board setup||[[Airline Pilots (Japan, Rev A)]]
|-
|-
|Airline Pilots (Japan)||1999.03||Naomi Multiboard||Sega||Sega||||||||||||BAE||840-0005C||171-7919A||21739.ic22||11 (64Mb)||X76F100.ic37||XC9536||315-6213.ic41||not present||NO||315-5881.ic42||317-0251-COM||NO||NO||NO||M2||0x28070e41||||||||||original Japan version, shows "in cooperation with JAL" screen, airplanes have Japan Airlines (JAL) texts and specific logos ||
|Airline Pilots (Japan)||1999.03||Naomi Multiboard||Sega||Sega||||||||||||||840-0005C||171-7919A||21739.ic22||11 (64Mb)||X76F100.ic37||XC9536||315-6213.ic41||not present||NO||315-5881.ic42||317-0251-COM||NO||NO||NO||M2||0x28070e41||||||||||original Japan version, shows "in cooperation with JAL" screen, airplanes have Japan Airlines (JAL) texts and specific logos. no cart case if 3-screen multi-board setup||
|-
|-
|Airline Pilots (World, Rev A)||1999.03||Naomi Multiboard||Sega||Sega||||||USA, EXP||21801-2||||||||171-7919A||21787A.ic22||11 (64Mb)||X76F100.ic37||XC9536||315-6213.ic41||not present||NO||315-5881.ic42||317-0251-COM||NO||NO||NO||M2||0x28070e41||||||||||World version, "Japan Airlines" texts and JAL logos was replaced with fictional "Sega Airlines" ||
|Airline Pilots (World, Rev A)||1999.03||Naomi Multiboard||Sega||Sega||||||USA, EXP||21801-21082||||||840-0005C||171-7919A||21787A.ic22||11 (64Mb)||X76F100.ic37||XC9536||315-6213.ic41||not present||NO||315-5881.ic42||317-0251-COM||NO||NO||NO||M2||0x28070e41||||||||||World version, "Japan Airlines" texts and JAL logos was replaced with fictional "Sega Airlines". no cart case if 3-screen multi-board setup||
|-
|-
|Airline Pilots (World, Rev B)||1999.03.14||Naomi Multiboard||Sega||Sega||alpilot||OK||USA, EXP||21801-2||||BAE||||171-7919A||21787B.ic22||11 (64Mb)||X76F100.ic37||XC9536||315-6213.ic41||not present||NO||315-5881.ic42||317-0251-COM||NO||NO||NO||M2||0x28070e41||cf 07 03 0e||19990314||||||World version, "Japan Airlines" texts and JAL logos was replaced with fictional "Sega Airlines" ||
|Airline Pilots (World, Rev B)||1999.03.14||Naomi Multiboard||Sega||Sega||alpilot||OK||USA, EXP||21801-21082||||BAE||840-0005C / 834-13763-01||171-7919A||21787B.ic22||11 (64Mb)||X76F100.ic37||XC9536||315-6213.ic41||not present||NO||315-5881.ic42||317-0251-COM||NO||NO||NO||M2||0x28070e41||cf 07 03 0e||19990314||||||World version, "Japan Airlines" texts and JAL logos was replaced with fictional "Sega Airlines" no cart case if 3-screen multi-board setup, 834-13763(-01) ROM PCB. no cart case if 3-screen multi-board setup||
|-
|-
|Airline Pilots (World)||1999.03||Naomi Multiboard||Sega||Sega||||||USA, EXP||21801-2||||||||171-7919A||21787.ic22||11 (64Mb)||X76F100.ic37||XC9536||315-6213.ic41||not present||NO||315-5881.ic42||317-0251-COM||NO||NO||NO||M2||0x28070e41||||||||||World version, "Japan Airlines" texts and JAL logos was replaced with fictional "Sega Airlines" ||
|Airline Pilots (World)||1999.03||Naomi Multiboard||Sega||Sega||||||USA, EXP||21801-21082||||||840-0005C||171-7919A||21787.ic22||11 (64Mb)||X76F100.ic37||XC9536||315-6213.ic41||not present||NO||315-5881.ic42||317-0251-COM||NO||NO||NO||M2||0x28070e41||||||||||World version, "Japan Airlines" texts and JAL logos was replaced with fictional "Sega Airlines". no cart case if 3-screen multi-board setup||
|-
|-
|Akatsuki Blitzkampf Ausf. Achse (Japan)||2008.02.29||Naomi||Subtle Style||||ausfache||OK||||||||BQF||841-0058C||171-8346C||not present||4 (512Mb) Flash||XCF01S.ic4||not present||NO||not present||NO||XC3S50.ic2||NO||PIC16C621A.ic3 (extracted)||317-5130-JPN||NO||M4||0x092b6007||not present||20080229||||||IC2# is labeled "VER.2" - IC4# is marked "5A" - IC#10 & IC#11 are empty||[[Akatsuki Blitzkampf Ausf. Achse (Japan)]]
|Akatsuki Blitzkampf Ausf. Achse (Japan)||2008.02.29||Naomi||Subtle Style||||ausfache||OK||||||||BQF||841-0058C||171-8346C||not present||4 (512Mb) Flash||XCF01S.ic4||not present||NO||not present||NO||XC3S50.ic2||NO||PIC16C621A.ic3 (extracted)||317-5130-JPN||NO||M4||0x092b6007||not present||20080229||||||IC2# is labeled "VER.2" - IC4# is marked "5A" - IC#10 & IC#11 are empty||[[Akatsuki Blitzkampf Ausf. Achse (Japan)]]
|-
|-
|Alien Front||2000||Naomi||WOW Entertainment||Sega||||||||||||BCQ||840-0048C||171-8132B||23586.ic22||5 (128Mb)||X76F100.ic46||EPM7032||315-6319A.ic27||XC9536||315-6213.ic41||315-5881.ic42||317-0293-COM||NO||NO||NO||M2||0x28174343||||||||||||[[Alien Front]]
|Alien Front||2000||Naomi||WOW Entertainment||Sega||||||||||||BCQ||840-0048C||171-8132B||23586.ic22||5 (128Mb)||X76F100.ic46||EPM7032||315-6319A.ic27||XC9536||315-6213.ic41||315-5881.ic42||317-0293-COM||NO||NO||NO||M2||0x28174343||||||||||||[[Alien Front]]
|-
|Alien Front (prototype)||2000.10.04 – 21:33:46||Naomi||WOW Entertainment||Sega||||||||||||BCQ||no cart||171-7885A||noname.ic22||21 (64Mb) Flash||X76F100.ic37||EPM7064||315-6206.ic41||not present||NO||315-5881.ic42||no label||NO||NO||NO||M2/M3||no key||d0 07 08 1f||20000831||Oct 04 2000 21:33:46 ||114e23||||[[Alien Front (prototype)]]
|-
|-
|Alien Front (Rev A)||2000.09.20 – 10:36:00||Naomi||WOW Entertainment||Sega||alienfnta||OK||||||||BCQ||840-0048C||171-8132B||23586A.ic22||5 (128Mb)||X76F100.ic46||EPM7032||315-6319A.ic27||XC9536||315-6213.ic41||315-5881.ic42||317-0293-COM||NO||NO||NO||M2||0x28174343||d0 07 08 1f||20000831||Sep 20 2000 10:36:00 ||121090||||[[Alien Front (Rev A)]]
|Alien Front (Rev A)||2000.09.20 – 10:36:00||Naomi||WOW Entertainment||Sega||alienfnta||OK||||||||BCQ||840-0048C||171-8132B||23586A.ic22||5 (128Mb)||X76F100.ic46||EPM7032||315-6319A.ic27||XC9536||315-6213.ic41||315-5881.ic42||317-0293-COM||NO||NO||NO||M2||0x28174343||d0 07 08 1f||20000831||Sep 20 2000 10:36:00 ||121090||||[[Alien Front (Rev A)]]
Line 48: Line 50:
|Capcom Vs. SNK 2 (Export)||2001||Naomi GD-ROM||SNK||Capcom||||||||||||BDV?||GDL-0009||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A (extracted)||317-5078-COM||253-5509-5078||||2F3226165B9E407C||||||||||||
|Capcom Vs. SNK 2 (Export)||2001||Naomi GD-ROM||SNK||Capcom||||||||||||BDV?||GDL-0009||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A (extracted)||317-5078-COM||253-5509-5078||||2F3226165B9E407C||||||||||||
|-
|-
|Capcom Vs. SNK 2 Mark Of The Millennium 2001 (USA)||2001.08.03||Naomi GD-ROM||SNK||Capcom||cvs2||OK CHD V5||J||9f79||V1.000||BDV?||GDL-0008||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A (extracted)||317-5078-COM||253-5509-5078||||2F3226165B9E407C||||||||||||[[Capcom Vs. SNK 2 Mark Of The Millennium 2001 (USA) (GDL-0008)]]
|Capcom Vs. SNK 2: Mark Of The Millennium 2001 (USA)||2001.08.03||Naomi GD-ROM||SNK||Capcom||cvs2||OK CHD V5||J||9f79||V1.000||BDV?||GDL-0008||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A (extracted)||317-5078-COM||253-5509-5078||||2F3226165B9E407C||||||||||||[[Capcom Vs. SNK 2: Mark Of The Millennium 2001 (USA) (GDL-0008)]]
|-
|-
|Capcom Vs. SNK 2 Millionaire Fighting 2001 (Japan, Rev A)||2001.07.05||Naomi GD-ROM||SNK||Capcom||cvs2mf ||OK CHD V5||J||2394||V2.000||BDV||GDL-0007A||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A (extracted)||317-5078-COM||253-5509-5078||||2F3226165B9E407C||||||||||||[[Capcom Vs. SNK 2 Millionaire Fighting 2001 (Japan, Rev A) (GDL-0007A)]]
|Capcom Vs. SNK 2: Millionaire Fighting 2001 (Japan, Rev A)||2001.07.05||Naomi GD-ROM||SNK||Capcom||cvs2mf ||OK CHD V5||J||2394||V2.000||BDV||GDL-0007A||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A (extracted)||317-5078-COM||253-5509-5078||||2F3226165B9E407C||||||||||||[[Capcom Vs. SNK 2: Millionaire Fighting 2001 (Japan, Rev A) (GDL-0007A)]]
|-
|-
|Capcom Vs. SNK 2 Millionaire Fighting 2001 (Japan)||2001.07||Naomi GD-ROM||SNK||Capcom||||||||||||BDV||GDL-0007||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A||317-5078-COM||253-5509-5078||||2F3226165B9E407C||||||||||||
|Capcom Vs. SNK 2: Millionaire Fighting 2001 (Japan)||2001.07||Naomi GD-ROM||SNK||Capcom||||||||||||BDV||GDL-0007||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A||317-5078-COM||253-5509-5078||||2F3226165B9E407C||||||||||||
|-
|-
|Capcom Vs. SNK Millennium Fight 2000||2000.08.02 – 21:42:57||Naomi||Capcom||SNK||capsnkb||OK||JPN, USA, EXP, KOR, AUS||||||BBT||841-0011C||171-8132B||23511.ic22||7 (128Mb)||?||EPM7032||315-6319.ic27||XC9536||315-6213.ic41||315-5881.ic42||317-5059-COM||NO||NO||NO||M2||0x00000000||D0 07 08 02||20000802||Wed Aug  2 21:42:57  2000 ||15dca0||Date on screen: 000802||[[Capcom Vs. SNK Millennium Fight 2000]]
|Capcom Vs. SNK: Millennium Fight 2000||2000.08.02 – 21:42:57||Naomi||Capcom||SNK||capsnkb||OK||JPN, USA, EXP, KOR, AUS||||||BBT||841-0011C||171-8132B||23511.ic22||7 (128Mb)||?||EPM7032||315-6319.ic27||XC9536||315-6213.ic41||315-5881.ic42||317-5059-COM||NO||NO||NO||M2||0x00000000||D0 07 08 02||20000802||Wed Aug  2 21:42:57  2000 ||15dca0||Date on screen: 000802||[[Capcom Vs. SNK: Millennium Fight 2000]]
|-
|-
|Capcom Vs. SNK Millennium Fight 2000 (Rev A)||2000.08.05 – 00:15:19||Naomi||Capcom||SNK||capsnka||OK||JPN, USA, EXP, KOR, AUS||||||BBT||841-0011C||171-8132B||23511A.ic22||7 (128Mb)||?||EPM7032||315-6319.ic27||XC9536||315-6213.ic41||315-5881.ic42||317-5059-COM||NO||NO||NO||M2||0x00000000||D0 07 08 04||20000804||Sat Aug  5 00:15:19  2000 ||15dd00||Date on screen: 000804||[[Capcom Vs. SNK Millennium Fight 2000 (Rev A)]]
|Capcom Vs. SNK: Millennium Fight 2000 (Rev A)||2000.08.05 – 00:15:19||Naomi||Capcom||SNK||capsnka||OK||JPN, USA, EXP, KOR, AUS||||||BBT||841-0011C||171-8132B||23511A.ic22||7 (128Mb)||?||EPM7032||315-6319.ic27||XC9536||315-6213.ic41||315-5881.ic42||317-5059-COM||NO||NO||NO||M2||0x00000000||D0 07 08 04||20000804||Sat Aug  5 00:15:19  2000 ||15dd00||Date on screen: 000804||[[Capcom Vs. SNK: Millennium Fight 2000 (Rev A)]]
|-
|-
|Capcom Vs. SNK Millennium Fight 2000 (Rev B)||2000.09||Naomi||Capcom||SNK||||||||||||BBT||841-0011C||171-8132B||23511B.ic22||7 (128Mb)||?||EPM7032||315-6319.ic27||XC9536||315-6213.ic41||315-5881.ic42||317-5059-COM||NO||NO||NO||M2||0x00000000||||||||||||
|Capcom Vs. SNK: Millennium Fight 2000 (Rev B)||2000.09||Naomi||Capcom||SNK||||||||||||BBT||841-0011C||171-8132B||23511B.ic22||7 (128Mb)||?||EPM7032||315-6319.ic27||XC9536||315-6213.ic41||315-5881.ic42||317-5059-COM||NO||NO||NO||M2||0x00000000||||||||||||
|-
|-
|Capcom Vs. SNK Millennium Fight 2000 (Rev C)||2000.09.08 – 15:06:04||Naomi||Capcom||SNK||capsnk||OK||JPN, USA, EXP, KOR, AUS||||||BBT||841-0011C||171-8132B||23511C.ic22||7 (128Mb)||?||EPM7032||315-6319.ic27||XC9536||315-6213.ic41||315-5881.ic42||317-5059-COM||NO||NO||NO||M2||0x00000000||D0 07 08 04||20000804||Fri Sep  8 15:06:04  2000 ||15e5ec||Date on screen: 000904||[[Capcom Vs. SNK Millennium Fight 2000 (Rev C)]]
|Capcom Vs. SNK: Millennium Fight 2000 (Rev C)||2000.09.08 – 15:06:04||Naomi||Capcom||SNK||capsnk||OK||JPN, USA, EXP, KOR, AUS||||||BBT||841-0011C||171-8132B||23511C.ic22||7 (128Mb)||?||EPM7032||315-6319.ic27||XC9536||315-6213.ic41||315-5881.ic42||317-5059-COM||NO||NO||NO||M2||0x00000000||D0 07 08 04||20000804||Fri Sep  8 15:06:04  2000 ||15e5ec||Date on screen: 000904||[[Capcom Vs. SNK: Millennium Fight 2000 (Rev C)]]
|-
|-
|Capcom Vs. SNK Millennium Fight 2000 Pro (Japan)||2001.05.02||Naomi GD-ROM||SNK||Capcom||cvsgd||OK CHD V5||J||||V1.002||BDQ||GDL-0004||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A (extracted)||317-5076-JPN||253-5509-5076J||||B0D33EFD58A8E0D0||||||||||||[[Capcom Vs. SNK Millennium Fight 2000 Pro (Japan) (GDL-0004)]]
|Capcom Vs. SNK: Millennium Fight 2000 Pro (Japan)||2001.05.02||Naomi GD-ROM||SNK||Capcom||cvsgd||OK CHD V5||J||||V1.002||BDQ||GDL-0004||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A (extracted)||317-5076-JPN||253-5509-5076J||||B0D33EFD58A8E0D0||||||||||||[[Capcom Vs. SNK: Millennium Fight 2000 Pro (Japan) (GDL-0004)]]
|-
|-
|Chaos Field (Export)||2004||Naomi GD-ROM||Able||Milestone||||||||||||?||GDL-0027||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||?||?||?||||?||||||||||||
|Chaos Field (Export)||2004||Naomi GD-ROM||Able||Milestone||||||||||||?||GDL-0027||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||?||?||?||||?||||||||||||
Line 97: Line 99:
|-
|-
|Club Kart Prize Version B (Export, Japan)||2004.01.23 – 01:39:24||Naomi 2||Sega||Sega||clubkpzb||OK||||||||BGR||840-0137C||171-7978B||24149.ic11||16 (64Mb)||25LC040.ic13s||not present||NO||not present||NO||A54SX32A.ic1||317-0368-COM||NO||NO||NO||M1||0x997681fe||D3 07 06 01||20030601||Jan 23 2004 01:39:24 ||1179cf||requires Naomi-based or 837-14438 hopper controller (selected by P1 BUTTON1 bit)||[[Club Kart Prize Version B (Export, Japan)]]
|Club Kart Prize Version B (Export, Japan)||2004.01.23 – 01:39:24||Naomi 2||Sega||Sega||clubkpzb||OK||||||||BGR||840-0137C||171-7978B||24149.ic11||16 (64Mb)||25LC040.ic13s||not present||NO||not present||NO||A54SX32A.ic1||317-0368-COM||NO||NO||NO||M1||0x997681fe||D3 07 06 01||20030601||Jan 23 2004 01:39:24 ||1179cf||requires Naomi-based or 837-14438 hopper controller (selected by P1 BUTTON1 bit)||[[Club Kart Prize Version B (Export, Japan)]]
|-
|Club Kart Prize Version B (prototype)||2003.12.16 – 16:45:15||Naomi 2||Sega||Sega||clubkpzbp||OK||||||||BGR||840-0137C-P||171-7885A||noname.ic22||21 (64Mb) Flash||X76F100.ic37||EPM7064||315-6206.ic41||not present||NO||315-5881.ic42||no label||NO||NO||NO||M2/M3||no key||D3 07 06 01||20030601||Dec 16 2003 16:45:15||1170ef||||[[Club Kart Prize Version B (prototype)]]
|-
|-
|Club Kart: European Session ||2001.06.01||Naomi 2||Sega||Sega||clubkrto||OK||||||||BDB||840-0062C||171-8132B||23704.ic22||11 (128Mb)||?||EPM7032||315-6319A.ic27||XC9536||315-6213.ic41||315-5881.ic42||317-0313-COM||NO||NO||NO||M2||0x2ce7d742||D1 07 06 01||20010601||||||||[[Club Kart: European Session]]
|Club Kart: European Session ||2001.06.01||Naomi 2||Sega||Sega||clubkrto||OK||||||||BDB||840-0062C||171-8132B||23704.ic22||11 (128Mb)||?||EPM7032||315-6319A.ic27||XC9536||315-6213.ic41||315-5881.ic42||317-0313-COM||NO||NO||NO||M2||0x2ce7d742||D1 07 06 01||20010601||||||||[[Club Kart: European Session]]
Line 127: Line 131:
|-
|-
|Crazy Taxi High Roller||2003.02||Chihiro GD-ROM||Hitmaker||Sega||crtaxhro||||||||||BFY||GDX-0002||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A (extracted)||317-0353-COM||253-5508-0353||||457ADAD675D3A2CB||||||||||||
|Crazy Taxi High Roller||2003.02||Chihiro GD-ROM||Hitmaker||Sega||crtaxhro||||||||||BFY||GDX-0002||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A (extracted)||317-0353-COM||253-5508-0353||||457ADAD675D3A2CB||||||||||||
|-
|Crazy Taxi High Roller (prototype)||2003||Chihiro GD-ROM||Hitmaker||Sega||||||||||||BFY||GDX-0002P||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A (extracted)||317-0353-COM||253-5508-0353||||457ADAD675D3A2CB||||||||||||
|-
|-
|Crazy Taxi High Roller (Rev A)||2003.02||Chihiro GD-ROM||Hitmaker||Sega||crtaxhra||||||||||BFY||GDX-0002A||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A (extracted)||317-0353-COM||253-5508-0353||||457ADAD675D3A2CB||||||||||||
|Crazy Taxi High Roller (Rev A)||2003.02||Chihiro GD-ROM||Hitmaker||Sega||crtaxhra||||||||||BFY||GDX-0002A||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A (extracted)||317-0353-COM||253-5508-0353||||457ADAD675D3A2CB||||||||||||
Line 140: Line 146:
|Dead or Alive 2 Millennium||2000.01||Naomi||Tecmo||Tecmo||doa2m||OK||||||||BAL||841-0003C||171-7919A||DOA2 Ver.M.ic22||21 (64Mb)||X76F100.ic37||XC9536||315-6213.ic41||not present||NO||315-5881.ic42||317-5048-COM||NO||NO||NO||M2||0x0008ad01||cf 07 0a 12||19991012||||||joystick + 3 buttons||[[Dead or Alive 2 Millennium]]
|Dead or Alive 2 Millennium||2000.01||Naomi||Tecmo||Tecmo||doa2m||OK||||||||BAL||841-0003C||171-7919A||DOA2 Ver.M.ic22||21 (64Mb)||X76F100.ic37||XC9536||315-6213.ic41||not present||NO||315-5881.ic42||317-5048-COM||NO||NO||NO||M2||0x0008ad01||cf 07 0a 12||19991012||||||joystick + 3 buttons||[[Dead or Alive 2 Millennium]]
|-
|-
|Death Crimson OX||2000.10.31||Naomi||Ecole||Ecole||deathcoxo||OK||JPN, USA, EXP, KOR, AUS||||||BCM||841-0016C||171-7919A||23524.ic22||10 (64Mb)||X76F100.ic37||XC9536||315-6213.ic41||not present||NO||315-5881.ic42||317-5066-COM||NO||NO||NO||M2||0x000b64d0||d0 07 0a 1f||20001031||||||||[[Death Crimson OX]]
|Death Crimson OX (Japan, Rev A)||2000.10.31||Naomi||Ecole||Ecole||deathcoxj||OK||||||||BCM||841-0016C||171-7919A||23524A.ic22||10 (64Mb)||X76F100.ic37||XC9536||315-6213.ic41||not present||NO||315-5881.ic42||317-5066-COM||NO||NO||NO||M2||0x000b64d0||d0 07 0a 1f||20001031||||||dumped cart had plastic case from some other game with self made / fake sticker||[[Death Crimson OX (Japan, Rev A)]]
|-
|-
|Death Crimson OX (US, proto)||2000.10.31||Naomi||Ecole||Ecole||||OK||||||V1.000||BCM||no cart||171-7919A||2x flash||10 (64Mb)||X76F100.ic37||XC9536||315-6213.ic41||not present||NO||315-5881.ic42||317-5066-COM||NO||NO||NO||M2||0x000b64d0||d0 07 0a 1f||20001031||||||||
|Death Crimson OX (Japan)||2000.10.31||Naomi||Ecole||Ecole||deathcoxo||OK||JPN, USA, EXP, KOR, AUS||||||BCM||no cart||171-7919A||23524.ic22||10 (64Mb)||X76F100.ic37||XC9536||315-6213.ic41||not present||NO||315-5881.ic42||317-5066-COM||NO||NO||NO||M2||0x000b64d0||d0 07 0a 1f||20001031||||||metal cage NAOMI, no cart case ||[[Death Crimson OX (Japan)]]
|-
|-
|Death Crimson OX (Rev A)||2000.10.31||Naomi||Ecole||Ecole||deathcox||OK||||||||BCM||841-0016C||171-7919A||23524A.ic22||10 (64Mb)||X76F100.ic37||XC9536||315-6213.ic41||not present||NO||315-5881.ic42||317-5066-COM||NO||NO||NO||M2||0x000b64d0||d0 07 0a 1f||20001031||||||cart case had no revision label ||[[Death Crimson OX (Rev A)]]
|Death Crimson OX (USA)||2000.10.31||Naomi||Ecole||Ecole||deathcox||OK||||||V1.000||BCM||no cart||171-7919A||2x flash||10 (64Mb)||X76F100.ic37||XC9536||315-6213.ic41||not present||NO||315-5881.ic42||317-5066-COM||NO||NO||NO||M2||0x000b64d0||d0 07 0a 1f||20001031||||||metal cage NAOMI, no cart case||[[Death Crimson OX (USA)]]
|-
|-
|Dengen Tenshi Taisen Janshi Shangri-la||1999.07.28||Naomi||Marvelous Ent.||Sega||shangril||OK||JPN, USA, EXP, KOR, AUS||||||BAT||841-0004C||171-7919A||22060.ic22||12 (64Mb)||?||XC9536||315-6213.ic41||not present||NO||315-5881.ic42||317-5050-JPN||NO||NO||NO||M2||not used by game||cf 07 07 1c||19990728||||||(Build 0728) version shown in service mode||
|Dengen Tenshi Taisen Janshi Shangri-la||1999.07.28||Naomi||Marvelous Ent.||Sega||shangril||OK||JPN, USA, EXP, KOR, AUS||||||BAT||841-0004C||171-7919A||22060.ic22||12 (64Mb)||?||XC9536||315-6213.ic41||not present||NO||315-5881.ic42||317-5050-JPN||NO||NO||NO||M2||not used by game||cf 07 07 1c||19990728||||||(Build 0728) version shown in service mode||
Line 158: Line 164:
|Derby Owners Club 2 Ver.2.1||2001||Naomi Satellite Terminal||Sega||Sega||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|Derby Owners Club 2 Ver.2.1||2001||Naomi Satellite Terminal||Sega||Sega||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|-
|-
