Naomi - Chihiro - Triforce: Difference between revisions

From Citylan
Jump to navigationJump to search
mNo edit summary
mNo edit summary
Line 1: Line 1:
{| border="1" class="sortable"
{| border="1" class="sortable"
!Game!!date (best extimation)!!Hardware type!!Developer!!Publisher!!MAME filename!!DUMP status!!Region!!BIOS / media ID!!Version!!SN# / ID .bin!!CART # / GDROM #!!PCB type!!Main EPROM!!# MPR (size) on cart!!Serial EEPROM / FLASH!!1st CPLD type!!1st CPLD #!!2nd CPLD type!!2nd CPLD #!!FPGA type!!FGPA #!!PIC type!!PIC #!!PIC Label!!Enc.!!Key!!offset 130h-133h!!yyyymmdd!!latest date!!offset!!Note!!Link to info & pics
!Game!!date (best extimation)!!Hardware type!!Developer!!Publisher!!MAME filename!!DUMP status!!Region!!BIOS / media ID!!Version!!SN# / ID .bin!!CART # / GDROM #!!PCB type!!Main EPROM!!# MPR (size) on cart!!Serial EEPROM / FLASH!!1st CPLD type!!1st CPLD #!!2nd CPLD type!!2nd CPLD #!!FPGA type!!FGPA #!!PIC type!!PIC #!!PIC Label!!Enc.!!Key!!offset 130h-133h!!yyyymmdd!!latest date!!offset!!Note!!Link to info & pics!!Dumper + date/ver!!MAME ver+dev
|-
|-
|18 Wheeler: American Pro Trucker (deluxe, Rev A)||1999.12.14||Naomi||Sega||Sega||18wheelr||OK||JPN||||||BBK||840-0023C||171-7919A||22185A.ic22||20 (64Mb)||X76F100.ic37||XC9536||315-6213.ic41||not present||NO||315-5881.ic42||317-0273-COM||NO||NO||NO||M2||0x2807cf54||cf 07 0c 14||19991214||||||||[[18 Wheeler: American Pro Trucker (deluxe, Rev A)]]
|18 Wheeler: American Pro Trucker (deluxe, Rev A)||1999.12.14||Naomi||Sega||Sega||18wheelr||OK||JPN||||||BBK||840-0023C||171-7919A||22185A.ic22||20 (64Mb)||X76F100.ic37||XC9536||315-6213.ic41||not present||NO||315-5881.ic42||317-0273-COM||NO||NO||NO||M2||0x2807cf54||cf 07 0c 14||19991214||||||||[[18 Wheeler: American Pro Trucker (deluxe, Rev A)]]||ANY||134u4 R.Belmont 20091017
|-
|-
|18 Wheeler: American Pro Trucker (deluxe, Rev T)||1999.12.14||Naomi||Sega||Sega||18wheelrt||OK||||||||||||||22185T.ic22||20 (64Mb)||||||||||||||||||||||M2||0x2807cf54||cf 07 0c 14||19991214||||||||
|18 Wheeler: American Pro Trucker (deluxe, Rev T)||1999.12.14||Naomi||Sega||Sega||18wheelrt||OK||||||||||||||22185T.ic22||20 (64Mb)||||||||||||||||||||||M2||0x2807cf54||cf 07 0c 14||19991214||||||||||Ordyne 20180801 - not real dump, comes from Sega file||201 MetalliC 20180801
|-
|-
|18 Wheeler: American Pro Trucker (deluxe)||1999.12.14||Naomi||Sega||Sega||18wheelro||OK||||||||||||||22185.ic22||20 (64Mb)||||||||||||||||||||||M2||0x2807cf54||cf 07 0c 14||19991214||||||||
|18 Wheeler: American Pro Trucker (deluxe)||1999.12.14||Naomi||Sega||Sega||18wheelro||OK||||||||||||||22185.ic22||20 (64Mb)||||||||||||||||||||||M2||0x2807cf54||cf 07 0c 14||19991214||||||||||Ordyne 20180801 - not real dump, comes from Sega file||201 MetalliC 20180801
|-
|-
|18 Wheeler: American Pro Trucker (standard)||1999.12.14||Naomi||Sega||Sega||18wheels||OK||JPN||||||BBK||840-0036C||171-7919A||23298.ic22||20 (64Mb)||X76F100.ic37||XC9536||315-6213.ic41||not present||NO||315-5881.ic42||317-0273-COM||NO||NO||NO||M2||0x2807cf54||cf 07 0c 14||19991214||||||||[[18 Wheeler: American Pro Trucker (standard)]]
|18 Wheeler: American Pro Trucker (standard)||1999.12.14||Naomi||Sega||Sega||18wheels||OK||JPN||||||BBK||840-0036C||171-7919A||23298.ic22||20 (64Mb)||X76F100.ic37||XC9536||315-6213.ic41||not present||NO||315-5881.ic42||317-0273-COM||NO||NO||NO||M2||0x2807cf54||cf 07 0c 14||19991214||||||||[[18 Wheeler: American Pro Trucker (standard)]]||Arzeno Fabrice||R.Belmont 20111112
|-
|-
|18 Wheeler: American Pro Trucker (upright)||1999.12.14||Naomi||Sega||Sega||18wheelu||OK||JPN||||||BBK||840-0037C||171-7919A||23299.ic22||20 (64Mb)||X76F100.ic37||XC9536||315-6213.ic41||not present||NO||315-5881.ic42||317-0273-COM||NO||NO||NO||M2||0x2807cf54||cf 07 0c 14||19991214||||||||[[18 Wheeler: American Pro Trucker (upright)]]
|18 Wheeler: American Pro Trucker (upright)||1999.12.14||Naomi||Sega||Sega||18wheelu||OK||JPN||||||BBK||840-0037C||171-7919A||23299.ic22||20 (64Mb)||X76F100.ic37||XC9536||315-6213.ic41||not present||NO||315-5881.ic42||317-0273-COM||NO||NO||NO||M2||0x2807cf54||cf 07 0c 14||19991214||||||||[[18 Wheeler: American Pro Trucker (upright)]]||MetalliC||R.Belmont 20140329
|-
|-
|Airline Pilots (Japan, Rev A)||1999.03.14||Naomi Multiboard||Sega||Sega||alpilotj||OK||||||||BAE||840-0005C||171-7919A||21739A.ic22||11 (64Mb)||X76F100.ic37||XC9536||315-6213.ic41||not present||NO||315-5881.ic42||317-0251-COM||NO||NO||NO||M2||0x28070e41||cf 07 03 0e||19990314||||||original Japan version, shows "in cooperation with JAL" screen, airplanes have Japan Airlines (JAL) texts and specific logos no cart case if 3-screen multi-board setup, 834-13763(-01) ROM PCB. no cart case if 3-screen multi-board setup||[[Airline Pilots (Japan, Rev A)]]
|Airline Pilots (Japan, Rev A)||1999.03.14||Naomi Multiboard||Sega||Sega||alpilotj||OK||||||||BAE||840-0005C||171-7919A||21739A.ic22||11 (64Mb)||X76F100.ic37||XC9536||315-6213.ic41||not present||NO||315-5881.ic42||317-0251-COM||NO||NO||NO||M2||0x28070e41||cf 07 03 0e||19990314||||||original Japan version, shows "in cooperation with JAL" screen, airplanes have Japan Airlines (JAL) texts and specific logos no cart case if 3-screen multi-board setup, 834-13763(-01) ROM PCB. no cart case if 3-screen multi-board setup||[[Airline Pilots (Japan, Rev A)]]||F205V / ANY||R.Belmont 20091125
|-
|-
|Airline Pilots (Japan)||1999.03||Naomi Multiboard||Sega||Sega||||||||||||||840-0005C||171-7919A||21739.ic22||11 (64Mb)||X76F100.ic37||XC9536||315-6213.ic41||not present||NO||315-5881.ic42||317-0251-COM||NO||NO||NO||M2||0x28070e41||||||||||original Japan version, shows "in cooperation with JAL" screen, airplanes have Japan Airlines (JAL) texts and specific logos. no cart case if 3-screen multi-board setup||
|Airline Pilots (Japan)||1999.03||Naomi Multiboard||Sega||Sega||||||||||||||840-0005C||171-7919A||21739.ic22||11 (64Mb)||X76F100.ic37||XC9536||315-6213.ic41||not present||NO||315-5881.ic42||317-0251-COM||NO||NO||NO||M2||0x28070e41||||||||||original Japan version, shows "in cooperation with JAL" screen, airplanes have Japan Airlines (JAL) texts and specific logos. no cart case if 3-screen multi-board setup||||Alex Romero||
|-
|-
|Airline Pilots (World, Rev A)||1999.03||Naomi Multiboard||Sega||Sega||||||USA, EXP||21801-21082||||||840-0005C||171-7919A||21787A.ic22||11 (64Mb)||X76F100.ic37||XC9536||315-6213.ic41||not present||NO||315-5881.ic42||317-0251-COM||NO||NO||NO||M2||0x28070e41||||||||||World version, "Japan Airlines" texts and JAL logos was replaced with fictional "Sega Airlines". no cart case if 3-screen multi-board setup||
|Airline Pilots (World, Rev A)||1999.03||Naomi Multiboard||Sega||Sega||||||USA, EXP||21801-21082||||||840-0005C||171-7919A||21787A.ic22||11 (64Mb)||X76F100.ic37||XC9536||315-6213.ic41||not present||NO||315-5881.ic42||317-0251-COM||NO||NO||NO||M2||0x28070e41||||||||||World version, "Japan Airlines" texts and JAL logos was replaced with fictional "Sega Airlines". no cart case if 3-screen multi-board setup||||||
|-
|-
|Airline Pilots (World, Rev B)||1999.03.14||Naomi Multiboard||Sega||Sega||alpilot||OK||USA, EXP||21801-21082||||BAE||840-0005C / 834-13763-01||171-7919A||21787B.ic22||11 (64Mb)||X76F100.ic37||XC9536||315-6213.ic41||not present||NO||315-5881.ic42||317-0251-COM||NO||NO||NO||M2||0x28070e41||cf 07 03 0e||19990314||||||World version, "Japan Airlines" texts and JAL logos was replaced with fictional "Sega Airlines" no cart case if 3-screen multi-board setup, 834-13763(-01) ROM PCB. no cart case if 3-screen multi-board setup||
|Airline Pilots (World, Rev B)||1999.03.14||Naomi Multiboard||Sega||Sega||alpilot||OK||USA, EXP||21801-21082||||BAE||840-0005C / 834-13763-01||171-7919A||21787B.ic22||11 (64Mb)||X76F100.ic37||XC9536||315-6213.ic41||not present||NO||315-5881.ic42||317-0251-COM||NO||NO||NO||M2||0x28070e41||cf 07 03 0e||19990314||||||World version, "Japan Airlines" texts and JAL logos was replaced with fictional "Sega Airlines" no cart case if 3-screen multi-board setup, 834-13763(-01) ROM PCB. no cart case if 3-screen multi-board setup||||ANY||R.Belmont 20091030
|-
|-
|Airline Pilots (World)||1999.03||Naomi Multiboard||Sega||Sega||||||USA, EXP||21801-21082||||||840-0005C||171-7919A||21787.ic22||11 (64Mb)||X76F100.ic37||XC9536||315-6213.ic41||not present||NO||315-5881.ic42||317-0251-COM||NO||NO||NO||M2||0x28070e41||||||||||World version, "Japan Airlines" texts and JAL logos was replaced with fictional "Sega Airlines". no cart case if 3-screen multi-board setup||
|Airline Pilots (World)||1999.03||Naomi Multiboard||Sega||Sega||||||USA, EXP||21801-21082||||||840-0005C||171-7919A||21787.ic22||11 (64Mb)||X76F100.ic37||XC9536||315-6213.ic41||not present||NO||315-5881.ic42||317-0251-COM||NO||NO||NO||M2||0x28070e41||||||||||World version, "Japan Airlines" texts and JAL logos was replaced with fictional "Sega Airlines". no cart case if 3-screen multi-board setup||||||
|-
|-
|Akatsuki Blitzkampf Ausf. Achse (Japan)||2008.02.29||Naomi||Subtle Style||||ausfache||OK||||||||BQF||841-0058C||171-8346C||not present||4 (512Mb) Flash||XCF01S.ic4||not present||NO||not present||NO||XC3S50.ic2||NO||PIC16C621A.ic3 (extracted)||317-5130-JPN||NO||M4||0x092b6007||not present||20080229||||||IC2# is labeled "VER.2" - IC4# is marked "5A" - IC#10 & IC#11 are empty||[[Akatsuki Blitzkampf Ausf. Achse (Japan)]]
|Akatsuki Blitzkampf Ausf. Achse (Japan)||2008.02.29||Naomi||Subtle Style||||ausfache||OK||||||||BQF||841-0058C||171-8346C||not present||4 (512Mb) Flash||XCF01S.ic4||not present||NO||not present||NO||XC3S50.ic2||NO||PIC16C621A.ic3 (extracted)||317-5130-JPN||NO||M4||0x092b6007||not present||20080229||||||IC2# is labeled "VER.2" - IC4# is marked "5A" - IC#10 & IC#11 are empty||[[Akatsuki Blitzkampf Ausf. Achse (Japan)]]||Tormod||143u1 R.Belmont 20110702
|-
|-
|Alien Front||2000||Naomi||WOW Entertainment||Sega||||||||||||BCQ||840-0048C||171-8132B||23586.ic22||5 (128Mb)||X76F100.ic46||EPM7032||315-6319A.ic27||XC9536||315-6213.ic41||315-5881.ic42||317-0293-COM||NO||NO||NO||M2||0x28174343||||||||||||[[Alien Front]]
|Alien Front||2000||Naomi||WOW Entertainment||Sega||||||||||||BCQ||840-0048C||171-8132B||23586.ic22||5 (128Mb)||X76F100.ic46||EPM7032||315-6319A.ic27||XC9536||315-6213.ic41||315-5881.ic42||317-0293-COM||NO||NO||NO||M2||0x28174343||||||||||||[[Alien Front]]||||
|-
|-
|Alien Front (Rev A)||2000.09.20 – 10:36:00||Naomi||WOW Entertainment||Sega||alienfnta||OK||||||||BCQ||840-0048C||171-8132B||23586A.ic22||5 (128Mb)||X76F100.ic46||EPM7032||315-6319A.ic27||XC9536||315-6213.ic41||315-5881.ic42||317-0293-COM||NO||NO||NO||M2||0x28174343||d0 07 08 1f||20000831||Sep 20 2000 10:36:00 ||121090||||[[Alien Front (Rev A)]]
|Alien Front (Rev A)||2000.09.20 – 10:36:00||Naomi||WOW Entertainment||Sega||alienfnta||OK||||||||BCQ||840-0048C||171-8132B||23586A.ic22||5 (128Mb)||X76F100.ic46||EPM7032||315-6319A.ic27||XC9536||315-6213.ic41||315-5881.ic42||317-0293-COM||NO||NO||NO||M2||0x28174343||d0 07 08 1f||20000831||Sep 20 2000 10:36:00 ||121090||||[[Alien Front (Rev A)]]||Tormod||R.Belmont 20110824
|-
|-
|Alien Front (Rev T)||2000.10.04 – 21:33:46||Naomi||WOW Entertainment||Sega||alienfnt||OK||||||||BCQ||840-0048C||171-8132B||23586T.ic22||5 (128Mb)||X76F100.ic46||EPM7032||315-6319A.ic27||XC9536||315-6213.ic41||315-5881.ic42||317-0293-COM||NO||NO||NO||M2||0x28174343||d0 07 08 1f||20000831||Oct 04 2000 21:33:46 ||114e1c||||
|Alien Front (Rev T)||2000.10.04 – 21:33:46||Naomi||WOW Entertainment||Sega||alienfnt||OK||||||||BCQ||840-0048C||171-8132B||23586T.ic22||5 (128Mb)||X76F100.ic46||EPM7032||315-6319A.ic27||XC9536||315-6213.ic41||315-5881.ic42||317-0293-COM||NO||NO||NO||M2||0x28174343||d0 07 08 1f||20000831||Oct 04 2000 21:33:46 ||114e1c||||||Arzeno Fabrice||R.Belmont 20111112
|-
|-
|Asian Dynamite / Dynamite Deka EX||2007.07||Naomi||Sega||Sega||asndynmt||OK||||||||BNY||840-0175C||171-8346C||not present||4 (512Mb) Flash||XCF01S.ic4||not present||NO||not present||NO||XC3S50.ic2||NO||PIC16C621A.ic3 (extracted)||317-0495-COM||NO||M4||0x2abcae3b||ce 07 0c 08||19981208||||||IC2# is labeled "VER.2"||[[Asian Dynamite / Dynamite Deka EX]]
|Asian Dynamite / Dynamite Deka EX||2007.07||Naomi||Sega||Sega||asndynmt||OK||||||||BNY||840-0175C||171-8346C||not present||4 (512Mb) Flash||XCF01S.ic4||not present||NO||not present||NO||XC3S50.ic2||NO||PIC16C621A.ic3 (extracted)||317-0495-COM||NO||M4||0x2abcae3b||ce 07 0c 08||19981208||||||IC2# is labeled "VER.2"||[[Asian Dynamite / Dynamite Deka EX]]||Tormod / Deunan Knute||R.Belmont 20110702
|-
|-
|Asian Dynamite / Dynamite Deka EX (older)||2007.06||Naomi||Sega||Sega||asndynmto ||OK||||||||BHW||840-0175C||171-8346C||not present||4 (512Mb) Flash||XCF01S.ic4||not present||NO||not present||NO||XC3S50.ic2||NO||PIC16C622A.ic3 (extracted)||317-0495-COM||NO||M4||0x2abcae3b||ce 07 0c 08||19981208||||||PCB is labeled “840-0168B”||[[Asian Dynamite / Dynamite Deka EX (older)]]
|Asian Dynamite / Dynamite Deka EX (older)||2007.06||Naomi||Sega||Sega||asndynmto ||OK||||||||BHW||840-0175C||171-8346C||not present||4 (512Mb) Flash||XCF01S.ic4||not present||NO||not present||NO||XC3S50.ic2||NO||PIC16C622A.ic3 (extracted)||317-0495-COM||NO||M4||0x2abcae3b||ce 07 0c 08||19981208||||||PCB is labeled “840-0168B”||[[Asian Dynamite / Dynamite Deka EX (older)]]||Tormod 20180816||201 MetalliC 20180816
|-
|-
|Azumanga Daioh Puzzle Bobble||2002.10.23||Naomi GD-ROM||MOSS||Taito||azumanga||OK CHD V5||J||||V1.000||BFR||GDL-0018||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A (extracted)||317-5091-JPN||253-5509-5091J||||B5673138E69798A2||||||||||||
|Azumanga Daioh Puzzle Bobble||2002.10.23||Naomi GD-ROM||MOSS||Taito||azumanga||OK CHD V5||J||||V1.000||BFR||GDL-0018||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A (extracted)||317-5091-JPN||253-5509-5091J||||B5673138E69798A2||||||||||||||Alex Romero||130u4 Yasuhiro Ogawa 20090419
|-
|-
|Beach Spikers||2001.06.13||Naomi GD-ROM||CRI||Sega||beachspi||OK CHD V5||J||0897||V1.001||BDR||GDS-0014||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A (extracted)||317-0317-COM||253-5508-0317||||8997C825F26B758A||||||||||||[[Beach Spikers (GDS-0014)]]
|Beach Spikers||2001.06.13||Naomi GD-ROM||CRI||Sega||beachspi||OK CHD V5||J||0897||V1.001||BDR||GDS-0014||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A (extracted)||317-0317-COM||253-5508-0317||||8997C825F26B758A||||||||||||[[Beach Spikers (GDS-0014)]]||ANY 20090315||130u1 David Haywood 20090315
|-
|-
|Boat Race Ocean Heats||2000||Naomi||Sega||Sega||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|Boat Race Ocean Heats||2000||Naomi||Sega||Sega||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|-
|-
|Border Down||2003.04||Naomi GD-ROM||G.Rev||G.Rev||||||||||||BGH||GDL-0023||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A||317-5097-JPN||253-5509-5097J||||A7A81080BFAEC4B5||||||||||||
|Border Down||2003.04||Naomi GD-ROM||G.Rev||G.Rev||||||||||||BGH||GDL-0023||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A||317-5097-JPN||253-5509-5097J||||A7A81080BFAEC4B5||||||||||||||||
|-
|-
|Border Down (Rev A)||2003.04.03||Naomi GD-ROM||G.Rev||G.Rev||bdrdown||OK CHD V5||J||||V2.000||BGH||GDL-0023A||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A (extracted)||317-5097-JPN||253-5509-5097J||||A7A81080BFAEC4B5||||||||||||[[Border Down (Rev A) (GDL-0023A)]]
|Border Down (Rev A)||2003.04.03||Naomi GD-ROM||G.Rev||G.Rev||bdrdown||OK CHD V5||J||||V2.000||BGH||GDL-0023A||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A (extracted)||317-5097-JPN||253-5509-5097J||||A7A81080BFAEC4B5||||||||||||[[Border Down (Rev A) (GDL-0023A)]]||Guru 20090302 / Tormod||130u4 David Haywood 20090316
|-
|-
|Cannon Spike||2000.05.11||Naomi||Psikyo||Capcom||cspike||OK||USA, EXP, KOR, AUS||||||BBU||841-0012C-01||171-7919A||23210.ic22||12 (64Mb)||X76F100.ic37||XC9536||315-6213.ic41||not present||NO||315-5881.ic42||317-5060-COM||NO||NO||NO||M2||0x000e2010||D0 07 04 01||20000401||2000 / 05 / 11 ||76224||“Gun Spike” is 841-0012C and “Cannon Spike” is 841-0012C-01 – same board||[[Cannon Spike]]
|Cannon Spike||2000.05.11||Naomi||Psikyo||Capcom||cspike||OK||USA, EXP, KOR, AUS||||||BBU||841-0012C-01||171-7919A||23210.ic22||12 (64Mb)||X76F100.ic37||XC9536||315-6213.ic41||not present||NO||315-5881.ic42||317-5060-COM||NO||NO||NO||M2||0x000e2010||D0 07 04 01||20000401||2000 / 05 / 11 ||76224||“Gun Spike” is 841-0012C and “Cannon Spike” is 841-0012C-01 – same board||[[Cannon Spike]]||Guru 20030720 / Alex Romero||114u1 Guru
|-
|-
|Capcom Vs. SNK 2 (Export)||2001||Naomi GD-ROM||SNK||Capcom||||||||||||BDV?||GDL-0009||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A (extracted)||317-5078-COM||253-5509-5078||||2F3226165B9E407C||||||||||||
|Capcom Vs. SNK 2 (Export)||2001||Naomi GD-ROM||SNK||Capcom||||||||||||BDV?||GDL-0009||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A (extracted)||317-5078-COM||253-5509-5078||||2F3226165B9E407C||||||||||||||||
|-
|-
|Capcom Vs. SNK 2: Mark Of The Millennium 2001 (USA)||2001.08.03||Naomi GD-ROM||SNK||Capcom||cvs2||OK CHD V5||J||9f79||V1.000||BDV?||GDL-0008||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A (extracted)||317-5078-COM||253-5509-5078||||2F3226165B9E407C||||||||||||[[Capcom Vs. SNK 2: Mark Of The Millennium 2001 (USA) (GDL-0008)]]
|Capcom Vs. SNK 2: Mark Of The Millennium 2001 (USA)||2001.08.03||Naomi GD-ROM||SNK||Capcom||cvs2||OK CHD V5||J||9f79||V1.000||BDV?||GDL-0008||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A (extracted)||317-5078-COM||253-5509-5078||||2F3226165B9E407C||||||||||||[[Capcom Vs. SNK 2: Mark Of The Millennium 2001 (USA) (GDL-0008)]]||Tormod 20170428||186 MetalliC 20170428
|-
|-
|Capcom Vs. SNK 2: Millionaire Fighting 2001 (Japan, Rev A)||2001.07.05||Naomi GD-ROM||SNK||Capcom||cvs2mf ||OK CHD V5||J||2394||V2.000||BDV||GDL-0007A||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A (extracted)||317-5078-COM||253-5509-5078||||2F3226165B9E407C||||||||||||[[Capcom Vs. SNK 2: Millionaire Fighting 2001 (Japan, Rev A) (GDL-0007A)]]
|Capcom Vs. SNK 2: Millionaire Fighting 2001 (Japan, Rev A)||2001.07.05||Naomi GD-ROM||SNK||Capcom||cvs2mf ||OK CHD V5||J||2394||V2.000||BDV||GDL-0007A||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A (extracted)||317-5078-COM||253-5509-5078||||2F3226165B9E407C||||||||||||[[Capcom Vs. SNK 2: Millionaire Fighting 2001 (Japan, Rev A) (GDL-0007A)]]||Guru 20080420 / ANY - f205v 20120716||126u1 David Haywood 20080711
|-
|-
|Capcom Vs. SNK 2: Millionaire Fighting 2001 (Japan)||2001.07||Naomi GD-ROM||SNK||Capcom||||||||||||BDV||GDL-0007||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A||317-5078-COM||253-5509-5078||||2F3226165B9E407C||||||||||||
|Capcom Vs. SNK 2: Millionaire Fighting 2001 (Japan)||2001.07||Naomi GD-ROM||SNK||Capcom||||||||||||BDV||GDL-0007||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A||317-5078-COM||253-5509-5078||||2F3226165B9E407C||||||||||||||||
|-
|-
|Capcom Vs. SNK: Millennium Fight 2000||2000.08.02 – 21:42:57||Naomi||Capcom||SNK||capsnkb||OK||JPN, USA, EXP, KOR, AUS||||||BBT||841-0011C||171-8132B||23511.ic22||7 (128Mb)||?||EPM7032||315-6319.ic27||XC9536||315-6213.ic41||315-5881.ic42||317-5059-COM||NO||NO||NO||M2||0x00000000||D0 07 08 02||20000802||Wed Aug  2 21:42:57  2000 ||15dca0||Date on screen: 000802||[[Capcom Vs. SNK: Millennium Fight 2000]]
|Capcom Vs. SNK: Millennium Fight 2000||2000.08.02 – 21:42:57||Naomi||Capcom||SNK||capsnkb||OK||JPN, USA, EXP, KOR, AUS||||||BBT||841-0011C||171-8132B||23511.ic22||7 (128Mb)||?||EPM7032||315-6319.ic27||XC9536||315-6213.ic41||315-5881.ic42||317-5059-COM||NO||NO||NO||M2||0x00000000||D0 07 08 02||20000802||Wed Aug  2 21:42:57  2000 ||15dca0||Date on screen: 000802||[[Capcom Vs. SNK: Millennium Fight 2000]]||Smitdogg – Porchy 20130330||148u3 Brian Troha 20130330
|-
|-
|Capcom Vs. SNK: Millennium Fight 2000 (Rev A)||2000.08.05 – 00:15:19||Naomi||Capcom||SNK||capsnka||OK||JPN, USA, EXP, KOR, AUS||||||BBT||841-0011C||171-8132B||23511A.ic22||7 (128Mb)||?||EPM7032||315-6319.ic27||XC9536||315-6213.ic41||315-5881.ic42||317-5059-COM||NO||NO||NO||M2||0x00000000||D0 07 08 04||20000804||Sat Aug  5 00:15:19  2000 ||15dd00||Date on screen: 000804||[[Capcom Vs. SNK: Millennium Fight 2000 (Rev A)]]
|Capcom Vs. SNK: Millennium Fight 2000 (Rev A)||2000.08.05 – 00:15:19||Naomi||Capcom||SNK||capsnka||OK||JPN, USA, EXP, KOR, AUS||||||BBT||841-0011C||171-8132B||23511A.ic22||7 (128Mb)||?||EPM7032||315-6319.ic27||XC9536||315-6213.ic41||315-5881.ic42||317-5059-COM||NO||NO||NO||M2||0x00000000||D0 07 08 04||20000804||Sat Aug  5 00:15:19  2000 ||15dd00||Date on screen: 000804||[[Capcom Vs. SNK: Millennium Fight 2000 (Rev A)]]||Guru 20030320||114u1 Guru
|-
|-
|Capcom Vs. SNK: Millennium Fight 2000 (Rev B)||2000.09||Naomi||Capcom||SNK||||||||||||BBT||841-0011C||171-8132B||23511B.ic22||7 (128Mb)||?||EPM7032||315-6319.ic27||XC9536||315-6213.ic41||315-5881.ic42||317-5059-COM||NO||NO||NO||M2||0x00000000||||||||||||
|Capcom Vs. SNK: Millennium Fight 2000 (Rev B)||2000.09||Naomi||Capcom||SNK||||||||||||BBT||841-0011C||171-8132B||23511B.ic22||7 (128Mb)||?||EPM7032||315-6319.ic27||XC9536||315-6213.ic41||315-5881.ic42||317-5059-COM||NO||NO||NO||M2||0x00000000||||||||||||||||
|-
|-
|Capcom Vs. SNK: Millennium Fight 2000 (Rev C)||2000.09.08 – 15:06:04||Naomi||Capcom||SNK||capsnk||OK||JPN, USA, EXP, KOR, AUS||||||BBT||841-0011C||171-8132B||23511C.ic22||7 (128Mb)||?||EPM7032||315-6319.ic27||XC9536||315-6213.ic41||315-5881.ic42||317-5059-COM||NO||NO||NO||M2||0x00000000||D0 07 08 04||20000804||Fri Sep  8 15:06:04  2000 ||15e5ec||Date on screen: 000904||[[Capcom Vs. SNK: Millennium Fight 2000 (Rev C)]]
|Capcom Vs. SNK: Millennium Fight 2000 (Rev C)||2000.09.08 – 15:06:04||Naomi||Capcom||SNK||capsnk||OK||JPN, USA, EXP, KOR, AUS||||||BBT||841-0011C||171-8132B||23511C.ic22||7 (128Mb)||?||EPM7032||315-6319.ic27||XC9536||315-6213.ic41||315-5881.ic42||317-5059-COM||NO||NO||NO||M2||0x00000000||D0 07 08 04||20000804||Fri Sep  8 15:06:04  2000 ||15e5ec||Date on screen: 000904||[[Capcom Vs. SNK: Millennium Fight 2000 (Rev C)]]||Deunan Knute||R.Belmont 20090724
|-
|-
|Capcom Vs. SNK: Millennium Fight 2000 Pro (Japan)||2001.05.02||Naomi GD-ROM||SNK||Capcom||cvsgd||OK CHD V5||J||||V1.002||BDQ||GDL-0004||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A (extracted)||317-5076-JPN||253-5509-5076J||||B0D33EFD58A8E0D0||||||||||||[[Capcom Vs. SNK: Millennium Fight 2000 Pro (Japan) (GDL-0004)]]
|Capcom Vs. SNK: Millennium Fight 2000 Pro (Japan)||2001.05.02||Naomi GD-ROM||SNK||Capcom||cvsgd||OK CHD V5||J||||V1.002||BDQ||GDL-0004||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A (extracted)||317-5076-JPN||253-5509-5076J||||B0D33EFD58A8E0D0||||||||||||[[Capcom Vs. SNK: Millennium Fight 2000 Pro (Japan) (GDL-0004)]]||Guru 20030811||127u3 David Haywood 20080904
|-
|-
|Chaos Field (Export)||2004||Naomi GD-ROM||Able||Milestone||||||||||||?||GDL-0027||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||?||?||?||||?||||||||||||
|Chaos Field (Export)||2004||Naomi GD-ROM||Able||Milestone||||||||||||?||GDL-0027||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||?||?||?||||?||||||||||||||||
|-
|-
|Chaos Field (Japan)||2004.06.02||Naomi GD-ROM||Able||Milestone||cfield||OK CHD V5||J||||V1.004||BJB||GDL-0025||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C621A (extracted)||317-5102-COM||253-5509-5102||||F81CD6DA4A19EF68||||||||||||[[Chaos Field (Japan) (GDL-0025)]]
