Category:Data East: Difference between revisions
From Citylan
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
Games manufactured by Data East | Games manufactured by Data East. | ||
[[Category:Manufacturer]] | |||
{| border="1" cellpadding="4" cellspacing="0" class="sortable" | {| border="1" cellpadding="4" cellspacing="0" class="sortable" | ||
Line 7: | Line 8: | ||
!Other Code | !Other Code | ||
!MAME driver | !MAME driver | ||
! | !MAME game name | ||
|- | |- | ||
| DE-0086B-0 || DE-0086 || GGM-01 || [https://github.com/mamedev/mame/blob/master/src/mame/drivers/progolf.cpp progolf video board] || [http://adb.arcadeitalia.net/?mame=progolf 18 Holes Pro Golf (set 1)]<br>[http://adb.arcadeitalia.net/?mame=progolfa 18 Holes Pro Golf (set 2)] | | DE-0086B-0 || DE-0086 || GGM-01 || [https://github.com/mamedev/mame/blob/master/src/mame/drivers/progolf.cpp progolf video board] || [http://adb.arcadeitalia.net/?mame=progolf 18 Holes Pro Golf (set 1)]<br>[http://adb.arcadeitalia.net/?mame=progolfa 18 Holes Pro Golf (set 2)] | ||
Line 75: | Line 76: | ||
| DE-0432-2 || || no code || [https://github.com/mamedev/mame/blob/master/src/mame/drivers/backfire.cpp backfire] || [http://adb.arcadeitalia.net/dettaglio_mame.php?game_name=backfire Backfire! (Japan, set 1)] | | DE-0432-2 || || no code || [https://github.com/mamedev/mame/blob/master/src/mame/drivers/backfire.cpp backfire] || [http://adb.arcadeitalia.net/dettaglio_mame.php?game_name=backfire Backfire! (Japan, set 1)] | ||
|} | |} | ||
Revision as of 20:59, 7 September 2019
Games manufactured by Data East.
Pages in category "Data East"
The following 29 pages are in this category, out of 29 total.