Konami custom chip
From Citylan
Konami Custom Chips
NUMBER | PACKAGE | TYPE | FUNCTION | MAME driver / game name |
---|---|---|---|---|
000141 | DIP20-300mil | PLD | PALCE16V8H-15PC/4 | |
001231 | DIP20-300mil | PLD | GAL16V8 | |
002204 | PLCC84 (21x21) | PLD | Xilinx FPGA | |
002205 | DIP20-300mil | PLD | PALCE16V8H-15PC/4 | |
002206 | DIP20-300mil | PLD | PALCE16V8H-15PC/4 | |
002207 | DIP20-300mil | PLD | PALCE16V8H-15PC/4 | |
003461 | QFP100 (30x20) | Battle Tryst (ver JAC) Evil Night (ver UBA) Evil Night (ver EAA) Heat of Eleven '98 (ver EAA) Hell Night (ver EAA) Tobe! Polystars (ver JAA) Total Vice (ver EBA) Total Vice (ver AAB) Total Vice (ver JAD) Total Vice (ver UAC) | ||
003462 | PLCC84 (21x21) | PLD | Xilinx FPGA | |
003476 | DIP42-600mil | ROM | Mask 8M (512Kx16) (read as uPD27C8000) | |
003477 | DIP42-600mil | ROM | Mask 8M (512Kx16) (read as uPD27C8000) | |
003478 | DIP42-600mil | ROM | Mask 32M (4Mx8) (read as TC5332204) | |
003479 | DIP42-600mil | ROM | Mask 32M (4Mx8) (read as TC5332204) | |
003480 | DIP42-600mil | ROM | Mask 32M (4Mx8) (read as TC5332204) | |
003481 | DIP42-600mil | ROM | Mask 32M (4Mx8) (read as TC5332204) | |
003482 | DIP42-600mil | ROM | Mask 32M (4Mx8) (read as TC5332204) | |
003483 | DIP42-600mil | ROM | Mask 32M (4Mx8) (read as TC5332204) | |
003484 | DIP42-600mil | ROM | Mask 8M (512Kx16) (read as uPD27C8000) | |
003485 | DIP42-600mil | ROM | Mask 8M (512Kx16) (read as uPD27C8000) | |
003486 | DIP42-600mil | ROM | Mask 32M (4Mx8) (read as TC5332204) | |
003487 | DIP42-600mil | ROM | Mask 16M (1Mx16) (read as MSM27C1602) | |
003634 | SDIP64-600mil | interchangeable with 007634 | WEC Le Mans 24 (v2.01) | |
003635 | SDIP64-600mil | interchangeable with 007635 | WEC Le Mans 24 (v2.01) | |
003894 | IDE 40pins | Other | Panasonic CR-583 8-speed CDROM drive | Battle Tryst (ver JAC) Evil Night (ver UBA) Evil Night (ver EAA) Heat of Eleven '98 (ver EAA) Hell Night (ver EAA) Tobe! Polystars (ver JAA) Total Vice (ver EBA) Total Vice (ver AAB) Total Vice (ver JAD) Total Vice (ver UAC) |
005273 | SIP10 | Other | Resistor array for player inputs controls | Punk Shot (Japan 2 Players) Teenage Mutant Ninja Turtles - Turtles in Time (4 Players ver UAA) Devastators (ver. 2) Bucky O'Hare (ver EA) Vendetta (World, 4 Players, ver. T) |
005273A | SIP10 | Other | Resistor array for player inputs controls | Martial Champion (ver EAA) Mystic Warriors (ver JAA) Gaiapolis (ver UAF) |
005273B | SIP10 | Other | Resistor array for player inputs controls | Battle Tryst (ver JAC) Evil Night (ver UBA) Evil Night (ver EAA) Heat of Eleven '98 (ver EAA) Hell Night (ver EAA) Tobe! Polystars (ver JAA) Total Vice (ver EBA) Total Vice (ver AAB) Total Vice (ver JAD) Total Vice (ver UAC) Run and Gun (ver EAA 1993 10.4) |
005289 | Sound | 2 channel sound generator | ||
005849 | ||||
005885 | PGA | Video | Tilemap generator | |
007121 | Video | Tilemap generator | ||
007232 | SDIP64-750mil | Sound | D/A converter | Devastators (ver. 2) WEC Le Mans 24 (v2.01) |
007324 | DIP14-300mil | Video | Tilemap generator | Devastators (ver. 2) |
007327 | 2x SIP20 | Video | RGB DAC + color pallet (RAM included on board) | |
007340 | SIP9 | Devastators (ver. 2) | ||
007341 | SIP5 | Devastators (ver. 2) | ||
007342 | ||||
007343 | DIP20-300mil | PLD | GAL16V8 | |
007420 | Video | Sprite generator | ||
007452 | SDIP42-600mil | WEC Le Mans 24 (v2.01) | ||
007459 | DIP20-300mil | PLD | PAL16P8ACN | WEC Le Mans 24 (v2.01) |
007556 | DIP20-300mil | PLD | GAL16V8 | |
007557 | DIP42-600mil | WEC Le Mans 24 (v2.01) | ||
007558 | DIP42-600mil | WEC Le Mans 24 (v2.01) | ||
007559 | SDIP64-600mil | WEC Le Mans 24 (v2.01) | ||
007560 | DIP20-300mil | WEC Le Mans 24 (v2.01) | ||
007593 | 2x SIP28 | Video | RGB DAC + color pallet (RAM included on board) | |
007634 | SDIP64-600mil | interchangeable with 003634 | WEC Le Mans 24 (v2.01) | |
007635 | SDIP64-600mil | interchangeable with 003635 | WEC Le Mans 24 (v2.01) | |
007640 | DIP28-600mil | WEC Le Mans 24 (v2.01) | ||
007641 | SDIP64-600mil | WEC Le Mans 24 (v2.01) | ||
007642 | DIP24-300mil | PLD | PAL8L14ACNS | WEC Le Mans 24 (v2.01) |
007643 | DIP20-300mil | PLD | PAL16L8ACN | WEC Le Mans 24 (v2.01) |
007644 | DIP22-400mil | Punk Shot (Japan 2 Players) WEC Le Mans 24 (v2.01) | ||
007645 | DIP20-300mil | PLD | PAL16L8ACN | WEC Le Mans 24 (v2.01) |
007766 | DIP20-300mil | PLD | GAL16V8 | |
007788 | DIP24-300mil | PLD | GAL22V10 | |
007789 | DIP24-300mil | PLD | PLS173 / GAL22V10 | |
007790 | DIP20-300mil | PLD | GAL16V8 | |
007793 | DIP20-300mil | PLD | GAL16V8 | |
007801 | ||||
032652 | PLCC84 (21x21) | PLD | Xilinx FPGA | |
033906 | Other | PCI bridge | ||
035891 | PLCC84 (21x21) | PLD | Xilinx FPGA | |
042343 | DIP42-600mil | ROM | Mask 2Mx8 | Battle Tryst (ver JAC) Evil Night (ver UBA) Evil Night (ver EAA) Heat of Eleven '98 (ver EAA) Hell Night (ver EAA) Tobe! Polystars (ver JAA) Total Vice (ver EBA) Total Vice (ver AAB) Total Vice (ver JAD) Total Vice (ver UAC) |
051316 | Video | Tilemap Generator - Zoom and Rotate | ||
051550 | SIP23 | Other | EMI filter for credit/coin counter and reset | Punk Shot (Japan 2 Players) Devastators (ver. 2) Bucky O'Hare (ver EA) Run and Gun (ver EAA 1993 10.4) Vendetta (World, 4 Players, ver. T) Martial Champion (ver EAA) Mystic Warriors (ver JAA) Gaiapolis (ver UAF) |
051649 | DIP48-600mil | Sound | simple wavetable sound chip (made by Yamaha) | |
051733 | DIP40-600mil | Other | protection device? | Devastators (ver. 2) |
051937 | QFP120 (30x30) | Video | Sprite Generator - palette, shadow, transparency (to be used in connection with 051960) | Punk Shot (Japan 2 Players) Devastators (ver. 2) |
051960 | QFP120 (30x30) | Video | Sprite Generator - list and color code (to be used in connection with 051937) | Punk Shot (Japan 2 Players) Devastators (ver. 2) |
051961 | Video | Tilemap Generator (replaced by 052109) | ||
051962 | QFP120 (30x30) | Video | Tilemap Generator (to be used in connection with 052109) | Punk Shot (Japan 2 Players) Teenage Mutant Ninja Turtles - Turtles in Time (4 Players ver UAA) Devastators (ver. 2) Vendetta (World, 4 Players, ver. T) |
052001 | CPU? | |||
052109 | QFP120 (30x30) | Video | Tilemap Generator (replaces 051961)(to be used in connection with 051962) | Punk Shot (Japan 2 Players) Teenage Mutant Ninja Turtles - Turtles in Time (4 Players ver UAA) Devastators (ver. 2) Vendetta (World, 4 Players, ver. T) |
052243 | DIP20-300mil | PLD | GAL16V8 | |
052459 | DIP20-300mil | PLD | AMPAL18P8APC | Devastators (ver. 2) |
052460 | DIP20-300mil | PLD | PAL16L8ACN | Devastators (ver. 2) |
052526 | CPU? | |||
052535 | SIP9 | Video | 5-bit video DAC | Punk Shot (Japan 2 Players) Devastators (ver. 2) Run and Gun (ver EAA 1993 10.4) Vendetta (World, 4 Players, ver. T) |
052539 | Sound | Sound Creative Chip (SCC) | ||
052591 | Other | Protection device | ||
052606 | DIP20-300mil | PLD | GAL16V8 | |
052607 | DIP20-300mil | PLD | GAL16V8 | |
052801 | DIP20-300mil | PLD | GAL18V10 | |
053022 | DIP20-300mil | PLD | GAL16V8 | |
053023 | DIP20-300mil | PLD | GAL16V8 | |
053093 | DIP20-300mil | PLD | PAL16L8ACN | |
053094 | DIP20-300mil | PLD | PAL16L8ACN | |
053244 | QFP120 (30x30) | Video | Sprite generator | Teenage Mutant Ninja Turtles - Turtles in Time (4 Players ver UAA) |
053244A | QFP120 (30x30) | Video | Sprite generator | |
053245 | QFP120 (30x30) | Video | Sprite generator | |
053245A | QFP120 (30x30) | Video | Sprite generator | Teenage Mutant Ninja Turtles - Turtles in Time (4 Players ver UAA) |
053246 | QFP120 (30x30) | Video | Sprite generator | Fantastic Journey (ver AAA) Vendetta (World, 4 Players, ver. T) |
053246A | QFP120 (30x30) | Video | Sprite generator | Bucky O'Hare (ver EA) Run and Gun (ver EAA 1993 10.4) Martial Champion (ver EAA) Mystic Warriors (ver JAA) Gaiapolis (ver JAF) Gaiapolis (ver UAF) |
053247 | QFP120 (30x30) | Video | Sprite generator | Vendetta (World, 4 Players, ver. T) |
053247A | QFP120 (30x30) | Video | Sprite generator | Bucky O'Hare (ver EA) |
053248 | QFP64 (19x13) | CPU | Vendetta (World, 4 Players, ver. T) | |
053249 | ||||
053250 | Video | Road generator | ||
053251 | TQFP100 (30x20) | Video | Priority encoder | Teenage Mutant Ninja Turtles - Turtles in Time (4 Players ver UAA) Bucky O'Hare (ver EA) Vendetta (World, 4 Players, ver. T) |
053252 | QFP44 (11x11) | Video | CRT timing and interrupt control unit | Bucky O'Hare (ver EA) Run and Gun (ver EAA 1993 10.4) Martial Champion (ver EAA) Mystic Warriors (ver JAA) Gaiapolis (ver JAF) Gaiapolis (ver UAF) |
053253 | QFP64 (19x13) | Video | Run and Gun (ver EAA 1993 10.4) | |
053260 | QFP80 (24x16) | Sound | PCM/ADPCM | Punk Shot (Japan 2 Players) Punk Shot (Japan 2 Players, year hack) Teenage Mutant Ninja Turtles - Turtles in Time (4 Players ver UAA) Vendetta (World, 4 Players, ver. T) |
053326 | DIP20-300mil | PLD | GAL16V8 | |
053327 | DIP20-300mil | PLD | GAL16V8 | |
053355 | DIP20-300mil | PLD | GAL16V8 | |
053502 | DIP40-600mil | ROM | Mask 4M (256Kx16) HN62414P (read as 274096) | Punk Shot (Japan 2 Players) |
053503 | DIP40-600mil | ROM | Mask 2M (128Kx16) HN62412P (read as 272048) | Punk Shot (Japan 2 Players) |
053504 | DIP40-600mil | ROM | Mask 2M (128Kx16) HN62412P (read as 272048) | Punk Shot (Japan 2 Players) |
053505 | DIP42-600mil | ROM | Mask 8M (512Kx16) (read as 27800) | Punk Shot (Japan 2 Players) |
053506 | DIP42-600mil | ROM | Mask 8M (512Kx16) (read as 27800) | Punk Shot (Japan 2 Players) |
053736 | DIP20-300mil | PLD | TIBPAL16L8-25CN | Punk Shot (Japan 2 Players) |
053761 | DIP20-300mil | PLD | GAL16V8 | |
053884 | DIP20-300mil | PLD | GAL16V8 | |
053887 | DIP20-300mil | PLD | GAL16V8 | |
053888 | DIP20-300mil | PLD | GAL16V8 | |
053936 | QFP80 (24x16) | Video | roz+ 3D (made by Yamaha?) also marked KS10011-PF PSAC2 | Run and Gun (ver EAA 1993 10.4) Gaiapolis (ver JAF) Gaiapolis (ver UAF) |
053990 | QFP64 (19x13) | Other | Protection device | Teenage Mutant Ninja Turtles - Turtles in Time (4 Players ver UAA) Martial Champion (ver EAA) |
053997 | DIP24-300mil | PLD | PAL20L10 | Teenage Mutant Ninja Turtles - Turtles in Time (4 Players ver UAA) |
054000 | DIP28-600mil | Other | Protection device | Gaiapolis (ver JAF) Gaiapolis (ver UAF) |
054017 | DIP24-300mil | PLD | PAL20L10ACNS | |
054156 | TQFP160 (40x40) | Video | Tilemap generator (to be used in connection with 054157) | Bucky O'Hare (ver EA) Fantastic Journey (ver AAA) Martial Champion (ver EAA) Mystic Warriors (ver JAA) Gaiapolis (ver JAF) Gaiapolis (ver UAF) |
054157 | TQFP160 (40x40) | Video | Tilemap generator (to be used in connection with 054156) | Bucky O'Hare (ver EA) Martial Champion (ver EAA) Mystic Warriors (ver JAA) Gaiapolis (ver JAF) Gaiapolis (ver UAF) |
054242 | DIP20-300mil | PLD | GAL16V8 | Vendetta (World, 4 Players, ver. T) |
054243 | DIP20-300mil | PLD | GAL16V8 | Vendetta (World, 4 Players, ver. T) |
054253 | DIP20-300mil | PLD | PAL16L8ACN | Teenage Mutant Ninja Turtles - Turtles in Time (4 Players ver UAA) |
054253A | DIP20-300mil | PLD | GAL16V8 | |
054255 | DIP42-600mil | ROM | Mask 8Mx8 | Vendetta (World, 4 Players, ver. T) |
054256 | DIP42-600mil | ROM | Mask 8Mx8 | Vendetta (World, 4 Players, ver. T) |
054257 | DIP42-600mil | ROM | Mask 8Mx8 | Vendetta (World, 4 Players, ver. T) |
054258 | DIP42-600mil | ROM | Mask 8Mx8 | Vendetta (World, 4 Players, ver. T) |
054259 | DIP42-600mil | ROM | Mask 8Mx8 | Vendetta (World, 4 Players, ver. T) |
054260 | DIP40-600mil | ROM | Mask 4Mx8 | Vendetta (World, 4 Players, ver. T) |
054261 | DIP40-600mil | ROM | Mask 4Mx8 | Vendetta (World, 4 Players, ver. T) |
054300 | DIP28-600mil | difficult to read the marking, could also be 054200 | Bucky O'Hare (ver EA) Vendetta (World, 4 Players, ver. T) | |
054321 | QFP44 (11x11) | Sound | sound communication latch/volume manager | |
054338 | TQFP160 (40x40) | Video | Color mixer for special effects/alpha blending etc | Bucky O'Hare (ver EA) Fantastic Journey (ver AAA) Martial Champion (ver EAA) Mystic Warriors (ver JAA) Gaiapolis (ver JAF) Gaiapolis (ver UAF) |
054358 | ||||
054366 | DIP32-600mil | ROM | Mask 4Mx8 | |
054367 | DIP32-600mil | ROM | Mask 4Mx8 | |
054371 | DIP40-600mil | ROM | Mask 2Mx16 | |
054372 | DIP40-600mil | ROM | Mask 2Mx16 | |
054373 | DIP40-600mil | ROM | Mask 2Mx16 | |
054374 | DIP40-600mil | ROM | Mask 2Mx16 | |
054539 | QFP160 (40x40) | Sound | 8-Channel ADPCM sound generator | Bucky O'Hare (ver EA) Fantastic Journey (ver AAA) Run and Gun (ver EAA 1993 10.4) Martial Champion (ver EAA) Mystic Warriors (ver JAA) Gaiapolis (ver JAF) Gaiapolis (ver UAF) |
054544 | SDIP64-1200mil | Sound | Audio DAC/filter (incorporates 054321) | |
054573 | SIP15 | Video | RGB DAC (1x color) | Bucky O'Hare (ver EA) Martial Champion (ver EAA) Mystic Warriors (ver JAA) Gaiapolis (ver UAF) |
054574 | SIP15 | Video | RGB mixer/DAC/filter? | Bucky O'Hare (ver EA) Martial Champion (ver EAA) Mystic Warriors (ver JAA) Gaiapolis (ver UAF) |
054575 | Video | RGB DAC | ||
054590 | DIP20-300mil | PLD | GAL16V8 | |
054591 | DIP20-300mil | PLD | GAL16V8 | |
054618 | DIP24-300mil | PLD | PAL20L10ACNS | |
054669 | DIP42-600mil | ROM | Mask 8Mx16 | Teenage Mutant Ninja Turtles - Turtles in Time (4 Players ver UAA) |
054670 | DIP42-600mil | ROM | Mask 8Mx16 | Teenage Mutant Ninja Turtles - Turtles in Time (4 Players ver UAA) |
054671 | DIP40-600mil | ROM | Mask 8Mx16 | Teenage Mutant Ninja Turtles - Turtles in Time (4 Players ver UAA) |
054672 | DIP42-600mil | ROM | Mask 8Mx16 | Teenage Mutant Ninja Turtles - Turtles in Time (4 Players ver UAA) |
054673 | DIP40-600mil | ROM | Mask 8Mx16 | Teenage Mutant Ninja Turtles - Turtles in Time (4 Players ver UAA) |
054674 | DIP40-600mil | ROM | Mask 4Mx16 | Teenage Mutant Ninja Turtles - Turtles in Time (4 Players ver UAA) |
054675 | DIP40-600mil | ROM | Mask 4Mx16 | Teenage Mutant Ninja Turtles - Turtles in Time (4 Players ver UAA) |
054683 | DIP24-300mil | PLD | GAL22V10 | |
054684 | DIP20-300mil | PLD | GAL16V8 | |
054744 | DIP20-300mil | PLD | PAL16L8 | Bucky O'Hare (ver EA) |
054773 | DIP20-300mil | PLD | PAL20L10 | |
054774 | DIP20-300mil | PLD | PAL16L8 | |
054884 | DIP20-300mil | PLD | GAL16V8 | |
054906 | ||||
054983 | DIP20-300mil | PLD | PAL16L8 | Mystic Warriors (ver JAA) |
054986A | SDIP64-1200mil | Sound | Audio DAC/filter + sound latch + Z80 memory mapper/banker (incorporates 054321) | Bucky O'Hare (ver EA) Martial Champion (ver EAA) Mystic Warriors (ver JAA) Gaiapolis (ver UAF) |
055201 | DIP32-600mil | ROM | Mask 1M | Bucky O'Hare (ver EA) |
055202 | DIP32-600mil | ROM | Mask 1M | Bucky O'Hare (ver EA) |
055203 | DIP42-600mil | ROM | Mask 8M | Bucky O'Hare (ver EA) |
055204 | DIP42-600mil | ROM | Mask 8M | Bucky O'Hare (ver EA) |
055205 | DIP42-600mil | ROM | EPROM 27C160 | Bucky O'Hare (ver EA) |
055206 | DIP42-600mil | ROM | EPROM 27C160 | Bucky O'Hare (ver EA) |
055207 | DIP42-600mil | ROM | Mask 16M | Bucky O'Hare (ver EA) |
055208 | DIP42-600mil | ROM | Mask 16M | Bucky O'Hare (ver EA) |
055209 | DIP42-600mil | ROM | Mask 16M | Bucky O'Hare (ver EA) |
055210 | DIP42-600mil | ROM | Mask 16M | Bucky O'Hare (ver EA) |
055214 | DIP24-300mil | PLD | PAL24P | Bucky O'Hare (ver EA) |
055373 | DIP24-300mil | PLD | PAL20L10 | |
055550 | QFP64 (19x13) | Other | Protection device | Fantastic Journey (ver AAA) |
055555 | TQFP176 (44x44) | Video | Mixer/Priority encoder (replaces 053251) | Fantastic Journey (ver AAA) Martial Champion (ver EAA) Mystic Warriors (ver JAA) Gaiapolis (ver JAF) Gaiapolis (ver UAF) |
055673 | TQFP176 (44x44) | Video | Sprite generator | Fantastic Journey (ver AAA) Run and Gun (ver EAA 1993 10.4) Martial Champion (ver EAA) Mystic Warriors (ver JAA) Gaiapolis (ver JAF) Gaiapolis (ver UAF) |
055983 | DIP20-300mil | PLD | PAL16L8ACN | Run and Gun (ver EAA 1993 10.4) Martial Champion (ver EAA) |
055996 | DIP20-300mil | PLD | GAL16V8 | Gaiapolis (ver JAF) Gaiapolis (ver UAF) |
056001 | DIP24-300mil | PLD | GAL22V10 | |
056230 | Other | LANC | ||
056371 | DIP20-300mil | PLD | PAL20L10 | Mystic Warriors (ver JAA) |
056469 | DIP20-300mil | PLD | GAL16V8 | |
056469A | DIP20-300mil | PLD | GAL16V8 | Gaiapolis (ver JAF) Gaiapolis (ver UAF) |
056472 | DIP24-300mil | PLD | PAL20L10 | Martial Champion (ver EAA) |
056496 | DIP42-600mil | ROM | Mask 16M (1Mx16) (read as 27160) | Martial Champion (ver EAA) |
056497 | DIP42-600mil | ROM | Mask 16M (1Mx16) (read as 27160) | Martial Champion (ver EAA) |
056498 | DIP42-600mil | ROM | Mask 8M (512Kx16) (read as 27800) | Martial Champion (ver EAA) |
056499 | DIP42-600mil | ROM | Mask 8M (512Kx16) (read as 27800) | Martial Champion (ver EAA) |
056500 | DIP32-600mil | ROM | Mask 4M (256Kx16) (read as 274096) | Martial Champion (ver EAA) |
056501 | DIP32-600mil | ROM | Mask 8M (1Mx8) (read as 27080) | Martial Champion (ver EAA) |
056502 | DIP32-600mil | ROM | Mask 8M (1Mx8) (read as 27080) | Martial Champion (ver EAA) |
056503 | DIP42-600mil | ROM | Mask 16M (1Mx16) HN624116P (read as 27160) | Martial Champion (ver EAA) |
056504 | DIP42-600mil | ROM | Mask 16M (1Mx16) HN624116P (read as 27160) | Martial Champion (ver EAA) |
056505 | DIP42-600mil | ROM | Mask 16M (1Mx16) HN624116P (read as 27160) | Martial Champion (ver EAA) |
056506 | DIP42-600mil | ROM | Mask 16M (1Mx16) HN624116P (read as 27160) | Martial Champion (ver EAA) |
056511 | DIP32-600mil | ROM | Mask 1M (128Kx8) (read as TC531001) | Gaiapolis (ver UAF) |
056512 | DIP32-600mil | ROM | Mask 2M (256Kx8) (read as 27020) | Gaiapolis (ver UAF) |
056513 | DIP32-600mil | ROM | Mask 2M (256Kx8) (read as 27020) | Gaiapolis (ver UAF) |
056514 | DIP32-600mil | ROM | Mask 4M (256Kx16) (read as 274096) | Gaiapolis (ver UAF) |
056515 | DIP32-600mil | ROM | Mask 4M (256Kx16) (read as 274096) | Gaiapolis (ver UAF) |
056516 | DIP32-600mil | ROM | Mask 4M (256Kx16) (read as 274096) | Gaiapolis (ver UAF) |
056517 | DIP32-600mil | ROM | Mask 8M (1Mx8) (read as 27080) | Gaiapolis (ver UAF) |
056518 | DIP32-600mil | ROM | Mask 8M (1Mx8) (read as 27080) | Gaiapolis (ver UAF) |
056519 | DIP42-600mil | ROM | Mask 16M (1Mx16) (read as 27160) | Gaiapolis (ver UAF) |
056520 | DIP42-600mil | ROM | Mask 16M (1Mx16) (read as 27160) | Gaiapolis (ver UAF) |
056521 | DIP42-600mil | ROM | Mask 8M (512Kx16) HN62416P (read as 27C800) | Gaiapolis (ver UAF) |
056522 | DIP42-600mil | ROM | Mask 8M (512Kx16) HN62416P (read as 27C800) | Gaiapolis (ver UAF) |
056523 | DIP42-600mil | ROM | Mask 16M (1Mx16) (read as 27160) | Gaiapolis (ver UAF) |
056524 | DIP42-600mil | ROM | Mask 16M (1Mx16) (read as 27160) | Gaiapolis (ver UAF) |
056525 | DIP42-600mil | ROM | Mask 16M (1Mx16) (read as 27160) | Gaiapolis (ver UAF) |
056526 | DIP42-600mil | ROM | Mask 16M (1Mx16) (read as 27160) | Gaiapolis (ver UAF) |
056540 | TQFP160 (40x40) | |||
056541 | DIP20-300mil | PLD | PAL16L8BCN | Run and Gun (ver EAA 1993 10.4) |
056542 | DIP20-300mil | PLD | PALCE16V8H-15PC/4 | Run and Gun (ver EAA 1993 10.4) |
056543 | DIP20-300mil | PLD | PAL16L8BCN | Run and Gun (ver EAA 1993 10.4) |
056602 | SIP40 | Sound | Audio DAC (it's a SIP40 package with only 38 pins connected) | |
056734 | Other | memory controller? | ||
056747 | DIP64-1200mil | Sound | Hybrid | Run and Gun (ver EAA 1993 10.4) |
056766 | QFP64 (19x13) | Video | RGB DAC (made by Sony?) | |
056787 | PLD? | |||
056795 | DIP42-600mil | ROM | Mask 16M | Run and Gun (ver EAA 1993 10.4) |
056796 | DIP42-600mil | ROM | Mask 16M | Run and Gun (ver EAA 1993 10.4) |
056797 | DIP42-600mil | ROM | Mask 16M | Run and Gun (ver EAA 1993 10.4) |
056798 | DIP42-600mil | ROM | Mask 16M | Run and Gun (ver EAA 1993 10.4) |
056799 | DIP42-600mil | ROM | Mask 16M | Run and Gun (ver EAA 1993 10.4) |
056800 | TQFP80 (20x20) | Sound | Sound interface and audio control | Fantastic Journey (ver AAA) |
056801 | DIP42-600mil | ROM | Mask 16M | Run and Gun (ver EAA 1993 10.4) |
056802 | DIP32-600mil | ROM | Mask 1M | Run and Gun (ver EAA 1993 10.4) |
056803 | DIP42-600mil | ROM | Mask 16M | Run and Gun (ver EAA 1993 10.4) |
056804 | DIP24-300mil | PLD | GAL22V10 | |
056820 | SIP13 (2mm) | Video | RGB voltage regulator | |
056832 | TQFP144 (36x36) | Video | Tilemaps generator (made by NEC?) | Fantastic Journey (ver AAA) |
056879 | TQFP120 (30x30) | Video ? | Battle Tryst (ver JAC) Evil Night (ver UBA) Evil Night (ver EAA) Heat of Eleven '98 (ver EAA) Hell Night (ver EAA) Tobe! Polystars (ver JAA) Total Vice (ver EBA) Total Vice (ver AAB) Total Vice (ver JAD) Total Vice (ver UAC) | |
057032 | DIP32-600mil | ROM | Mask 1M/2M/4M/8M | Run and Gun (ver EAA 1993 10.4) |
057033 | DIP32-600mil | ROM | Mask 1M/2M/4M/8M | Run and Gun (ver EAA 1993 10.4) |
057496 | DIP20-300mil | PLD | PALCE16V8H-15PC/4 | |
057497 | DIP20-300mil | PLD | PALCE16V8H-15PC/4 | |
057546 | DIP32-600mil | ROM | Mask 1M (128Kx8) (read as TC531001) | |
057907 | DIP40-600mil | ROM | Mask | |
057908 | DIP40-600mil | ROM | Mask | |
057909 | DIP42-600mil | ROM | Mask | |
057912 | DIP42-600mil | ROM | Mask | |
057914 | DIP42-600mil | ROM | Mask | |
057916 | DIP42-600mil | ROM | Mask | |
057918 | DIP42-600mil | ROM | Mask | |
057919 | DIP42-600mil | ROM | Mask | |
057930 | DIP42-600mil | ROM | Mask | |
057932 | DIP42-600mil | ROM | Mask | |
057933 | DIP42-600mil | ROM | Mask | |
057934 | DIP42-600mil | ROM | Mask | |
057935 | DIP42-600mil | ROM | Mask | |
057936 | DIP42-600mil | ROM | Mask | |
057937 | DIP42-600mil | ROM | Mask | |
057938 | DIP42-600mil | ROM | Mask | |
057939 | DIP42-600mil | ROM | Mask | |
057940 | DIP42-600mil | ROM | Mask | |
058059 | PLCC44 (11x11) | PLD | AMD Mach110-15JC | Fantastic Journey (ver AAA) |
058141 | TQFP120 (30x30) | Sound | 8-Channel ADPCM sound generator (made by NEC?) 1x 058141 chip is equivalent to 2x 054539 | |
058142 | TQFP120 (30x30) | Video | Sprite generator | |
058143 | TQFP160 (40x40) | Video | 3D Graphics (made by NEC?) | |
058144 | TQFP160 (40x40) | Video | Color mixer for special effects/alpha blending etc | |
058146 | TQFP176 (44x44) | |||
058232 | SIP14 | Sound | filter? | Battle Tryst (ver JAC) Evil Night (ver UBA) Evil Night (ver EAA) Heat of Eleven '98 (ver EAA) Hell Night (ver EAA) Tobe! Polystars (ver JAA) Total Vice (ver EBA) Total Vice (ver AAB) Total Vice (ver JAD) Total Vice (ver UAC) |
058239 | DIP20-300mil | PLD | GAL16V8 | |
058460 | SIP14 | Sound | filter? | |
063936 |