Category:Model Racing: Difference between revisions

From Citylan
Jump to navigationJump to search
mNo edit summary
mNo edit summary
Line 19: Line 19:
|  ||  ||  ||  ||  
|  ||  ||  ||  ||  
|-
|-
| [[Road Champions|Road Champions]] || 1977 || not emulated || power supply PCB || CS149
| [[Road Champions]] || 1977 || not emulated || power supply PCB || CS149
|-
|-
| [[Road Champions|Road Champions]] || 1977 || not emulated || base PCB || CS150
| [[Road Champions]] || 1977 || not emulated || base PCB || CS150
|-
|-
| [[Road Champions|Road Champions]] || 1977 || not emulated || road PCB || CS151
| [[Road Champions]] || 1977 || not emulated || road PCB || CS151
|-
|-
| [[Road Champions|Road Champions]] || 1977 || not emulated || score PCB || CS152
| [[Road Champions]] || 1977 || not emulated || score PCB || CS152
|-
|-
| [[Road Champions|Road Champions]] || 1977 || not emulated || cars PCB || CS153
| [[Road Champions]] || 1977 || not emulated || cars PCB || CS153
|-
|-
| [[Road Champions|Road Champions]] || 1977 || not emulated || piggyback PCB || CS154A
| [[Road Champions]] || 1977 || not emulated || piggyback PCB || CS154A
|-
|-
| [[Road Champions|Road Champions]] || 1977 || not emulated || piggyback PCB || CS154B
| [[Road Champions]] || 1977 || not emulated || piggyback PCB || CS154B
|-
|-
| [[Road Champions|Road Champions]] || 1977 || not emulated || sound PCB || CS155
| [[Road Champions]] || 1977 || not emulated || sound PCB || CS155
|-
|-
| [[Road Champions|Road Champions]] || 1977 || not emulated || monitor PCB || CS157
| [[Road Champions]] || 1977 || not emulated || monitor PCB || CS157
|-
|-
| [[Road Champions|Road Champions]] || 1977 || not emulated || monitor power supply PCB || CS158
| [[Road Champions]] || 1977 || not emulated || monitor power supply PCB || CS158
|-
|-
| [[Road Champions|Road Champions]] || 1977 || not emulated || monitor PCB || CS159
| [[Road Champions]] || 1977 || not emulated || monitor PCB || CS159
|-
|-
|  ||  ||  ||  ||  
|  ||  ||  ||  ||  
|-
|-
| [[Unknown 5|Unknown 5]] || 1977 || not emulated || Piggyback PCB || CS154A
| [[Unknown 5]] || 1977 || not emulated || Piggyback PCB || CS154A
|-
|-
| [[Unknown 5|Unknown 5]] || 1977 || not emulated || Main PCB 1 || CS161 - 281702 (1)
| [[Unknown 5]] || 1977 || not emulated || Main PCB 1 || CS161 - 281702 (1)
|-
|-
| [[Unknown 5|Unknown 5]] || 1977 || not emulated || Main PCB 2 || CS162 - 281713
| [[Unknown 5]] || 1977 || not emulated || Main PCB 2 || CS162 - 281713
|-
|-
| [[Unknown 5|Unknown 5]] || 1977 || not emulated || Main PCB 3 || CS163 - 281770 (2)
| [[Unknown 5]] || 1977 || not emulated || Main PCB 3 || CS163 - 281770 (2)
|-
|-
|  ||  ||  ||  ||  
|  ||  ||  ||  ||  
|-
|-
| [[Space Invaders (Model Racing)|Space Invaders]] || 1978 || invadrmr || Main PCB || CS210
| [[Space Invaders (Model Racing)]] || 1978 || invadrmr || Main PCB || CS210
|-
|-
| [[Space Invaders (Model Racing)|Space Invaders]] || 1978 || invadrmr || sound PCB || 134
| [[Space Invaders (Model Racing)]] || 1978 || invadrmr || sound PCB || 134
|-
|-
|  ||  ||  ||  ||  
|  ||  ||  ||  ||  
Line 63: Line 63:
|  ||  ||  ||  ||  
|  ||  ||  ||  ||  
|-
|-
| [[Ozma Wars (Model Racing bootleg)|Ozma Wars]] || 1979 || ozmawarsmr || Main PCB || CS210 - 080302 - 06807549 - 09800441 - 06807549 - 09800441
| [[Ozma Wars (Model Racing bootleg)]] || 1979 || ozmawarsmr || Main PCB || CS210 - 080302 - 06807549 - 09800441 - 06807549 - 09800441
|-
|-
|  ||  ||  ||  ||  
|  ||  ||  ||  ||  
|-
|-
| [[Blue Shark (Model Racing bootleg)|Blue Shark]] || 1979 || blueshrkmr || Main PCB || CS210 - C6902575
| [[Blue Shark (Model Racing bootleg)]] || 1979 || blueshrkmr || Main PCB || CS210 - C6902575
|-
|-
| [[Blue Shark (Model Racing bootleg)|Blue Shark]] || 1979 || blueshrkmr || Sound PCB || CS214 - C6902574 - VOLUME
| [[Blue Shark (Model Racing bootleg)]] || 1979 || blueshrkmr || Sound PCB || CS214 - C6902574 - VOLUME
|-
|-
|  ||  ||  ||  ||  
|  ||  ||  ||  ||  
|-
|-
| [[Sub Hunter (Model Racing)|Sub Hunter]] || 1979 || subhuntr || Main PCB || CS217 - 20520/1L - 09900278
| [[Sub Hunter (Model Racing)]] || 1979 || subhuntr || Main PCB || CS217 - 20520/1L - 09900278
|-
|-
| [[Sub Hunter (Model Racing)|Sub Hunter]] || 1979 || subhuntr || Sound PCB || CS218 - 10901903
| [[Sub Hunter (Model Racing)]] || 1979 || subhuntr || Sound PCB || CS218 - 10901903
|-
|-
|  ||  ||  ||  ||  
|  ||  ||  ||  ||  
Line 95: Line 95:
|  ||  ||  ||  ||  
|  ||  ||  ||  ||  
|-
|-
| [[Space Chaser (Model Racing bootleg)|Space Chaser]] || 1979 || schaserm || Sound PCB || TAITO RTN00001 - RT070001 - 010003340 - 62800343
| [[Space Chaser (Model Racing bootleg)]] || 1979 || schaserm || Sound PCB || TAITO RTN00001 - RT070001 - 010003340 - 62800343
|-
|-
| [[Space Chaser (Model Racing bootleg)|Space Chaser]] || 1979 || schaserm || Main PCB || TAITO RTN00003 - AA017775A - 62800344
| [[Space Chaser (Model Racing bootleg)]] || 1979 || schaserm || Main PCB || TAITO RTN00003 - AA017775A - 62800344
|-
|-
|  ||  ||  ||  ||  
|  ||  ||  ||  ||  
|-
|-
| [[Lunar Rescue (Model Racing bootleg, set 1)|Lunar Rescue]] || 1979 || lrescuem || Sound PCB || TAITO UVN00005 - CV070005 - CVN00002 - 41112 - 05801160
| [[Lunar Rescue (Model Racing bootleg, set 1)]] || 1979 || lrescuem || Sound PCB || TAITO UVN00005 - CV070005 - CVN00002 - 41112 - 05801160
|-
|-
| [[Lunar Rescue (Model Racing bootleg, set 1)|Lunar Rescue]] || 1979 || lrescuem || Main PCB || ???
| [[Lunar Rescue (Model Racing bootleg, set 1)]] || 1979 || lrescuem || Main PCB || ???
|-
|-
|  ||  ||  ||  ||  
|  ||  ||  ||  ||  
|-
|-
| [[Lunar Rescue (Model Racing bootleg, set 2)|Lunar Rescue (alt)]] || 1979 || lrescuem2 ||  ||  
| [[Lunar Rescue (Model Racing bootleg, set 2)]] || 1979 || lrescuem2 ||  ||  
|-
|-
|  ||  ||  ||  ||  
|  ||  ||  ||  ||  
|-
|-
| [[Phoenix (Irecsa / G.G.I Corp, set 2)|Phoenix]] || 1980 || phoenixc2 || Main PCB || PH2 - 03814367 - 280402 - 132073
| [[Phoenix (Irecsa / G.G.I Corp, set 2)]] || 1980 || phoenixc2 || Main PCB || PH2 - 03814367 - 280402 - 132073
|-
|-
| [[Phoenix (Irecsa / G.G.I Corp, set 2)|Phoenix]] || 1980 || phoenixc2 || Main PCB || PH1
| [[Phoenix (Irecsa / G.G.I Corp, set 2)]] || 1980 || phoenixc2 || Main PCB || PH1
|-
|-
|  ||  ||  ||  ||  
|  ||  ||  ||  ||  
|-
|-
| [[Rally X (Model Racing bootleg)|Rally X]] || 1980 || rallyxmr ||  ||  
| [[Rally X (Model Racing bootleg)]] || 1980 || rallyxmr ||  ||  
|-
|-
|  ||  ||  ||  ||  
|  ||  ||  ||  ||  
|-
|-
| [[Super Shot|Super Shot]] || 1979 || sshot || Sound PCB || CS229
| [[Super Shot]] || 1979 || sshot || Sound PCB || CS229
|-
|-
| [[Super Shot|Super Shot]] || 1979 || sshot || Power Supply || CS231
| [[Super Shot]] || 1979 || sshot || Power Supply || CS231
|-
|-
| [[Super Shot|Super Shot]] || 1979 || sshot || Main PCB || CS233
| [[Super Shot]] || 1979 || sshot || Main PCB || CS233
|-
|-
|  ||  ||  ||  ||  
|  ||  ||  ||  ||  
|-
|-
| [[Claybuster|Claybuster]] || 1978 || claybust || Main PCB || CS235A
| [[Claybuster]] || 1978 || claybust || Main PCB || CS235A
|-
|-
| [[Claybuster|Claybuster]] || 1978 || claybust || Sound PCB || CS238A
| [[Claybuster]] || 1978 || claybust || Sound PCB || CS238A
|-
|-
| [[Claybuster|Claybuster]] || 1978 || claybust || Power Supply || CS239
| [[Claybuster]] || 1978 || claybust || Power Supply || CS239
|-
|-
|  ||  ||  ||  ||  
|  ||  ||  ||  ||  
Line 143: Line 143:
|  ||  ||  ||  ||  
|  ||  ||  ||  ||  
|-
|-
| [[Crazy Climber (Model Racing bootleg)|Crazy Climber]] || 1980 || ccbootmr || ROMs PCB || MEF00273
| [[Crazy Climber (Model Racing bootleg)]] || 1980 || ccbootmr || ROMs PCB || MEF00273
|-
|-
| [[Crazy Climber (Model Racing bootleg)|Crazy Climber]] || 1980 || ccbootmr || Main PCB || MEF00274
| [[Crazy Climber (Model Racing bootleg)]] || 1980 || ccbootmr || Main PCB || MEF00274
|-
|-
|  ||  ||  ||  ||  
|  ||  ||  ||  ||  
|-
|-
| [[Scramble (Model Racing, Italian bootleg)|Scramble]] || 1981 || scrammr || Sound PCB || MEF00280
| [[Scramble (Model Racing, Italian bootleg)]] || 1981 || scrammr || Sound PCB || MEF00280
|-
|-
| [[Scramble (Model Racing, Italian bootleg)|Scramble]] || 1981 || scrammr || Main PCB || MEF00281
| [[Scramble (Model Racing, Italian bootleg)]] || 1981 || scrammr || Main PCB || MEF00281
|-
|-
|  ||  ||  ||  ||  
|  ||  ||  ||  ||  
|-
|-
| [[Coccinelle (bootleg of Lady Bug, set 2)|Coccinelle (bootleg of Lady Bug)]] || 1982 || ladybugb2 || Coin Counter || CS277
| [[Coccinelle (bootleg of Lady Bug, set 2)]] || 1982 || ladybugb2 || Coin Counter || CS277
|-
|-
| [[Coccinelle (bootleg of Lady Bug, set 2)|Coccinelle (bootleg of Lady Bug)]] || 1982 || ladybugb2 || Power Supply || CS282 - MEF00282
| [[Coccinelle (bootleg of Lady Bug, set 2)]] || 1982 || ladybugb2 || Power Supply || CS282 - MEF00282
|-
|-
| [[Coccinelle (bootleg of Lady Bug, set 2)|Coccinelle (bootleg of Lady Bug)]] || 1982 || ladybugb2 || Main PCB || CS299
| [[Coccinelle (bootleg of Lady Bug, set 2)]] || 1982 || ladybugb2 || Main PCB || CS299
|-
|-
|  ||  ||  ||  ||  
|  ||  ||  ||  ||  
|-
|-
| [[Lady Bug (bootleg set 3)|Lady Bug (alt)]] || 1982 || not emulated ||  ||  
| [[Lady Bug (bootleg set 3)]] || 1982 || not emulated ||  ||  
|-
|-
|  ||  ||  ||  ||  
|  ||  ||  ||  ||  
|-
|-
| [[Dribbling|Dribbling]] || 1983 || dribling || Main PCB || CS284 - MEF00284
| [[Dribbling]] || 1983 || dribling || Main PCB || CS284 - MEF00284
|-
|-
| [[Dribbling|Dribbling]] || 1983 || dribling || Coin Counter || CS277 - MEF00277
| [[Dribbling]] || 1983 || dribling || Coin Counter || CS277 - MEF00277
|-
|-
|  ||  ||  ||  ||  
|  ||  ||  ||  ||  
|-
|-
| [[Dribbling (set 2)|Dribbling (alt)]] || 1983 || not emulated|| Main PCB || CS284 - MEF00284
| [[Dribbling (set 2)]] || 1983 || not emulated|| Main PCB || CS284 - MEF00284
|-
|-
| [[Dribbling (set 2)|Dribbling (alt)]] || 1983 || not emulated || Coin Counter || CS277 - MEF00277
| [[Dribbling (set 2)]] || 1983 || not emulated || Coin Counter || CS277 - MEF00277
|-
|-
|  ||  ||  ||  ||  
|  ||  ||  ||  ||  

Revision as of 10:10, 6 August 2019

Games manufactured by Model Racing

List of Games:
Name Year MAME name Function Number
Gun Fight (set 2) 1976 gunfighto Main PCB 002B
Cross Fir (Clone of Taito Cross Fire) AKA Bazooka AKA Guerrilla 1977 Main PCB CS18
Road Champions 1977 not emulated power supply PCB CS149
Road Champions 1977 not emulated base PCB CS150
Road Champions 1977 not emulated road PCB CS151
Road Champions 1977 not emulated score PCB CS152
Road Champions 1977 not emulated cars PCB CS153
Road Champions 1977 not emulated piggyback PCB CS154A
Road Champions 1977 not emulated piggyback PCB CS154B
Road Champions 1977 not emulated sound PCB CS155
Road Champions 1977 not emulated monitor PCB CS157
Road Champions 1977 not emulated monitor power supply PCB CS158
Road Champions 1977 not emulated monitor PCB CS159
Unknown 5 1977 not emulated Piggyback PCB CS154A
Unknown 5 1977 not emulated Main PCB 1 CS161 - 281702 (1)
Unknown 5 1977 not emulated Main PCB 2 CS162 - 281713
Unknown 5 1977 not emulated Main PCB 3 CS163 - 281770 (2)
Space Invaders (Model Racing) 1978 invadrmr Main PCB CS210
Space Invaders (Model Racing) 1978 invadrmr sound PCB 134
Ozma Wars ? 1979 not emulated sound PCB CS209 = 080301 - 09800128 - CS244
Ozma Wars (Model Racing bootleg) 1979 ozmawarsmr Main PCB CS210 - 080302 - 06807549 - 09800441 - 06807549 - 09800441
Blue Shark (Model Racing bootleg) 1979 blueshrkmr Main PCB CS210 - C6902575
Blue Shark (Model Racing bootleg) 1979 blueshrkmr Sound PCB CS214 - C6902574 - VOLUME
Sub Hunter (Model Racing) 1979 subhuntr Main PCB CS217 - 20520/1L - 09900278
Sub Hunter (Model Racing) 1979 subhuntr Sound PCB CS218 - 10901903
Super Road Champions 1978 not emulated Road PCB CS219A - 11904579
Super Road Champions 1978 not emulated ? PCB CS220
Super Road Champions 1978 not emulated Sound PCB CS221A - 01808342
Super Road Champions 1978 not emulated main PCB CS222A - 11904713
Super Road Champions 1978 not emulated base PCB CS223
Super Road Champions 1978 not emulated power supply PCB CS224
Super Road Champions 1978 not emulated hi score PCB CS225
Space Chaser (Model Racing bootleg) 1979 schaserm Sound PCB TAITO RTN00001 - RT070001 - 010003340 - 62800343
Space Chaser (Model Racing bootleg) 1979 schaserm Main PCB TAITO RTN00003 - AA017775A - 62800344
Lunar Rescue (Model Racing bootleg, set 1) 1979 lrescuem Sound PCB TAITO UVN00005 - CV070005 - CVN00002 - 41112 - 05801160
Lunar Rescue (Model Racing bootleg, set 1) 1979 lrescuem Main PCB ???
Lunar Rescue (Model Racing bootleg, set 2) 1979 lrescuem2
Phoenix (Irecsa / G.G.I Corp, set 2) 1980 phoenixc2 Main PCB PH2 - 03814367 - 280402 - 132073
Phoenix (Irecsa / G.G.I Corp, set 2) 1980 phoenixc2 Main PCB PH1
Rally X (Model Racing bootleg) 1980 rallyxmr
Super Shot 1979 sshot Sound PCB CS229
Super Shot 1979 sshot Power Supply CS231
Super Shot 1979 sshot Main PCB CS233
Claybuster 1978 claybust Main PCB CS235A
Claybuster 1978 claybust Sound PCB CS238A
Claybuster 1978 claybust Power Supply CS239
Gun Champ (newer, Super Shot hardware) 1980 gunchamps Sound PCB CS240
Gun Champ (newer, Super Shot hardware) 1980 gunchamps Main PCB CS249
Crazy Climber (Model Racing bootleg) 1980 ccbootmr ROMs PCB MEF00273
Crazy Climber (Model Racing bootleg) 1980 ccbootmr Main PCB MEF00274
Scramble (Model Racing, Italian bootleg) 1981 scrammr Sound PCB MEF00280
Scramble (Model Racing, Italian bootleg) 1981 scrammr Main PCB MEF00281
Coccinelle (bootleg of Lady Bug, set 2) 1982 ladybugb2 Coin Counter CS277
Coccinelle (bootleg of Lady Bug, set 2) 1982 ladybugb2 Power Supply CS282 - MEF00282
Coccinelle (bootleg of Lady Bug, set 2) 1982 ladybugb2 Main PCB CS299
Lady Bug (bootleg set 3) 1982 not emulated
Dribbling 1983 dribling Main PCB CS284 - MEF00284
Dribbling 1983 dribling Coin Counter CS277 - MEF00277
Dribbling (set 2) 1983 not emulated Main PCB CS284 - MEF00284
Dribbling (set 2) 1983 not emulated Coin Counter CS277 - MEF00277
Unknown (maybe Space Invaders) 198? not emulated ? Coin Counter CS285 - MEF00285