Category:Model Racing: Difference between revisions
From Citylan
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 2: | Line 2: | ||
[[Category:Manufacturer]] | [[Category:Manufacturer]] | ||
{| border="1" cellpadding="4" cellspacing="0" class="sortable" | |||
|+ style="background:silver" | List of Games: | |||
{| border="1" cellpadding="4" cellspacing="0" | |||
|-align="left" | |-align="left" | ||
!Name | !Name | ||
Line 29: | Line 28: | ||
|- | |- | ||
| [[Space Invaders (Model Racing)|Space Invaders]] || 1978 || invadrmr || Sound PCB || ??? | | [[Space Invaders (Model Racing)|Space Invaders]] || 1978 || invadrmr || Sound PCB || ??? | ||
|- | |||
| || || || || | |||
|- | |- | ||
| Unknown (maybe Space Invaders) || 19?? || not emulated ? || Power Supply || CS282 - MEF00282 | | Unknown (maybe Space Invaders) || 19?? || not emulated ? || Power Supply || CS282 - MEF00282 |
Revision as of 12:55, 18 January 2017
Games manufactured by Model Racing
Name | Year | MAME name | Function | Number |
---|---|---|---|---|
Gun Fight | 1976 | gunfighto | Main PCB | 002B |
Unknown 5 | 1977 | not emulated | Piggyback PCB | CS154A |
Unknown 5 | 1977 | not emulated | Main PCB 1 | CS161 - 281702 (1) |
Unknown 5 | 1977 | not emulated | Main PCB 2 | CS162 - 281713 |
Unknown 5 | 1977 | not emulated | Main PCB 3 | CS163 - 281770 (2) |
Space Invaders | 1978 | invadrmr | Main PCB | CS210 |
Space Invaders | 1978 | invadrmr | Sound PCB | ??? |
Unknown (maybe Space Invaders) | 19?? | not emulated ? | Power Supply | CS282 - MEF00282 |
Unknown (maybe Space Invaders) | 19?? | not emulated ? | Con Counter | CS285 - MEF00285 |
Ozma Wars | 1979 | ozmawarsmr | Main PCB | CS 210 = 080302 - 06807549 - 09800441 - 06807549 - 09800441 |
Blue Shark | 1979 | blueshrkmr | Main PCB | CS210 - C6902575 |
Blue Shark | 1979 | blueshrkmr | Sound PCB | CS214 - C6902574 - VOLUME |
Sub Hunter | 1979 | subhuntr | Sound PCB | CS218 |
Sub Hunter | 1979 | subhuntr | Main PCB | CS219 |
Unknown 4 | 19?? | not emulated ? | Sound PCB | CS221A - 01808342 |
Space Chaser | 1979 | schaserm | Sound PCB | TAITO RTN00001 - RT070001 - 010003340 - 62800343 |
Space Chaser | 1979 | schaserm | Main PCB | TAITO RTN00003 - AA017775A - 62800344 |
Lunar Rescue | 1979 | lrescuem | Sound PCB | TAITO UVN00005 - CV070005 - CVN00002 - 41112 - 05801160 |
Lunar Rescue | 1979 | lrescuem | Main PCB | ??? |
Lunar Rescue (alt) | 1979 | lrescuem2 | ||
Crazy Climber | 1980 | ccbootmr | ||
Rally X | 1980 | rallyxmr | ||
Super Shot | 1979 | sshot | Sound PCB | CS229 |
Super Shot | 1979 | sshot | Power Supply | CS231 |
Super Shot | 1979 | sshot | Main PCB | CS233 |
Claybuster | 1978 | claybust | Main PCB | CS235A |
Claybuster | 1978 | claybust | Sound PCB | CS238A |
Claybuster | 1978 | claybust | Power Supply | CS239 |
Gun Champ | 1980 | gunchamps | Sound PCB | CS240 |
Gun Champ | 1980 | gunchamps | Main PCB | CS249 |
Scramble | 1981 | scrammr | Sound PCB | MEF00280 |
Scramble | 1981 | scrammr | Main PCB | MEF00281 |
Coccinelle (bootleg of Lady Bug) | 1982 | ladybugb2 | Coin Counter | CS277 |
Coccinelle (bootleg of Lady Bug) | 1982 | ladybugb2 | Power Supply | CS282 |
Coccinelle (bootleg of Lady Bug) | 1982 | ladybugb2 | Main PCB | CS299 |
Lady Bug (alt) | 1982 | not emulated | ||
Dribbling | 1983 | dribling | Main PCB | MEF00284 |
Dribbling | 1983 | dribling | Coin Counter | MEF00277 (CS277) |
Dribbling | 1983 | dribling | Time Switch | CS284 |
Dribbling (alt) | 1983 | not emulated | Main PCB | MEF00284 |
Dribbling (alt) | 1983 | not emulated | Coin Counter | MEF00277 (CS277) |
Dribbling (alt) | 1983 | not emulated | Time Switch | CS284 |
Pages in category "Model Racing"
The following 29 pages are in this category, out of 29 total.