Category:Model Racing: Difference between revisions
From Citylan
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 12: | Line 12: | ||
!Number | !Number | ||
|- | |- | ||
| [[Space Invaders (Model Racing)|Space Invaders ]] || 1978 || invadrmr || Main PCB || CS210 | | [[Space Invaders (Model Racing)|Space Invaders]] || 1978 || invadrmr || Main PCB || CS210 | ||
|- | |- | ||
| [[Space Invaders (Model Racing)|Space Invaders ]] || 1978 || invadrmr || Sound PCB || ??? | | [[Space Invaders (Model Racing)|Space Invaders]] || 1978 || invadrmr || Sound PCB || ??? | ||
|- | |- | ||
| || || || || | | || || || || | ||
|- | |- | ||
| [[Ozma Wars (Model Racing bootleg)|Ozma Wars ]] || 1979 || ozmawarsmr || Main PCB || CS 210 = 080302 - 06807549 - 09800441 - 06807549 - 09800441 | | [[Ozma Wars (Model Racing bootleg)|Ozma Wars]] || 1979 || ozmawarsmr || Main PCB || CS 210 = 080302 - 06807549 - 09800441 - 06807549 - 09800441 | ||
|- | |- | ||
| || || || || | | || || || || | ||
Line 28: | Line 28: | ||
| || || || || | | || || || || | ||
|- | |- | ||
| [[Lunar Rescue (Model Racing bootleg, set 1)|Lunar Rescue (set 1) ]] || 1979 || lrescuem || Sound PCB || TAITO UVN00005 - CV070005 - CVN00002 - 41112 - 05801160 | | [[Lunar Rescue (Model Racing bootleg, set 1)|Lunar Rescue (set 1)]] || 1979 || lrescuem || Sound PCB || TAITO UVN00005 - CV070005 - CVN00002 - 41112 - 05801160 | ||
|- | |- | ||
| [[Lunar Rescue (Model Racing bootleg, set 1)|Lunar Rescue (set 1) ]] || 1979 || lrescuem || Main PCB || ??? | | [[Lunar Rescue (Model Racing bootleg, set 1)|Lunar Rescue (set 1)]] || 1979 || lrescuem || Main PCB || ??? | ||
|- | |- | ||
| || || || || | | || || || || | ||
|- | |- | ||
| [[Lunar Rescue (Model Racing bootleg, set 2)|Lunar Rescue (set 2) ]] || 1979 || lrescuem2 || || | | [[Lunar Rescue (Model Racing bootleg, set 2)|Lunar Rescue (set 2)]] || 1979 || lrescuem2 || || | ||
|- | |- | ||
| || || || || | | || || || || | ||
|- | |- | ||
| [[Space Chaser (Model Racing bootleg)|Space Chaser ]] || 1979 || schaserm || Sound PCB || TAITO RTN00001 - RT070001 - 010003340 - 62800343 | | [[Space Chaser (Model Racing bootleg)|Space Chaser]] || 1979 || schaserm || Sound PCB || TAITO RTN00001 - RT070001 - 010003340 - 62800343 | ||
|- | |- | ||
| [[Space Chaser (Model Racing bootleg)|Space Chaser ]] || 1979 || schaserm || Main PCB || TAITO RTN00003 - AA017775A - 62800344 | | [[Space Chaser (Model Racing bootleg)|Space Chaser]] || 1979 || schaserm || Main PCB || TAITO RTN00003 - AA017775A - 62800344 | ||
|- | |- | ||
| || || || || | | || || || || | ||
|- | |- | ||
| [[Rally X (Model Racing bootleg)|Rally X ]] || 1980 || rallyxmr || || | | [[Rally X (Model Racing bootleg)|Rally X]] || 1980 || rallyxmr || || | ||
|- | |- | ||
| || || || || | | || || || || | ||
|- | |- | ||
| [[Scramble (Model Racing, Italian bootleg)|Scramble ]] || 1981 || scrammr || Sound PCB || MEF00280 | | [[Scramble (Model Racing, Italian bootleg)|Scramble]] || 1981 || scrammr || Sound PCB || MEF00280 | ||
|- | |- | ||
| [[Scramble (Model Racing, Italian bootleg)|Scramble ]] || 1981 || scrammr || Main PCB || MEF00281 | | [[Scramble (Model Racing, Italian bootleg)|Scramble]] || 1981 || scrammr || Main PCB || MEF00281 | ||
|- | |- | ||
| || || || || | | || || || || | ||
|- | |- | ||
| [Lady Bug (bootleg set 2)|Lady Bug (set 2) ]] || 1982 || ladybgb2 || Coin Counter || CS277 | | [[Lady Bug (bootleg set 2)|Lady Bug (set 2)]] || 1982 || ladybgb2 || Coin Counter || CS277 | ||
|- | |- | ||
| [Lady Bug (bootleg set 2)|Lady Bug (set 2) ]] || 1982 || ladybgb2 || Power Supply || CS282 | | [[Lady Bug (bootleg set 2)|Lady Bug (set 2)]] || 1982 || ladybgb2 || Power Supply || CS282 | ||
|- | |- | ||
| [Lady Bug (bootleg set 2)|Lady Bug (set 2) ]] || 1982 || ladybgb2 || Main PCB || CS299 | | [[Lady Bug (bootleg set 2)|Lady Bug (set 2)]] || 1982 || ladybgb2 || Main PCB || CS299 | ||
|- | |||
| || || || || | |||
|- | |||
| [[Lady Bug (bootleg set 3)|Lady Bug (set 3)]] || 1982 || not emulated || || | |||
|} | |} |
Revision as of 21:29, 11 December 2016
Games manufactured by Model Racing
List of Games:
Name | Year | MAME name | Function | Number |
---|---|---|---|---|
Space Invaders | 1978 | invadrmr | Main PCB | CS210 |
Space Invaders | 1978 | invadrmr | Sound PCB | ??? |
Ozma Wars | 1979 | ozmawarsmr | Main PCB | CS 210 = 080302 - 06807549 - 09800441 - 06807549 - 09800441 |
Sub Hunter | 1979 | subhuntr | Sound PCB | CS218 |
Sub Hunter | 1979 | subhuntr | Main PCB | CS219 |
Lunar Rescue (set 1) | 1979 | lrescuem | Sound PCB | TAITO UVN00005 - CV070005 - CVN00002 - 41112 - 05801160 |
Lunar Rescue (set 1) | 1979 | lrescuem | Main PCB | ??? |
Lunar Rescue (set 2) | 1979 | lrescuem2 | ||
Space Chaser | 1979 | schaserm | Sound PCB | TAITO RTN00001 - RT070001 - 010003340 - 62800343 |
Space Chaser | 1979 | schaserm | Main PCB | TAITO RTN00003 - AA017775A - 62800344 |
Rally X | 1980 | rallyxmr | ||
Scramble | 1981 | scrammr | Sound PCB | MEF00280 |
Scramble | 1981 | scrammr | Main PCB | MEF00281 |
Lady Bug (set 2) | 1982 | ladybgb2 | Coin Counter | CS277 |
Lady Bug (set 2) | 1982 | ladybgb2 | Power Supply | CS282 |
Lady Bug (set 2) | 1982 | ladybgb2 | Main PCB | CS299 |
Lady Bug (set 3) | 1982 | not emulated |
Pages in category "Model Racing"
The following 29 pages are in this category, out of 29 total.