Naomi - Chihiro - Triforce: Difference between revisions

From Citylan
Jump to navigationJump to search
mNo edit summary
mNo edit summary
Line 488: Line 488:
|Oshare Majo Love and Berry / Fashionable Witch Love and Berry ||2004.10||Naomi SP||Sega||Sega||||||||||||||||||||||||||||||||||||||||||||
|Oshare Majo Love and Berry / Fashionable Witch Love and Berry ||2004.10||Naomi SP||Sega||Sega||||||||||||||||||||||||||||||||||||||||||||
|-
|-
|Out Run 2||2003.12||Chihiro||Sega||Sega||outr2o||||||||GDX-0004||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A||317-0372-COM||253-5508-0372||BGZ||DA6780AE01647985  ||||
|OutRun 2||2003.12||Chihiro||Sega||Sega||outr2o||||||||GDX-0004||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A||317-0372-COM||253-5508-0372||BGZ||DA6780AE01647985  ||||
|-
|-
|Out Run 2 (Rev A)||2003.12||Chihiro||Sega||Sega||out2r||OK CHD V5||V2.000||||GDX-0004A||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A (extracted)||317-0372-COM||253-5508-0372||BGZ||DA6780AE01647985  ||||
|OutRun 2 (Rev A)||2003.12||Chihiro||Sega||Sega||out2r||OK CHD V5||V2.000||||GDX-0004A||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A (extracted)||317-0372-COM||253-5508-0372||BGZ||DA6780AE01647985  ||||
|-
|-
|Out Run 2 prototype (Rev P)||2003.12||Chihiro||Sega||Sega||||||V0.900||||GDX-0004P||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||?||?||?||?||?||||
|OutRun 2 prototype (Rev P)||2003.12||Chihiro||Sega||Sega||||||V0.900||||GDX-0004P||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||?||?||?||?||?||||
|-
|-
|Out Run 2 SP (Japan)||2004.12||Chihiro||Sega||Sega||||||||||GDX-0011||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||?||?||?||?||?||||
|OutRun 2 SP (Japan)||2004.12||Chihiro||Sega||Sega||||||||||GDX-0011||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||?||?||?||?||?||||
|-
|-
|Out Run 2 Special Tours||2004.12||Chihiro||Sega||Sega||||||V2.000||||GDX-0014||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||?||317-0xxxx-COM||?||BJE||C4ECCE6DDA7598DA||||
|OutRun 2 Special Tours||2004.12||Chihiro||Sega||Sega||||||V2.000||||GDX-0014||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||?||317-0xxxx-COM||?||BJE||C4ECCE6DDA7598DA||||
|-
|-
|Out Run 2 Special Tours (Rev A)||2004.12||Chihiro||Sega||Sega||outr2st||BAD||||||GDX-0014A||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||? (extracted)||317-0xxxx-COM||?||BJE||C4ECCE6DDA7598DA||||
|OutRun 2 Special Tours (Rev A)||2004.12||Chihiro||Sega||Sega||outr2st||BAD||||||GDX-0014A||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||? (extracted)||317-0xxxx-COM||?||BJE||C4ECCE6DDA7598DA||||
|-
|-
|OutTrigger||1999.11||Naomi||Sega||Sega||otrigger||OK||JPN, USA, EXP, KOR, AUS||||840-0017C||171-7919A||22163.ic22||19 (64Mb)||?||XC9536||315-6213.ic41||not present||NO||315-5881.ic42||317-0266-COM||NO||NO||NO||M2||0x000fea94||requires regular 837-13551 and 837-13938 rotary JVS boards, and special panel||
|OutTrigger||1999.11||Naomi||Sega||Sega||otrigger||OK||JPN, USA, EXP, KOR, AUS||||840-0017C||171-7919A||22163.ic22||19 (64Mb)||?||XC9536||315-6213.ic41||not present||NO||315-5881.ic42||317-0266-COM||NO||NO||NO||M2||0x000fea94||requires regular 837-13551 and 837-13938 rotary JVS boards, and special panel||
Line 522: Line 522:
|Quest Of D ||2004.09||Chihiro Satellite Terminal||Sega||Sega||||||||||||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||?||?||?||?||?||||
|Quest Of D ||2004.09||Chihiro Satellite Terminal||Sega||Sega||||||||||||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||?||?||?||?||?||||
|-
|-
|Quest Of D Ver.1.01C||2004.12||Chihiro Satellite Terminal||Sega||Sega||||OK CHD V5||||||CDV-10005C||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||?||?||?||?||?||||[[Quest Of D Ver.1.01C]]
|Quest Of D Ver.1.01C||2004.12||Chihiro Satellite Terminal||Sega||Sega||||OK CHD V5||||||CDV-10005C||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||?||?||?||?||?||2AE67F1975C87F2C ||[[Quest Of D Ver.1.01C]]
|-
|-
|Quest Of D Ver.1.02||2004.12||Chihiro Satellite Terminal||Sega||Sega||||||||||||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||?||?||?||?||?||||
|Quest Of D Ver.1.02||2004.12||Chihiro Satellite Terminal||Sega||Sega||||||||||||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||?||?||?||?||?||||
Line 626: Line 626:
|Sega Network Taisen Mahjong MJ (Rev A)||2003.07||Naomi Satellite Terminal||Sega||Sega||||||||||||||||||||||||||||||||||||||||||||
|Sega Network Taisen Mahjong MJ (Rev A)||2003.07||Naomi Satellite Terminal||Sega||Sega||||||||||||||||||||||||||||||||||||||||||||
|-
|-
|Sega Network Taisen Mahjong MJ 2||2004.03||Chihiro Satellite Terminal||Sega||Sega||mj2o||||||||GDX-0006||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A||317-0374-JPN||253-5508-0374J||?||?||||
|Sega Network Taisen Mahjong MJ 2||2004.03||Chihiro Satellite Terminal||Sega||Sega||mj2o||||||||GDX-0006||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A||317-0374-JPN||253-5508-0374J||?||B5913740FE9D581F ||||
|-
|-
|Sega Network Taisen Mahjong MJ 2 (Rev A)||2004.04||Chihiro Satellite Terminal||Sega||Sega||mj2a||||||||GDX-0006A||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A||317-0374-JPN||253-5508-0374J||?||?||||
|Sega Network Taisen Mahjong MJ 2 (Rev A)||2004.04||Chihiro Satellite Terminal||Sega||Sega||mj2a||||||||GDX-0006A||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A||317-0374-JPN||253-5508-0374J||?||B5913740FE9D581F ||||
|-
|-
|Sega Network Taisen Mahjong MJ 2 (Rev B)||2004.07||Chihiro Satellite Terminal||Sega||Sega||mj2b||||||||GDX-0006B||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A||317-0374-JPN||253-5508-0374J||?||?||||
|Sega Network Taisen Mahjong MJ 2 (Rev B)||2004.07||Chihiro Satellite Terminal||Sega||Sega||mj2b||||||||GDX-0006B||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A||317-0374-JPN||253-5508-0374J||?||B5913740FE9D581F ||||
|-
|-
|Sega Network Taisen Mahjong MJ 2 (Rev C)||2004.12||Chihiro Satellite Terminal||Sega||Sega||mj2c||BAD||||||GDX-0006C||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A (not extracted)||317-0374-JPN||253-5508-0374J||?||?||||
|Sega Network Taisen Mahjong MJ 2 (Rev C)||2004.12||Chihiro Satellite Terminal||Sega||Sega||mj2c||BAD||||||GDX-0006C||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A (not extracted)||317-0374-JPN||253-5508-0374J||?||B5913740FE9D581F ||||
|-
|-
|Sega Network Taisen Mahjong MJ 2 (Rev D)||2004.12||Chihiro Satellite Terminal||Sega||Sega||mj2d||||||||GDX-0006D||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A||317-0374-JPN||253-5508-0374J||?||?||||
|Sega Network Taisen Mahjong MJ 2 (Rev D)||2004.12||Chihiro Satellite Terminal||Sega||Sega||mj2d||||||||GDX-0006D||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A||317-0374-JPN||253-5508-0374J||?||B5913740FE9D581F ||||
|-
|-
|Sega Network Taisen Mahjong MJ 2 (Rev E)||2005.02||Chihiro Satellite Terminal||Sega||Sega||mj2e||||||||GDX-0006E||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A||317-0374-JPN||253-5508-0374J||?||?||||
|Sega Network Taisen Mahjong MJ 2 (Rev E)||2005.02||Chihiro Satellite Terminal||Sega||Sega||mj2e||||||||GDX-0006E||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A||317-0374-JPN||253-5508-0374J||?||B5913740FE9D581F ||||
|-
|-
|Sega Network Taisen Mahjong MJ 2 (Rev F)||2005.02||Chihiro Satellite Terminal||Sega||Sega||mj2f||OK CHD V5||||||GDX-0006F||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A||317-0374-JPN||253-5508-0374J||?||?||||
|Sega Network Taisen Mahjong MJ 2 (Rev F)||2005.02||Chihiro Satellite Terminal||Sega||Sega||mj2f||OK CHD V5||||||GDX-0006F||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A||317-0374-JPN||253-5508-0374J||?||B5913740FE9D581F ||||
|-
|-
|Sega Network Taisen Mahjong MJ 2 (Rev G)||2005.02.02||Chihiro Satellite Terminal||Sega||Sega||mj2||OK CHD V5||V8.000||3580||GDX-0006G||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A (not extracted)||317-0374-JPN||253-5508-0374J||?||?||||[[Sega Network Taisen Mahjong MJ 2 (Rev G) (GDX-0006G)]]
|Sega Network Taisen Mahjong MJ 2 (Rev G)||2005.02.02||Chihiro Satellite Terminal||Sega||Sega||mj2||OK CHD V5||V8.000||3580||GDX-0006G||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A (not extracted)||317-0374-JPN||253-5508-0374J||?||B5913740FE9D581F ||||[[Sega Network Taisen Mahjong MJ 2 (Rev G) (GDX-0006G)]]
|-
|-
|Sega Network Taisen Mahjong MJ 3||2005.12||Chihiro Satellite Terminal||Sega||Sega||||||||||GDX-0017||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A||317-0414-JPN||253-5508-0414J||?||?||||
|Sega Network Taisen Mahjong MJ 3||2005.12||Chihiro Satellite Terminal||Sega||Sega||||||||||GDX-0017||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A||317-0414-JPN||253-5508-0414J||?||23E69E258362C197 ||||
|-
|-
|Sega Network Taisen Mahjong MJ 3 (Rev A)||2005.12||Chihiro Satellite Terminal||Sega||Sega||||||||||GDX-0017A||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A||317-0414-JPN||253-5508-0414J||?||?||||
|Sega Network Taisen Mahjong MJ 3 (Rev A)||2005.12||Chihiro Satellite Terminal||Sega||Sega||||||||||GDX-0017A||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A||317-0414-JPN||253-5508-0414J||?||23E69E258362C197 ||||
|-
|-
|Sega Network Taisen Mahjong MJ 3 (Rev B)||2005.12||Chihiro Satellite Terminal||Sega||Sega||||||||||GDX-0017B||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A||317-0414-JPN||253-5508-0414J||?||?||||
|Sega Network Taisen Mahjong MJ 3 (Rev B)||2005.12||Chihiro Satellite Terminal||Sega||Sega||||||||||GDX-0017B||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A||317-0414-JPN||253-5508-0414J||?||23E69E258362C197 ||||
|-
|-
|Sega Network Taisen Mahjong MJ 3 (Rev C)||2005.12||Chihiro Satellite Terminal||Sega||Sega||||||||||GDX-0017C||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A||317-0414-JPN||253-5508-0414J||?||?||||
|Sega Network Taisen Mahjong MJ 3 (Rev C)||2005.12||Chihiro Satellite Terminal||Sega||Sega||||||||||GDX-0017C||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A||317-0414-JPN||253-5508-0414J||?||23E69E258362C197 ||||
|-
|-
|Sega Network Taisen Mahjong MJ 3 (Rev D)||2005.12||Chihiro Satellite Terminal||Sega||Sega||mj3d||BAD||||||GDX-0017D||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A (not extracted)||317-0414-JPN||253-5508-0414J||?||?||||
|Sega Network Taisen Mahjong MJ 3 (Rev D)||2005.12||Chihiro Satellite Terminal||Sega||Sega||mj3d||BAD||||||GDX-0017D||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A (not extracted)||317-0414-JPN||253-5508-0414J||?||23E69E258362C197 ||||
|-
|-
|Sega Network Taisen Mahjong MJ 3 (Rev E)||2005.12||Chihiro Satellite Terminal||Sega||Sega||||||||||GDX-0017E||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A||317-0414-JPN||253-5508-0414J||?||?||||
|Sega Network Taisen Mahjong MJ 3 (Rev E)||2005.12||Chihiro Satellite Terminal||Sega||Sega||||||||||GDX-0017E||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A||317-0414-JPN||253-5508-0414J||?||23E69E258362C197 ||||
|-
|-
|Sega Network Taisen Mahjong MJ 3 (Rev F)||2005.12||Chihiro Satellite Terminal||Sega||Sega||mj3||OK CHD V5||||||GDX-0017F||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A (not extracted)||317-0414-JPN||253-5508-0414J||?||?||||
|Sega Network Taisen Mahjong MJ 3 (Rev F)||2005.12||Chihiro Satellite Terminal||Sega||Sega||mj3||OK CHD V5||||||GDX-0017F||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A (not extracted)||317-0414-JPN||253-5508-0414J||?||23E69E258362C197 ||||
|-
|-
|Sega Network Taisen Mahjong MJ 3 Evolution||2006.04||Chihiro Satellite Terminal||Sega||Sega||||||||||GDX-0021||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||?||?||?||?||?||||
|Sega Network Taisen Mahjong MJ 3 Evolution||2006.04||Chihiro Satellite Terminal||Sega||Sega||||||||||GDX-0021||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||?||?||?||?||1649C7A48534C286 ||||
|-
|-
|Sega Network Taisen Mahjong MJ 3 Evolution (Rev A)||2006.09||Chihiro Satellite Terminal||Sega||Sega||||||||||GDX-0021A||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||?||?||?||?||?||||
|Sega Network Taisen Mahjong MJ 3 Evolution (Rev A)||2006.09||Chihiro Satellite Terminal||Sega||Sega||||||||||GDX-0021A||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||?||?||?||?||1649C7A48534C286 ||||
|-
|Sega Network Taisen Mahjong MJ 3 Evolution (Rev B)||2007.05.25||Chihiro Satellite Terminal||Sega||Sega||||OK||V3.001||||GDX-0021B||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||?||?||?||?||1649C7A48534C286 ||||
|-
|-
|Sega Strike Fighter||2000.10||Naomi||Sega||Sega||||||||||840-0035C||171-7919A||23323.ic22||20 (64Mb)||X76F100.ic37||XC9536||315-6213.ic41||not present||NO||315-5881.ic42||?||NO||NO||NO||M2||||||
|Sega Strike Fighter||2000.10||Naomi||Sega||Sega||||||||||840-0035C||171-7919A||23323.ic22||20 (64Mb)||X76F100.ic37||XC9536||315-6213.ic41||not present||NO||315-5881.ic42||?||NO||NO||NO||M2||||||
Line 678: Line 680:
|Shakatto Tambourine (Rev A)||2000.11||Naomi GD-ROM||Sega||Sega||||||||||GDS-0002A||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||?||?||?||?||?||||
|Shakatto Tambourine (Rev A)||2000.11||Naomi GD-ROM||Sega||Sega||||||||||GDS-0002A||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||?||?||?||?||?||||
|-
|-
|Shakatto Tambourine (Rev B)||2000.12.28||Naomi GD-ROM||Sega||Sega||shaktam||OK CHD V5||V3.000||6BE6||GDS-0002B||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||?||?||?||?||1A02D9E5D66792BC ||No PIC supplied with the disc. The DES key was cracked by Cah4e3, Metallic, emuDrache (trurip) & rtw||
|Shakatto Tambourine (Rev B)||2000.12.28||Naomi GD-ROM||Sega||Sega||shaktam||OK CHD V5||V3.000||6BE6||GDS-0002B||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||?||?||?||?||1A02D9E5D66792BC ||No PIC supplied with the disc. The DES key was cracked.||
|-
|-
|Shakatto Tambourine Cho Powerup Chu (2K1 AUT)||2001.10.17||Naomi GD-ROM||Sega||Sega||shaktamb||OK CHD V5||V1.000||DED1||GDS-0016||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A (extracted)||317-0321-COM||253-5508-0321||BDZ||64D9B3E0D91FF4FE||||[[Shakatto Tambourine Cho Powerup Chu (2K1 AUT) (GDS-0016)]]
|Shakatto Tambourine Cho Powerup Chu (2K1 AUT)||2001.10.17||Naomi GD-ROM||Sega||Sega||shaktamb||OK CHD V5||V1.000||DED1||GDS-0016||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A (extracted)||317-0321-COM||253-5508-0321||BDZ||64D9B3E0D91FF4FE||||[[Shakatto Tambourine Cho Powerup Chu (2K1 AUT) (GDS-0016)]]
Line 784: Line 786:
|The Key Of Avalon 2 - Eutaxy Commandment (client) (Rev B)||2004.11.02||Triforce||Sega||Sega||avalon20||BAD||V3.001||1348||GDT-0017B||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A (extracted)||?||?||BJN||F2A24C7C6191E39D||||
|The Key Of Avalon 2 - Eutaxy Commandment (client) (Rev B)||2004.11.02||Triforce||Sega||Sega||avalon20||BAD||V3.001||1348||GDT-0017B||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A (extracted)||?||?||BJN||F2A24C7C6191E39D||||
|-
|-
|The Key Of Avalon 2 - Eutaxy Commandment (server)||2004.11||Triforce||Sega||Sega||aval20s||||||||GDT-0016||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||?||?||?||?||?||||
|The Key Of Avalon 2 - Eutaxy Commandment (server)||2004.11||Triforce||Sega||Sega||aval20s||||||||GDT-0016||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A (extracted)||?||?||BJN||F2A24C7C6191E39D||||
|-
|-
|The Key Of Avalon 2.5 - War of the Key||2005.08||Triforce||Sega||Sega||||||||||GDT-?||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||?||?||?||?||?||||
|The Key Of Avalon 2.5 - War of the Key||2005.08||Triforce||Sega||Sega||||||||||GDT-?||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||?||?||?||?||?||||
Line 986: Line 988:
|Wangan Midnight Maximum Tune (Japan) (Rev B)||2004.07||Chihiro||Namco||Namco||||||V3.000||||GDX-0008B||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A||317-5101-JPN||253-5509-5101J||BHQ||6BB998D53BEAB0C8||||
|Wangan Midnight Maximum Tune (Japan) (Rev B)||2004.07||Chihiro||Namco||Namco||||||V3.000||||GDX-0008B||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A||317-5101-JPN||253-5509-5101J||BHQ||6BB998D53BEAB0C8||||
|-
|-
|Wangan Midnight Maximum Tune 2 (export)||2005.04||Chihiro||Namco||Namco||wangmid2||BAD||||||GDX-0016||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A (extracted)||317-5106-COM||253-5509-5106||BKD||6B017C54F8B9FEC8||||
|Wangan Midnight Maximum Tune 2 (export)||2005.04||Chihiro||Namco||Namco||wanmd2bo||||||||GDX-0016||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A (extracted)||317-5106-COM||253-5509-5106||BKD||6B017C54F8B9FEC8||||
|-
|-
|Wangan Midnight Maximum Tune 2 (Japan)||2005.04||Chihiro||Namco||Namco||||||||||GDX-0015||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A||317-5106-JPN||253-5509-5106J||BKD||6B017C54F8B9FEC8||||
|Wangan Midnight Maximum Tune 2 (export) (Rev A)||2005.10||Chihiro||Namco||Namco||wangmd2b||BAD||V2.001||||GDX-0016A||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A (extracted)||317-5106-JPN||253-5509-5106J||BKD||6B017C54F8B9FEC8||||
|-
|-
|Wangan Midnight Maximum Tune 2 (Japan) (Rev A)||2005.10||Chihiro||Namco||Namco||wangmd2b||BAD||V2.001||||GDX-0015A||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A (extracted)||317-5106-JPN||253-5509-5106J||BKD||6B017C54F8B9FEC8||||
|Wangan Midnight Maximum Tune 2 (Japan)||2005.04||Chihiro||Namco||Namco||wangmid2||BAD||||||GDX-0015||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A||317-5106-JPN||253-5509-5106J||BKD||6B017C54F8B9FEC8||||
|-
|-
|Wave Runner GP||2001.08||Naomi ||CRI||Sega||wrungp||OK||||||840-0064C||171-8132B||24059.ic22||6 (128Mb)||not present||EPM7032||315-6319A.ic27||XC9536||315-6213.ic41||not present||NO||NO||NO||NO||M2||no key||||[[Wave Runner GP]]
|Wave Runner GP||2001.08||Naomi ||CRI||Sega||wrungp||OK||||||840-0064C||171-8132B||24059.ic22||6 (128Mb)||not present||EPM7032||315-6319A.ic27||XC9536||315-6213.ic41||not present||NO||NO||NO||NO||M2||no key||||[[Wave Runner GP]]
Line 996: Line 998:
|Wild Riders||2001.05||Naomi 2||Sega||Sega||wldrider||OK||JPN, USA, EXP, KOR, AUS||||840-0046C||171-8132B||23622.ic22||10 (128Mb)||not present||EPM7032||315-6319A.ic27||XC9536||315-6213.ic41||315-5881.ic42||317-0301-COM||NO||NO||NO||M2||0x2ce7a703||||
|Wild Riders||2001.05||Naomi 2||Sega||Sega||wldrider||OK||JPN, USA, EXP, KOR, AUS||||840-0046C||171-8132B||23622.ic22||10 (128Mb)||not present||EPM7032||315-6319A.ic27||XC9536||315-6213.ic41||315-5881.ic42||317-0301-COM||NO||NO||NO||M2||0x2ce7a703||||
|-
|-
|World Club Champion Football European Clubs 2004-2005 ||2005.06||Naomi 2 Satellite Terminal||Sega||Sega||||OK CHD V5||||||CDV-10013||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||?||?||?||?||52D5E676451A43B5 ||No PIC supplied with the disc. The DES key was cracked by Cah4e3, Metallic, emuDrache (trurip) & rtw||
|World Club Champion Football European Clubs 2004-2005 ||2005.06||Naomi 2 Satellite Terminal||Sega||Sega||||OK CHD V5||||||CDV-10013||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A||317-0419-JPN||253-5508-0419J||BEG||52D5E676451A43B5 ||No PIC supplied with the disc. The DES key was cracked.||
|-
|-
|World Club Champion Football European Clubs 2004-2005 Ver.1.1||2005.06||Naomi 2 Satellite Terminal||Sega||Sega||||OK CHD V5||||||CDV-10015||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||?||?||?||?||?||||
|World Club Champion Football European Clubs 2004-2005 Ver.1.1||2005.06||Naomi 2 Satellite Terminal||Sega||Sega||||OK CHD V5||||||CDV-10015||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A||317-0419-EXP||253-5508-0419E||BEG||CEC7BA541A371AF2 ||||
|-
|-
|World Club Champion Football European Clubs 2004-2005 Ver.1.2||2005.06||Naomi 2 Satellite Terminal||Sega||Sega||||||||||||||||||||||||||||||||||||||||||||
|World Club Champion Football European Clubs 2004-2005 Ver.1.2||2005.06||Naomi 2 Satellite Terminal||Sega||Sega||||||||||||||||||||||||||||||||||||||||||||
|-
|-
|World Club Champion Football European Clubs 2004-2005 Ver.3.22||2005.11.21||Naomi 2 Satellite Terminal||Sega||Sega||||OK CHD V5||||||CDV-10015P||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||?||?||?||?||?||||
|World Club Champion Football European Clubs 2004-2005 Ver.3.22||2005.11.21||Naomi 2 Satellite Terminal||Sega||Sega||||OK CHD V5||||||CDV-10015P||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A||317-0419-EXP||253-5508-0419E||BEG||CEC7BA541A371AF2 ||||
|-
|-
|World Club Champion Football European Clubs 2005-2006||2006.08||Naomi 2 Satellite Terminal||Sega||Sega||||OK CHD V5||||||CDV-10027||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||?||?||?||?||?||||
|World Club Champion Football European Clubs 2005-2006||2006.08||Naomi 2 Satellite Terminal||Sega||Sega||||OK CHD V5||||||CDV-10027||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A||317-0456-EXP||253-5508-0456E||BEG||2A97348FECE6626E ||||
|-
|-
|World Club Champion Football European Clubs 2005-2006 bugfix||2006.10||Naomi 2 Satellite Terminal||Sega||Sega||||||||||||||||||||||||||||||||||||||||||||
|World Club Champion Football European Clubs 2005-2006 bugfix||2006.10||Naomi 2 Satellite Terminal||Sega||Sega||||||||||||||||||||||||||||||||PIC16C622A||317-0456-JPN||253-5508-0456J||BEG||9ECDE5859104435D||||
|-
|-
|World Club Champion Football Serie A 2001-2002||2002.06||Naomi 2 GD-ROM||Sega||Sega||||||||||||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A||317-0456-JPN||253-5508-0456J||BEG||9ECDE5859104435D||||
|World Club Champion Football Serie A 2001-2002||2002.06||Naomi 2 GD-ROM||Sega||Sega||||||||||||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||?||?||?||?||?||||
|-
|-
|World Club Champion Football Serie A 2001-2002 Ver.1.2||2002.11||Naomi 2 Satellite Terminal||Sega||Sega||||||||||||||||||||||||||||||||||||||||||||
|World Club Champion Football Serie A 2001-2002 Ver.1.2||2002.11||Naomi 2 Satellite Terminal||Sega||Sega||||||||||||||||||||||||||||||||||||||||||||
Line 1,018: Line 1,020:
|World Club Champion Football Serie A 2002-2003 Ver.2||2004.06||Naomi 2 Satellite Terminal||Sega||Sega||||||||||||||||||||||||||||||||||||||||||||
|World Club Champion Football Serie A 2002-2003 Ver.2||2004.06||Naomi 2 Satellite Terminal||Sega||Sega||||||||||||||||||||||||||||||||||||||||||||
|-
|-
|World Club Champion Football Serie A 2002-2003 Ver.2.12||2004.12||Naomi 2 Satellite Terminal||Sega||Sega||||OK CHD V5||||||CDV-10002||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||?||?||?||?||?||||
