Category:Model Racing: Difference between revisions

From Citylan
Jump to navigationJump to search
mNo edit summary
mNo edit summary
 
(60 intermediate revisions by the same user not shown)
Line 1: Line 1:
Games manufactured by Model Racing
Games manufactured by Model Racing<br>
[http://www.tilt.it/deb/modelracing-it.html Model Racing page on ICVZ / Tilt.it]
[[Category:Manufacturer]]
[[Category:Manufacturer]]


List of Games:
{| border="1" cellpadding="4" cellspacing="0" class="sortable"
 
|+ style="background:silver" | List of Games:
{| border="1" cellpadding="4" cellspacing="0"
|-align="left"  
|-align="left"  
!Name
!Name
!Year
!Year
!MAME name
!MAME driver
!MAME game name
!Function
!Function
!Number
!Number
|-
|-
| [[Space Invaders (Model Racing)|Space Invaders]] || 1978 || invadrmr || Main PCB || CS210
| [[Gun Fight (set 2)]] || 1976 || [https://github.com/mamedev/mame/blob/master/src/mame/midw8080/mw8080bw.cpp mw8080bw] || [http://adb.arcadeitalia.net/?mame=gunfighto gunfighto] || Main PCB || 002B
|-
|  ||  ||  ||  ||  ||
|-
| [[Cross Fir|Cross Fir (Clone of Taito Cross Fire) AKA Bazooka AKA Guerrilla]] || 1977 ||  ||  || Main PCB || CS18
|-
|  ||  ||  ||  ||  ||
|-
| [[Road Champions]] || 1977 ||  || not emulated || Power Supply PCB || CS149
|-
| [[Road Champions]] || 1977 ||  || not emulated || Base PCB || CS150
|-
| [[Road Champions]] || 1977 || ||  not emulated || Road PCB || CS151
|-
| [[Road Champions]] || 1977 ||  || not emulated || Score PCB || CS152
|-
| [[Road Champions]] || 1977 ||  || not emulated || Cars PCB || CS153
|-
| [[Road Champions]] || 1977 ||  || not emulated || Piggyback PCB || CS154A
|-
| [[Road Champions]] || 1977 ||  || not emulated || Piggyback PCB || CS154B
|-
| [[Road Champions]] || 1977 ||  || not emulated || Sound PCB || CS155
|-
| [[Road Champions]] || 1977 ||  || not emulated || Monitor PCB || CS157
|-
| [[Road Champions]] || 1977 ||  || not emulated || Monitor Power Supply PCB || CS158
|-
| [[Road Champions]] || 1977 ||  || not emulated || Monitor PCB || CS159
|-
|  ||  ||  ||  ||  ||
|-
| [[Daredevil]] || 1977 ||  || not emulated || Piggyback PCB || CS154A
|-
| [[Daredevil]] || 1977 ||  || not emulated || Main PCB 1 || CS161 - 281702 (1)
|-
| [[Daredevil]] || 1977 ||  || not emulated || Main PCB 2 || CS162 - 281713
|-
| [[Daredevil]] || 1977 ||  || not emulated || Main PCB 3 || CS163 - 281770 (2)
|-
|  ||  ||  ||  ||  ||
|-
| [[Space Invaders (Model Racing)]] || 1978 || [https://github.com/mamedev/mame/blob/master/src/mame/midw8080/8080bw.cpp 8080bw] || [http://adb.arcadeitalia.net/?mame=invadrmr invadrmr] || Main PCB || CS210
|-
| [[Space Invaders (Model Racing)]] || 1978 || [https://github.com/mamedev/mame/blob/master/src/mame/midw8080/8080bw.cpp 8080bw] || [http://adb.arcadeitalia.net/?mame=invadrmr invadrmr] || Sound PCB || CS134
|-
|  ||  ||  ||  ||  ||
|-
| [[unconfirmed Ozma Wars sound PCB|Ozma Wars ?]] || 1979 ||  || not emulated || Sound PCB || CS209 = 080301 - 09800128 - CS244
|-
|  ||  ||  ||  ||  ||
|-
| [[Ozma Wars (Model Racing bootleg)]] || 1979 || [https://github.com/mamedev/mame/blob/master/src/mame/midw8080/8080bw.cpp 8080bw] || [http://adb.arcadeitalia.net/?mame=ozmawarsmr ozmawarsmr] || Main PCB || CS210 - 080302 - 06807549 - 09800441 - 06807549 - 09800441
|-
|  ||  ||  ||  ||  ||
|-
| [[Blue Shark (Model Racing bootleg)]] || 1979 || [https://github.com/mamedev/mame/blob/master/src/mame/midw8080/mw8080bw.cpp mw8080bw] || [http://adb.arcadeitalia.net/?mame=blueshrkmr blueshrkmr] || Main PCB || CS210 - C6902575
|-
| [[Blue Shark (Model Racing bootleg)]] || 1979 || [https://github.com/mamedev/mame/blob/master/src/mame/midw8080/mw8080bw.cpp mw8080bw] || [http://adb.arcadeitalia.net/?mame=blueshrkmr blueshrkmr] || Sound PCB || CS214 - C6902574 - VOLUME
|-
|  ||  ||  ||  ||  ||
|-
| [[Sub Hunter (Model Racing)]] || 1979 || [https://github.com/mamedev/mame/blob/master/src/mame/mr/subhuntr.cpp subhuntr] || [http://adb.arcadeitalia.net/?mame=subhuntr subhuntr] || Amplification PCB || CS148
|-
| [[Sub Hunter (Model Racing)]] || 1979 || [https://github.com/mamedev/mame/blob/master/src/mame/mr/subhuntr.cpp subhuntr] || [http://adb.arcadeitalia.net/?mame=subhuntr subhuntr] || Power Supply PCB || CS216
|-
| [[Sub Hunter (Model Racing)]] || 1979 || [https://github.com/mamedev/mame/blob/master/src/mame/mr/subhuntr.cpp subhuntr] || [http://adb.arcadeitalia.net/?mame=subhuntr subhuntr] || Main PCB || CS217 - 20520/1L - 09900278
|-
| [[Sub Hunter (Model Racing)]] || 1979 || [https://github.com/mamedev/mame/blob/master/src/mame/mr/subhuntr.cpp subhuntr] || [http://adb.arcadeitalia.net/?mame=subhuntr subhuntr] || Sound PCB || CS218 - 10901903
|-
| [[Sub Hunter (Model Racing)]] || 1979 || [https://github.com/mamedev/mame/blob/master/src/mame/mr/subhuntr.cpp subhuntr] || [http://adb.arcadeitalia.net/?mame=subhuntr subhuntr] || Coin Counter PCB || CS227
|-
|  ||  ||  ||  ||  ||
|-
| [[Super Road Champions]] || 1978 || [https://github.com/mamedev/mame/blob/master/src/mame/taito/taitottl.cpp taitottl] || [http://adb.arcadeitalia.net/?mame=srdchamp srdchamp] || Road PCB || CS219A - 11904579 - 10902988
|-
| [[Super Road Champions]] || 1978 || [https://github.com/mamedev/mame/blob/master/src/mame/taito/taitottl.cpp taitottl] || [http://adb.arcadeitalia.net/?mame=srdchamp srdchamp] || ? PCB || CS220 - CS220A - 10902987
|-
| [[Super Road Champions]] || 1978 || [https://github.com/mamedev/mame/blob/master/src/mame/taito/taitottl.cpp taitottl] || [http://adb.arcadeitalia.net/?mame=srdchamp srdchamp] || Sound PCB || CS221A - 01808342 - 10902722
|-
| [[Super Road Champions]] || 1978 || [https://github.com/mamedev/mame/blob/master/src/mame/taito/taitottl.cpp taitottl] || [http://adb.arcadeitalia.net/?mame=srdchamp srdchamp] || Main PCB || CS222A - 11904713 - 10902389
|-
| [[Super Road Champions]] || 1978 || [https://github.com/mamedev/mame/blob/master/src/mame/taito/taitottl.cpp taitottl] || [http://adb.arcadeitalia.net/?mame=srdchamp srdchamp] || Base PCB || CS223
|-
| [[Super Road Champions]] || 1978 || [https://github.com/mamedev/mame/blob/master/src/mame/taito/taitottl.cpp taitottl] || [http://adb.arcadeitalia.net/?mame=srdchamp srdchamp] || Power Supply PCB || CS224
|-
| [[Super Road Champions]] || 1978 || [https://github.com/mamedev/mame/blob/master/src/mame/taito/taitottl.cpp taitottl] || [http://adb.arcadeitalia.net/?mame=srdchamp srdchamp] || High Score PCB || CS225
|-
|  ||  ||  ||  ||  ||
|-
| [[Space Chaser (Model Racing bootleg)]] || 1979 || [https://github.com/mamedev/mame/blob/master/src/mame/midw8080/8080bw.cpp 8080bw] || [http://adb.arcadeitalia.net/?mame=schaserm schaserm] || Sound PCB || TAITO RTN00001 - RT070001 - 010003340 - 62800343
|-
| [[Space Chaser (Model Racing bootleg)]] || 1979 || [https://github.com/mamedev/mame/blob/master/src/mame/midw8080/8080bw.cpp 8080bw] || [http://adb.arcadeitalia.net/?mame=schaserm schaserm] || Main PCB || TAITO RTN00003 - AA017775A - 62800344
|-
|  ||  ||  ||  ||  ||
|-
| [[Lunar Rescue (Model Racing bootleg, set 1)]] || 1979 || [https://github.com/mamedev/mame/blob/master/src/mame/midw8080/8080bw.cpp 8080bw] || [http://adb.arcadeitalia.net/?mame=lrescuem lrescuem] || Sound PCB || TAITO UVN00005 - CV070005 - CVN00002 - 41112 - 05801160
|-
| [[Lunar Rescue (Model Racing bootleg, set 1)]] || 1979 || [https://github.com/mamedev/mame/blob/master/src/mame/midw8080/8080bw.cpp 8080bw] || [http://adb.arcadeitalia.net/?mame=lrescuem lrescuem] || Main PCB || ???
|-
|  ||  ||  ||  ||  ||
|-
| [[Lunar Rescue (Model Racing bootleg, set 2)]] || 1979 || [https://github.com/mamedev/mame/blob/master/src/mame/midw8080/8080bw.cpp 8080bw] || [http://adb.arcadeitalia.net/?mame=lrescuem2 lrescuem2] ||  ||
|-
|  ||  ||  ||  ||  ||
|-
| [[Phoenix (Irecsa / G.G.I Corporation, set 1)]] || 1980 || [https://github.com/mamedev/mame/blob/master/src/mame/phoenix/phoenix.cpp phoenix] || [http://adb.arcadeitalia.net/?mame=phoenixc2 phoenixc2] || Main PCB || PH2 - 03814367 - 280402 - 132073
|-
| [[Phoenix (Irecsa / G.G.I Corporation, set 1)]] || 1980 || [https://github.com/mamedev/mame/blob/master/src/mame/phoenix/phoenix.cpp phoenix] || [http://adb.arcadeitalia.net/?mame=phoenixc2 phoenixc2] || Main PCB || PH1
|-
|  ||  ||  ||  ||  ||
|-
| [[Rally X (Model Racing bootleg)]] || 1980 || [https://github.com/mamedev/mame/blob/master/src/mame/namco/rallyx.cpp rallyx] || [http://adb.arcadeitalia.net/?mame=rallyxmr rallyxmr] ||  ||
|-
|  ||  ||  ||  ||  ||
|-
| [[Super Shot]] || 1979 || [https://github.com/mamedev/mame/blob/master/src/mame/mr/sshot.cpp sshot] || [http://adb.arcadeitalia.net/?mame=sshot sshot] || Sound PCB || CS229
|-
| [[Super Shot]] || 1979 || [https://github.com/mamedev/mame/blob/master/src/mame/mr/sshot.cpp sshot] || [http://adb.arcadeitalia.net/?mame=sshot sshot] || Power Supply || CS231
|-
| [[Super Shot]] || 1979 || [https://github.com/mamedev/mame/blob/master/src/mame/mr/sshot.cpp sshot] || [http://adb.arcadeitalia.net/?mame=sshot sshot] || Main PCB || CS233
|-
|  ||  ||  ||  ||  ||
|-
| [[Claybuster]] || 1978 || [https://github.com/mamedev/mame/blob/master/src/mame/midw8080/8080bw.cpp 8080bw] || [http://adb.arcadeitalia.net/?mame=claybust claybust] || Main PCB || CS235A
|-
| [[Claybuster]] || 1978 || [https://github.com/mamedev/mame/blob/master/src/mame/midw8080/8080bw.cpp 8080bw] || [http://adb.arcadeitalia.net/?mame=claybust claybust] || Sound PCB || CS238A
|-
| [[Claybuster]] || 1978 || [https://github.com/mamedev/mame/blob/master/src/mame/midw8080/8080bw.cpp 8080bw] || [http://adb.arcadeitalia.net/?mame=claybust claybust] || Power Supply || CS239
|-
|  ||  ||  ||  ||  ||
|-
| Gun Champ || 1980 || [https://github.com/mamedev/mame/blob/master/src/mame/midw8080/8080bw.cpp 8080bw] || [http://adb.arcadeitalia.net/?mame=gunchamp gunchamp] || Sound PCB || CS240
|-
| Gun Champ || 1980 || [https://github.com/mamedev/mame/blob/master/src/mame/midw8080/8080bw.cpp 8080bw] || [http://adb.arcadeitalia.net/?mame=gunchamp gunchamp] || Main PCB || CS249
|-
|  ||  ||  ||  ||  ||
|-
| [[Gun Champ (newer, Super Shot hardware)]] || 1980 || [https://github.com/mamedev/mame/blob/master/src/mame/mr/sshot.cpp sshot] || [http://adb.arcadeitalia.net/?mame=gunchamps gunchamps] || Sound PCB || CS240
|-
| [[Gun Champ (newer, Super Shot hardware)]] || 1980 || [https://github.com/mamedev/mame/blob/master/src/mame/mr/sshot.cpp sshot] || [http://adb.arcadeitalia.net/?mame=gunchamps gunchamps] || Main PCB || CS249
|-
|  ||  ||  ||  ||  ||
|-
| [[Crazy Climber (Model Racing bootleg)]] || 1980 || [https://github.com/mamedev/mame/blob/master/src/mame/nichibutsu/cclimber.cpp cclimber] || [http://adb.arcadeitalia.net/?mame=ccbootmr ccbootmr] || ROMs PCB || MEF00273
|-
| [[Crazy Climber (Model Racing bootleg)]] || 1980 || [https://github.com/mamedev/mame/blob/master/src/mame/nichibutsu/cclimber.cpp cclimber] || [http://adb.arcadeitalia.net/?mame=ccbootmr ccbootmr] || Main PCB || MEF00274
|-
|  ||  ||  ||  ||  ||
|-
| [[Pac-Man (Model Racing bootleg)]] || 1981 || [https://github.com/mamedev/mame/blob/master/src/mame/pacman/pacman.cpp pacman] || [http://adb.arcadeitalia.net/?mame=pacmanmr pacmanmr] || main PCB || PAC/M
|-
|  ||  ||  ||  ||  ||
|-
| [[Scramble (Model Racing, Italian bootleg)]] || 1981 || [https://github.com/mamedev/mame/blob/master/src/mame/galaxian/galaxian.cpp galaxian] || [http://adb.arcadeitalia.net/?mame=scrammr scrammr] || Sound PCB || MEF00280
|-
| [[Scramble (Model Racing, Italian bootleg)]] || 1981 || [https://github.com/mamedev/mame/blob/master/src/mame/galaxian/galaxian.cpp galaxian] || [http://adb.arcadeitalia.net/?mame=scrammr scrammr] || Main PCB || MEF00281
|-
|  ||  ||  ||  ||  ||
|-
| [[Coccinelle (bootleg of Lady Bug, set 2)]] || 1982 || [https://github.com/mamedev/mame/blob/master/src/mame/universal/ladybug.cpp ladybug] || [http://adb.arcadeitalia.net/?mame=ladybugb2 ladybugb2] || Coin Counter PCB || CS277
|-
| [[Coccinelle (bootleg of Lady Bug, set 2)]] || 1982 || [https://github.com/mamedev/mame/blob/master/src/mame/universal/ladybug.cpp ladybug] || [http://adb.arcadeitalia.net/?mame=ladybugb2 ladybugb2] || Power Supply PCB || CS282 - MEF00282
|-
| [[Coccinelle (bootleg of Lady Bug, set 2)]] || 1982 || [https://github.com/mamedev/mame/blob/master/src/mame/universal/ladybug.cpp ladybug] || [http://adb.arcadeitalia.net/?mame=ladybugb2 ladybugb2] || Main PCB || CS299
|-
|  ||  ||  ||  ||  ||
|-
| [[Lady Bug (bootleg set 3)]] || 1982 ||  || not emulated ||  ||
|-
|  ||  ||  ||  ||  ||
|-
| [[Dribbling (set 1)]] || 1983 || [https://github.com/mamedev/mame/blob/master/src/mame/mr/dribling.cpp dribling] || [http://adb.arcadeitalia.net/?mame=dribling dribling] || Player Control PCB || CS283
|-
| [[Dribbling (set 1)]] || 1983 || [https://github.com/mamedev/mame/blob/master/src/mame/mr/dribling.cpp dribling] || [http://adb.arcadeitalia.net/?mame=dribling dribling] || Main PCB || CS284 - MEF00284
|-
| [[Dribbling (set 1)]] || 1983 || [https://github.com/mamedev/mame/blob/master/src/mame/mr/dribling.cpp dribling] || [http://adb.arcadeitalia.net/?mame=dribling dribling] || Coin Counter PCB || CS277 - MEF00277
|-
|  ||  ||  ||  ||  ||
|-
| [[Dribbling (set 2)]] || 1983 ||  || not emulated || Player Control PCB || CS283
|-
| [[Dribbling (set 2)]] || 1983 ||  || not emulated || Main PCB || CS284 - MEF00284
|-
| [[Dribbling (set 2)]] || 1983 ||  || not emulated || Coin Counter PCB (2 slots) || CS277 - MEF00277
|-
| [[Dribbling (set 2)]] || 1983 ||  || not emulated || Coin Counter PCB (3 slots) || CS285 - MEF00285
|-
|  ||  ||  ||  ||  ||
|-
| UFO || 1975 ||  || not emulated || Numitron Nixie Tubes PCB || CS108
|-
| UFO || 1975 ||  || not emulated || sub PCB || CS109
|-
| UFO || 1975 ||  || not emulated || Main PCB || CS110
|-
| UFO || 1975 ||  || not emulated || single Nixie Tube PCB || CS111
|-
| UFO || 1975 ||  || not emulated || sub PCB || CS112
|-
| UFO || 1975 ||  || not emulated || sub PCB || CS113
|-
| UFO || 1975 ||  || not emulated || sub PCB || CS114
|-
| UFO || 1975 ||  || not emulated || sub PCB || CS115
|-
| UFO || 1975 ||  || not emulated || sub PCB || CS116
|-
|  ||  ||  ||  ||  ||
|-
| 400 Miles || 197? ||  || not emulated || sub PCB || CS128
|-
| 400 Miles || 197? ||  || not emulated || sub PCB || CS129
|-
| 400 Miles || 197? ||  || not emulated || sub PCB || CS130
|-
| 400 Miles || 197? ||  || not emulated || Main PCB || CS131
|-
| 400 Miles || 197? ||  || not emulated || sub PCB || CS132
|-
| 400 Miles || 197? ||  || not emulated ? || sub PCB || CS133
|-
| 400 Miles || 197? ||  || not emulated || Sound PCB || CS134
|-
| 400 Miles || 197? ||  || not emulated || sub PCB || CS135
|-
| 400 Miles || 197? ||  || not emulated || sub PCB || CS136
|-
| 400 Miles || 197? ||  || not emulated || sub PCB || CS137
|-
| 400 Miles || 197? ||  || not emulated || sub PCB || CS138
|-
| 400 Miles || 197? ||  || not emulated || sub PCB || CS141
|-
|  ||  ||  ||  ||  ||
|-
| Duck Shooting || 197? ||  || not emulated || Ampli PCB || CS103
|-
| Duck Shooting || 197? ||  || not emulated || Sound PCB || CS104 DS104
|-
| Duck Shooting || 197? ||  || not emulated || main PCB || CS106 DS106
|-
|  ||  ||  ||  ||  ||
|-
| Flying Shark || 1977 ||  || not emulated || Main PCB || CS143
|-
| Flying Shark || 1977 ||  || not emulated || Sound PCB || CS144
|-
| Flying Shark || 1977 ||  || not emulated || Game duration PCB || CS146
|-
|  ||  ||  ||  ||  ||
|-
| Daredevil || 1977 ||  || not emulated || Power Supply PCB || CS149
|-
| Daredevil || 1977 ||  || not emulated || Sound PCB || CS155
|-
| Daredevil || 1977 ||  || not emulated || sub PCB || CS161
|-
| Daredevil || 1977 ||  || not emulated || sub PCB || CS162
|-
|-
| [[Space Invaders (Model Racing)|Space Invaders]] || 1978 || invadrmr || Sound PCB || ???
| Daredevil || 1977 || || not emulated || sub PCB || CS163
|-
|-
| ||  || || ||  
| Daredevil || 1977 ||  || not emulated || main PCB || CS164
|-
|-
| [[Ozma Wars (Model Racing bootleg)|Ozma Wars]] || 1979 || ozmawarsmr || Main PCB || CS 210 = 080302 - 06807549 - 09800441 - 06807549 - 09800441
| || || || |||  
|-
|-
| ||  || || ||  
| Dynamite Joe || 1979 ||  || not emulated || sub PCB || CS188
|-
|-
| [[Sub Hunter (Model Racing)|Sub Hunter]] || 1979 || subhuntr || Sound PCB || CS218
| Dynamite Joe || 1979 ||| not emulated || sub PCB || CS189
|-
|-
| [[Sub Hunter (Model Racing)|Sub Hunter]] || 1979 || subhuntr || Main PCB || CS219
| Dynamite Joe || 1979 ||| not emulated || sub PCB || CS190
|-
|-
| ||  || || ||  
| Dynamite Joe || 1979 ||  || not emulated || main PCB || CS192
|-
|-
| [[Lunar Rescue (Model Racing bootleg, set 1)|Lunar Rescue (set 1)]] || 1979 || lrescuem || Sound PCB || TAITO UVN00005 - CV070005 - CVN00002 - 41112 - 05801160
| Dynamite Joe || 1979 ||| not emulated || sub PCB || CS195
|-
|-
| [[Lunar Rescue (Model Racing bootleg, set 1)|Lunar Rescue (set 1)]] || 1979 || lrescuem || Main PCB || ???
| Dynamite Joe || 1979 ||| not emulated || sub PCB || CS196
|-
|-
| ||  || || ||  
| Dynamite Joe || 1979 ||  || not emulated || sub PCB || CS197
|-
|-
| [[Lunar Rescue (Model Racing bootleg, set 2)|Lunar Rescue (set 2)]] || 1979 || lrescuem2 || ||  
| Dynamite Joe || 1979 ||| not emulated || sub PCB || CS198
|-
|-
| ||  || || ||  
| Dynamite Joe || 1979 ||  || not emulated || sub PCB || CS199
|-
|-
| [[Space Chaser (Model Racing bootleg)|Space Chaser]] || 1979 || schaserm || Sound PCB || TAITO RTN00001 - RT070001 - 010003340 - 62800343
| Dynamite Joe || 1979 ||| not emulated || sub PCB || CS200
|-
|-
| [[Space Chaser (Model Racing bootleg)|Space Chaser]] || 1979 || schaserm || Main PCB || TAITO RTN00003 - AA017775A - 62800344
| Dynamite Joe || 1979 ||| not emulated || sub PCB || CS201
|-
|-
|  ||  ||  ||  ||  
|  ||  ||  ||  ||  ||  
|-
|-
| [[Rally X (Model Racing bootleg)|Rally X]] || 1980 || rallyxmr || ||  
| Puckman || 198? || || not emulated || main PCB || CS248
|-
|-
|  ||  ||  ||  ||  
|  ||  ||  ||  ||  ||  
|-
|-
| [[Scramble (Model Racing, Italian bootleg)|Scramble]] || 1981 || scrammr || Sound PCB || MEF00280
| Radar Cross || 1981 ||| not emulated || main PCB || CS265
|-
|-
| [[Scramble (Model Racing, Italian bootleg)|Scramble]] || 1981 || scrammr || Main PCB || MEF00281
| Radar Cross || 1981 ||| not emulated || sub PCB || CS264
|-
|-
| ||  || || ||  
| Radar Cross || 1981 ||  || not emulated || sub PCB || CS266
|-
|-
| [[Lady Bug (bootleg set 2)|Lady Bug (set 2)]] || 1982 || ladybgb2 || Coin Counter || CS277
| Radar Cross || 1981 || || not emulated || sub PCB || CS268
|-
|-
| [[Lady Bug (bootleg set 2)|Lady Bug (set 2)]] || 1982 || ladybgb2 || Power Supply || CS282
| Radar Cross || 1981 || || not emulated || sub PCB || CS269
|-
|-
| [[Lady Bug (bootleg set 2)|Lady Bug (set 2)]] || 1982 || ladybgb2 || Main PCB || CS299
| Radar Cross || 1981 || || not emulated || sub PCB || CS270
|-
|-
| ||  || || ||  
| Radar Cross || 1981 ||  || not emulated || sub PCB || CS271
|-
|-
| [[Lady Bug (bootleg set 3)|Lady Bug (set 3)]] || 1982 || not emulated ||  ||
|}
|}

Latest revision as of 09:18, 11 June 2024

Games manufactured by Model Racing
Model Racing page on ICVZ / Tilt.it

List of Games:
Name Year MAME driver MAME game name Function Number
Gun Fight (set 2) 1976 mw8080bw gunfighto Main PCB 002B
Cross Fir (Clone of Taito Cross Fire) AKA Bazooka AKA Guerrilla 1977 Main PCB CS18
Road Champions 1977 not emulated Power Supply PCB CS149
Road Champions 1977 not emulated Base PCB CS150
Road Champions 1977 not emulated Road PCB CS151
Road Champions 1977 not emulated Score PCB CS152
Road Champions 1977 not emulated Cars PCB CS153
Road Champions 1977 not emulated Piggyback PCB CS154A
Road Champions 1977 not emulated Piggyback PCB CS154B
Road Champions 1977 not emulated Sound PCB CS155
Road Champions 1977 not emulated Monitor PCB CS157
Road Champions 1977 not emulated Monitor Power Supply PCB CS158
Road Champions 1977 not emulated Monitor PCB CS159
Daredevil 1977 not emulated Piggyback PCB CS154A
Daredevil 1977 not emulated Main PCB 1 CS161 - 281702 (1)
Daredevil 1977 not emulated Main PCB 2 CS162 - 281713
Daredevil 1977 not emulated Main PCB 3 CS163 - 281770 (2)
Space Invaders (Model Racing) 1978 8080bw invadrmr Main PCB CS210
Space Invaders (Model Racing) 1978 8080bw invadrmr Sound PCB CS134
Ozma Wars ? 1979 not emulated Sound PCB CS209 = 080301 - 09800128 - CS244
Ozma Wars (Model Racing bootleg) 1979 8080bw ozmawarsmr Main PCB CS210 - 080302 - 06807549 - 09800441 - 06807549 - 09800441
Blue Shark (Model Racing bootleg) 1979 mw8080bw blueshrkmr Main PCB CS210 - C6902575
Blue Shark (Model Racing bootleg) 1979 mw8080bw blueshrkmr Sound PCB CS214 - C6902574 - VOLUME
Sub Hunter (Model Racing) 1979 subhuntr subhuntr Amplification PCB CS148
Sub Hunter (Model Racing) 1979 subhuntr subhuntr Power Supply PCB CS216
Sub Hunter (Model Racing) 1979 subhuntr subhuntr Main PCB CS217 - 20520/1L - 09900278
Sub Hunter (Model Racing) 1979 subhuntr subhuntr Sound PCB CS218 - 10901903
Sub Hunter (Model Racing) 1979 subhuntr subhuntr Coin Counter PCB CS227
Super Road Champions 1978 taitottl srdchamp Road PCB CS219A - 11904579 - 10902988
Super Road Champions 1978 taitottl srdchamp ? PCB CS220 - CS220A - 10902987
Super Road Champions 1978 taitottl srdchamp Sound PCB CS221A - 01808342 - 10902722
Super Road Champions 1978 taitottl srdchamp Main PCB CS222A - 11904713 - 10902389
Super Road Champions 1978 taitottl srdchamp Base PCB CS223
Super Road Champions 1978 taitottl srdchamp Power Supply PCB CS224
Super Road Champions 1978 taitottl srdchamp High Score PCB CS225
Space Chaser (Model Racing bootleg) 1979 8080bw schaserm Sound PCB TAITO RTN00001 - RT070001 - 010003340 - 62800343
Space Chaser (Model Racing bootleg) 1979 8080bw schaserm Main PCB TAITO RTN00003 - AA017775A - 62800344
Lunar Rescue (Model Racing bootleg, set 1) 1979 8080bw lrescuem Sound PCB TAITO UVN00005 - CV070005 - CVN00002 - 41112 - 05801160
Lunar Rescue (Model Racing bootleg, set 1) 1979 8080bw lrescuem Main PCB ???
Lunar Rescue (Model Racing bootleg, set 2) 1979 8080bw lrescuem2
Phoenix (Irecsa / G.G.I Corporation, set 1) 1980 phoenix phoenixc2 Main PCB PH2 - 03814367 - 280402 - 132073
Phoenix (Irecsa / G.G.I Corporation, set 1) 1980 phoenix phoenixc2 Main PCB PH1
Rally X (Model Racing bootleg) 1980 rallyx rallyxmr
Super Shot 1979 sshot sshot Sound PCB CS229
Super Shot 1979 sshot sshot Power Supply CS231
Super Shot 1979 sshot sshot Main PCB CS233
Claybuster 1978 8080bw claybust Main PCB CS235A
Claybuster 1978 8080bw claybust Sound PCB CS238A
Claybuster 1978 8080bw claybust Power Supply CS239
Gun Champ 1980 8080bw gunchamp Sound PCB CS240
Gun Champ 1980 8080bw gunchamp Main PCB CS249
Gun Champ (newer, Super Shot hardware) 1980 sshot gunchamps Sound PCB CS240
Gun Champ (newer, Super Shot hardware) 1980 sshot gunchamps Main PCB CS249
Crazy Climber (Model Racing bootleg) 1980 cclimber ccbootmr ROMs PCB MEF00273
Crazy Climber (Model Racing bootleg) 1980 cclimber ccbootmr Main PCB MEF00274
Pac-Man (Model Racing bootleg) 1981 pacman pacmanmr main PCB PAC/M
Scramble (Model Racing, Italian bootleg) 1981 galaxian scrammr Sound PCB MEF00280
Scramble (Model Racing, Italian bootleg) 1981 galaxian scrammr Main PCB MEF00281
Coccinelle (bootleg of Lady Bug, set 2) 1982 ladybug ladybugb2 Coin Counter PCB CS277
Coccinelle (bootleg of Lady Bug, set 2) 1982 ladybug ladybugb2 Power Supply PCB CS282 - MEF00282
Coccinelle (bootleg of Lady Bug, set 2) 1982 ladybug ladybugb2 Main PCB CS299
Lady Bug (bootleg set 3) 1982 not emulated
Dribbling (set 1) 1983 dribling dribling Player Control PCB CS283
Dribbling (set 1) 1983 dribling dribling Main PCB CS284 - MEF00284
Dribbling (set 1) 1983 dribling dribling Coin Counter PCB CS277 - MEF00277
Dribbling (set 2) 1983 not emulated Player Control PCB CS283
Dribbling (set 2) 1983 not emulated Main PCB CS284 - MEF00284
Dribbling (set 2) 1983 not emulated Coin Counter PCB (2 slots) CS277 - MEF00277
Dribbling (set 2) 1983 not emulated Coin Counter PCB (3 slots) CS285 - MEF00285
UFO 1975 not emulated Numitron Nixie Tubes PCB CS108
UFO 1975 not emulated sub PCB CS109
UFO 1975 not emulated Main PCB CS110
UFO 1975 not emulated single Nixie Tube PCB CS111
UFO 1975 not emulated sub PCB CS112
UFO 1975 not emulated sub PCB CS113
UFO 1975 not emulated sub PCB CS114
UFO 1975 not emulated sub PCB CS115
UFO 1975 not emulated sub PCB CS116
400 Miles 197? not emulated sub PCB CS128
400 Miles 197? not emulated sub PCB CS129
400 Miles 197? not emulated sub PCB CS130
400 Miles 197? not emulated Main PCB CS131
400 Miles 197? not emulated sub PCB CS132
400 Miles 197? not emulated ? sub PCB CS133
400 Miles 197? not emulated Sound PCB CS134
400 Miles 197? not emulated sub PCB CS135
400 Miles 197? not emulated sub PCB CS136
400 Miles 197? not emulated sub PCB CS137
400 Miles 197? not emulated sub PCB CS138
400 Miles 197? not emulated sub PCB CS141
Duck Shooting 197? not emulated Ampli PCB CS103
Duck Shooting 197? not emulated Sound PCB CS104 DS104
Duck Shooting 197? not emulated main PCB CS106 DS106
