T.V. Poker
From Citylan
dumper | f205v |
date | 04/10/2021 |
emulator | MAME 0.153 |
dev | Siftware, Fabio Priuli |
name | tvpoker on ProgettoEMMA tvpoker on Arcade Database |
description | T.V. Poker |
year | 1979 |
manufacturer | Sircoma |
Technical references
CPUs
QTY | Type | clock | position | function |
---|---|---|---|---|
1x | P4040 | MHz(@10) - MHz(@11) | 4 | 4-bit Microprocessor |
1x | P4201A | MHz(@7) - MHz(@8) | 3 | Clock Generator |
1x | P4289 | 8 | Standard Memory Interface | |
1x | oscillator | 4.000MHz | Y1 | |
1x | oscillator | 9.072MHz | Y2 |
ROMs
QTY | Type | position | status |
---|---|---|---|
2x | MMI5301-1J | 36,39 | dumped |
3x | DM74S287J | 26,38,68 | dumped |
3x | N82S23N | 17,21,69 | dumped |
1x | N82S23N | 20 | dumped |
1x | MMI6331-1J | 62 | dumped |
1x | IM5610CPE | 71 | dumped |
1x | MMI6341-1J | 48 | dumped |
1x | M3-7641M-5 | 59 | dumped |
2x | PROMs | 11,12 | not dumped, missing chips |
RAMs
QTY | Type | position |
---|---|---|
1x | SN7489AN | 61 |
5x | SN74S201N | 30,31,32,33,34 |
3x | S2111A-4 | 42 |
2x | P4002-1 | 6,7 |
PLDs
QTY | Type | position | status |
---|---|---|---|
0x |
Others
2x 25x2 edge connector (J1,J2)
1x trimmer
Notes
PCB is marked: "T.V POKER", "ASSY - 510075", and "A-1 SUPPLY RENO,NV,U.S.A." on component side
PCB is marked: "WS510073" on solder side
Full components list:
GENERAL INFO | 1st PCB | 2nd PCB | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
position | size | type | number | notes | marking1 | marking2 | date | label | socket | dumped | marking1 | marking2 | date | label | socket | dumped |
1 | DIP8-300mil | other | 555 | timer | NE555P | MALAYSIA | soldered | NE555P | soldered | |||||||
2 | DIP16-300mil | TTL | 7445 | decimal decoder driver, inverted output | dm7445 | 7947 | soldered | DM7445N | 7947 | soldered | ||||||
3 | DIP16-300mil | CPU support | 4201 | clock generator | P4201A | 6253W | socketed | missing | socketed | |||||||
4 | DIP24-600mil | CPU | 4040 | P4040 | INTEL ‘74 | 8852C | socketed | missing | socketed | |||||||
5 | DIP16-300mil | empty | socketed | missing | socketed | |||||||||||
6 | DIP16-300mil | SRAM | 4002 | 320bit RAM (4 regs of 20x4bits) | P4002-1 | 5978W | socketed | missing | socketed | |||||||
7 | DIP16-300mil | SRAM | 4002 | 320bit RAM (4 regs of 20x4bits) | P4002-1 | 2753W | socketed | missing | socketed | |||||||
8 | DIP40-600mil | CPU support | 4289 | standard memory interface | D4289 | INTEL ‘75 | soldered | missing | soldered | |||||||
9 | DIP14-300mil | TTL | 7404 | 6x NOT | DM74L04N | 935 | soldered | SN74LS04N | 8043 | soldered | ||||||
10 | DIP14-300mil | TTL | 7404 | 6x NOT | DM74L04N | 943 | soldered | SN74LS04N | 8043 | soldered | ||||||
11 | DIP24-600mil | ROM | 2732 | empty | socketed | not dumped, missing | missing | socketed | not dumped, missing | |||||||
12 | DIP24-600mil | ROM | empty | socketed | not dumped, missing | missing | socketed | not dumped, missing | ||||||||
13 | DIP14-300mil | TTL | 7404 | 6x NOT | SN7404N | S8509CS | socketed | DM7404N | 031P | soldered | ||||||
14 | DIP14-300mil | TTL | 7404 | 6x NOT | SN74S04N | SINGAPORE | 7923X | soldered | 74S04N | 8042 | soldered | |||||
15 | DIP14-300mil | TTL | 7404 | 6x NOT | SN7404N | H8005 | soldered | DM74L04N | SP8335 | socketed | ||||||
16 | DIP14-300mil | TTL | 74107 | 2x Flip-Flop J-K c/ Clear | SN74107N | EL SALVADOR | 7936 | soldered | SN74107N | EL SALVADOR | 7936 | soldered | ||||
17 | DIP16-300mil | ROM | 32x8 OC | N82S23N | 8008 | 750098 | socketed | dumped | N82S23N | 7949 | 750098 | socketed | dumped | |||
18 | DIP14-300mil | TTL | 74107 | 2x Flip-Flop J-K c/ Clear | SN74107N | EL SALVADOR | 7914B | soldered | DM74017N | 933 | soldered | |||||
19 | DIP14-300mil | TTL | 74107 | 2x Flip-Flop J-K c/ Clear | SN74107N | EL SALVADOR | 7914B | soldered | SN74107N | EL SALVADOR | 7936 | soldered | ||||
20 | DIP16-300mil | ROM | 32x8 OC | N82S23N | 7948 | 750124 | soldered | dumped | DM74S188N | IDM29750NC | 8043B | 750124 | soldered | dumped | ||
21 | DIP16-300mil | ROM | 32x8 OC | N82S23N | 7951 | 750099A | socketed | dumped | MI-7602-5 | 7916 | 750099A | socketed | dumped | |||
22 | DIP16-300mil | ROM | 32x8 OC | MMI6330-1J | 8002 | 750105 | socketed | dumped | SN74A188N | 7749 | 750105 | socketed | dumped | |||
23 | DIP14-300mil | TTL | 7404 | 6x NOT | SN7404N | H8005 | soldered | 7404PC | INDONESIA | 8428 | socketed | |||||
24 | DIP14-300mil | TTL | 7404 | 6x NOT | SN7404N | H8005 | soldered | 74LS04N | IG | 8526 | socketed | |||||
25 | DIP16-300mil | TTL | 74193 | Syncronous 4 Bits Up/Down Binary Counters with Dual-Clock | SN74193N | 7914 | soldered | F74193PC | INDONESIA | 8044 | soldered | |||||
26 | DIP16-300mil | ROM | 256x4 TS | DM74S287J | IDM29761JC | 013 | 740141 | socketed | dumped | MI-7611-5 | 8012 | 750141 | socketed | dumped | ||
27 | DIP16-300mil | TTL | 74157 | 4x Mux 2-1 Bits | SN74157N | EL SALVADOR | 7949 | soldered | SN74157N | EL SALVADOR | 7949 | soldered | ||||
28 | DIP16-300mil | TTL | 74157 | 4x Mux 2-1 Bits | SN74157N | EL SALVADOR | 7949 | soldered | DM74157N | 9322 | 913 | soldered | ||||
29 | DIP14-300mil | TTL | 7404 | 6x NOT | SN7404N | H8005 | soldered | DM7404N | 031P | soldered | ||||||
30 | DIP16-300mil | SRAM | 256x1 TS | SN74S201N | EL SALVADOR | 7932 | soldered | SN74S201N | EL SALVADOR | 7936 | soldered | |||||
31 | DIP16-300mil | SRAM | 256x1 TS | SN74S201N | EL SALVADOR | 7940 | soldered | AM27LS00PC | 8025DP | soldered | ||||||
32 | DIP16-300mil | SRAM | 256x1 TS | SN74S201N | EL SALVADOR | 7940 | soldered | AM27LS00PC | 8025DP | soldered | ||||||
33 | DIP16-300mil | SRAM | 256x1 TS | SN74S201N | EL SALVADOR | 7940 | soldered | AM27LS00PC | 8025DP | soldered | ||||||
34 | DIP16-300mil | SRAM | 256x1 TS | SN74S201N | EL SALVADOR | 7940 | soldered | AM27LS00PC | 7932DM | soldered | ||||||
35 | DIP14-300mil | TTL | 7400 | 4x NAND 2 | DM7400N | 005 | soldered | F7400 | SINGAPORE | soldered | ||||||
36 | DIP24-600mil | ROM | 64x8 OC | MMI5301-1J | 8018 | 750355 | socketed | dumped | missing | socketed | not dumped, missing | |||||
37 | DIP16-300mil | TTL | 74151 | Mux 8-1 Bits | SN74151AN | MALAYSIA | H7945 | soldered | 74151N | 7931 | soldered | |||||
38 | DIP16-300mil | ROM | 256x4 TS | DM74S287J | IDM29761JC | 013 | 740142 | socketed | dumped | MI-7611-5 | 8014 | 90100700 | socketed | dumped | ||
39 | DIP24-600mil | ROM | 64x8 OC | MMI5301-1J | 8017 | 750355 | socketed | dumped | missing | socketed | not dumped, missing | |||||
40 | DIP14-300mil | TTL | 7404 | 6x NOT | SN7404N | H8005 | soldered | DM7404N | 951 | soldered | ||||||
41 | DIP16-300mil | TTL | 74193 | Syncronous 4 Bits Up/Down Binary Counters with Dual-Clock | DM74193N | DM8563N | 7931B | socketed | F74193PC | INDONESIA | 8149 | socketed | ||||
42 | DIP18-300mil | SRAM | 256x4 TS | S2111A-4 | 8127 | soldered | AM9111BP | P2111A-4 | 8043DFP | soldered | ||||||
43 | DIP14-300mil | TTL | 7404 | 6x NOT | SN7404N | H8005 | soldered | DM7404N | 003 | soldered | ||||||
44 | DIP14-300mil | TTL | 74125 | 4x Buffer TS enable low-active | DM74125N | DM8093N | 003 | soldered | DM74125N | DM8093N | 023P | soldered | ||||
45 | not present | not present | ||||||||||||||
46 | DIP16-300mil | TTL | 2 Input 4-Bit Digital Multiplexer | N8234N | 7939 | soldered | missing | soldered | ||||||||
47 | DIP24-600mil | not present | not populated | |||||||||||||
48 | DIP24-600mil | ROM | 512x8 TS | MMI6341-1J | 8022 | 750144A | socketed | dumped | missing | socketed | not dumped, missing | |||||
49 | DIP16-300mil | TTL | 74193 | Syncronous 4 Bits Up/Down Binary Counters with Dual-Clock | DM74193N | DM8563N | 7931B | socketed | 74193N | 8051 | socketed | |||||
50 | DIP16-300mil | TTL | 74175 | 4x Flip-Flop D c/ Clear | DM74175N | 005 | soldered | SN74175N | F9222BS | socketed | ||||||
51 | DIP16-300mil | TTL | 74175 | 4x Flip-Flop D c/ Clear | DM74175N | 005 | soldered | SN74175N | F9222BS | socketed | ||||||
52 | DIP16-300mil | TTL | 74175 | 4x Flip-Flop D c/ Clear | DM74175N | 005 | soldered | SN74175N | F9222BS | socketed | ||||||
53 | DIP16-300mil | TTL | 74175 | 4x Flip-Flop D c/ Clear | DM74175N | 005 | soldered | SN74175N | F9222BS | socketed | ||||||
54 | DIP16-300mil | TTL | 74175 | 4x Flip-Flop D c/ Clear | DM74175N | 005 | soldered | SN74175N | F9222BS | socketed | ||||||
55 | DIP16-300mil | TTL | 74175 | 4x Flip-Flop D c/ Clear | DM74175N | 005 | soldered | SN74175N | F9222BS | socketed | ||||||
56 | DIP16-300mil | TTL | 74175 | 4x Flip-Flop D c/ Clear | DM74175N | 005 | soldered | SN74175N | F9222BS | socketed | ||||||
57 | DIP16-300mil | TTL | 74175 | 4x Flip-Flop D c/ Clear | DM74175N | 005 | soldered | SN74175N | F9222BS | socketed | ||||||
58 | DIP16-300mil | TTL | 7442 | 4-Line BCD to 10-Line Decimal Decoders | S7442N | 8040 | socketed | DM7442N | P8340 | socketed | ||||||
59 | DIP24-600mil | ROM | 512x8 TS | M3-7641M-5 | 7931 | 750143 | socketed | dumped | missing | socketed | not dumped, missing | |||||
60 | DIP16-300mil | TTL | 74193 | Syncronous 4 Bits Up/Down Binary Counters with Dual-Clock | DM74193N | DM8563N | 7931B | socketed | SN74193N | MALAYSIA | 7940 | socketed | ||||
61 | DIP16-300mil | SRAM | 16x4 TS | SN7489AN | 7836 | socketed | SN7489N | 8430DMM | socketed | |||||||
62 | DIP16-300mil | ROM | 32x8 TS | MMI6331-1J | 8004 | 750150 | socketed | dumped | SN74S288N | EL SALVADOR | 7914X | 750150 | socketed | dumped | ||
63 | DIP14-300mil | TTL | 7425 | 2x 4 input NOR gates with strobe | DM7425N | 7849 | socketed | SN7425N | EL SALVADOR | 505A | socketed | |||||
64 | DIP16-300mil | TTL | 7442 | 4-Line BCD to 10-Line Decimal Decoders | DM7442N | 951 | soldered | DM7442N | P8340 | socketed | ||||||
65 | DIP16-300mil | TTL | 2 Input 4-Bit Digital Multiplexer | N8234N | 7945 | soldered | NTE8234 | 931B | socketed | |||||||
66 | DIP16-300mil | TTL | 2 Input 4-Bit Digital Multiplexer | N8234N | 7939 | soldered | NTE8234 | 931B | socketed | |||||||
67 | DIP16-300mil | TTL | 74151 | Mux 8-1 Bits | SN74151AN | EL SALVADOR | 7945 | soldered | SN74151AN | H8005 | soldered | |||||
68 | DIP16-300mil | ROM | 256x4 TS | DM74S287J | IDM29761JC | 013 | 750140 | socketed | dumped | MI-7611-5 | 8012 | 750140 | socketed | dumped | ||
69 | DIP16-300mil | ROM | 32x8 OC | N82S23N | 7948 | 750029 | socketed | dumped | missing | socketed | not dumped, missing | |||||
70 | DIP14-300mil | TTL | 7404 | DM7404N | 015P | socketed | ITT7404N | 7623 | socketed | |||||||
71 | DIP16-300mil | ROM | 32x8 TS | IM5610CPE | SINGAPORE | 8013 | socketed | dumped | IM5610CPE | SINGAPORE | 8012 | socketed | dumped | |||
72 | DIP16-300mil | TTL | 74279 | 4x Latch S-R | SN74279N | EL SALVADOR | 7940 | socketed | SN74279N | EL SALVADOR | 7936 | socketed | ||||
73 | DIP16-300mil | TTL | 7442 | 4-Line BCD to 10-Line Decimal Decoders | DM7442N | 929 | socketed | DN7442AN | 005 | socketed | ||||||
74 | DIP16-300mil | TTL | 74279 | 4x Latch S-R | SN74279N | SINGAPORE | 7932X | soldered | SN74LS279N | FFEH | 8848 | socketed | ||||
75 | DIP16-300mil | TTL | 74279 | 4x Latch S-R | SN74279N | 7810 | socketed | SN74LS279N | FFEH | 8848 | socketed | |||||
76 | DIP14-300mil | TTL | 7400 | 4x NAND 2 | DM7400N | 005 | soldered | F7400 | SINGAPORE | socketed | ||||||
77 | ZIP3 | other | 337 | voltage regulator | LM337 | 950 | soldered | LM337 | MP | 006 | soldered | |||||
Y1 | ZIP2 | clock | 4.000MHz | 4.000 | ECS | soldered | 4.000 | ECS | soldered | |||||||
Y2 | ZIP2 | clock | 9.072MHz | 9.0720 MHZ | USCC | soldered | 9.072 | ECS | soldered |
update 20211107: found a second PCB for the same game, full redump, confirmed as T.V. Poker. PROMs numbering is different, but same content. Game manufacturer (copyright) confirmed as Sircoma, A1-Supply was only manufacturing the PCB.
Files
-
1st PCB component side
-
1st PCB solder side
-
1st PCB label
-
2nd PCB component side
1741