T.V. Poker (alt)
From Citylan
Jump to navigationJump to search
dumper | f205v |
date | 24/10/2021 |
emulator | |
dev |
name | 1742 |
description | T.V. Poker (alt) |
year | 1979 |
manufacturer | Sircoma |
Technical references
CPUs
QTY | Type | clock | position | function |
---|---|---|---|---|
1x | P4040 | MHz(@10) - MHz(@11) | 4 | 4-bit Microprocessor |
1x | P4201A | MHz(@7) - MHz(@8) | 3 | Clock Generator |
1x | P4289 | 8 | Standard Memory Interface | |
1x | oscillator | 4.000MHz | Y1 | |
1x | oscillator | 9.072MHz | Y2 |
ROMs
QTY | Type | position | status |
---|---|---|---|
1x | 2732 | 11 | dumped |
2x | IM5623CPE | 38,68 | dumped |
1x | DM74S287N | 26 | dumped |
2x | N82S23N | 17,69 | dumped |
1x | SN74S188N | 20 | dumped |
1x | MMI6330-1J | 21,22 | dumped |
1x | N82S123N | 62 | dumped |
1x | SN74S288N | 71 | dumped |
1x | DM74S474N | 48 | dumped |
1x | M3-7641-5 | 59 | dumped |
3x | SN74186N | 36,39,47 | not dumped yet, no compatible reader |
1x | PROMs | 12 | not dumped, missing chips |
RAMs
QTY | Type | position |
---|---|---|
1x | DM7489N | 61 |
5x | SRAM 256 x 1 | 30,31,32,33,34 |
3x | S2111A-2 | 42 |
2x | P4002-1 | 6,7 |
PLDs
QTY | Type | position | status |
---|---|---|---|
0x |
Others
2x 25x2 edge connector (J1,J2)
Notes
PCB is marked: "T.V POKER", "ASSY - 510075", and "A-1 SUPPLY RENO,NV,U.S.A." on component side
PCB is marked: "WS510073" on solder side
Full components list:
position | marking1 | marking2 | date | label | socket | size | type | number | notes | dumped |
---|---|---|---|---|---|---|---|---|---|---|
1 | NE555P | soldered | DIP8-300mil | other | 555 | timer | ||||
2 | SN7445N | 7806 | soldered | DIP16-300mil | TTL | 7445 | decimal decoder driver, inverted output | |||
3 | P4201A | 3704B | socketed | DIP16-300mil | CPU support | 4201 | clock generator | |||
4 | P4040 | Philippines | 7806 | socketed | DIP24-600mil | CPU | 4040 | |||
5 | empty | socketed | DIP16-300mil | |||||||
6 | P4002-1 | 2338B | socketed | DIP16-300mil | SRAM | 4002 | 320bit RAM (4 regs of 20x4bits) | |||
7 | P4002-1 | 2338B | socketed | DIP16-300mil | SRAM | 4002 | 320bit RAM (4 regs of 20x4bits) | |||
8 | D4289 | INTEL ‘75 | 3264B | soldered | DIP40-600mil | CPU support | 4289 | standard memory interface | ||
9 | SN74LS04N | 7732 | soldered | DIP14-300mil | TTL | 7404 | 6x NOT | |||
10 | SN74LS04N | 7732 | soldered | DIP14-300mil | TTL | 7404 | 6x NOT | |||
11 | scratched | socketed | DIP24-600mil | ROM | 2732 | on a small piggyback PCB “ASSY 510120 REV B MADE IN U.S.A.” | dumped | |||
12 | empty | socketed | DIP24-600mil | ROM | not dumped, missing | |||||
13 | SN7404N | 7740 | socketed | DIP14-300mil | TTL | 7404 | 6x NOT | |||
14 | GD74LS04 | 9143 | socketed | DIP14-300mil | TTL | 7404 | 6x NOT | |||
15 | SN7404N | 7749 | soldered | DIP14-300mil | TTL | 7404 | 6x NOT | |||
16 | SN74107N | BHA | 7810 | soldered | DIP14-300mil | TTL | 74107 | 2x Flip-Flop J-K c/ Clear | ||
17 | N82S23N | 7910 | 750098 | socketed | DIP16-300mil | ROM | 32x8 OC | dumped | ||
18 | SN74107N | BHA | 7810 | soldered | DIP14-300mil | TTL | 74107 | 2x Flip-Flop J-K c/ Clear | ||
19 | SN74107N | 7731 | soldered | DIP14-300mil | TTL | 74107 | 2x Flip-Flop J-K c/ Clear | |||
20 | SN74S188N | 7749 | 700124 | soldered | DIP16-300mil | ROM | 32x8 OC | dumped | ||
21 | MMI6330-1J | 8002 | socketed | DIP16-300mil | ROM | 32x8 OC | dumped | |||
22 | MMI6330-1J | 8024 | socketed | DIP16-300mil | ROM | 32x8 OC | dumped | |||
23 | SN7404N | 7749 | soldered | DIP14-300mil | TTL | 7404 | 6x NOT | |||
24 | SN7404N | 7749 | soldered | DIP14-300mil | TTL | 7404 | 6x NOT | |||
25 | SN74193N | CHA | 7721 | soldered | DIP16-300mil | TTL | 74193 | Syncronous 4 Bits Up/Down Binary Counters with Dual-Clock | ||
26 | DM74S287N | N82S129N | B8306 | 90100600 | socketed | DIP16-300mil | ROM | 256x4 TS | dumped | |
27 | SN74157N | 7740 | soldered | DIP16-300mil | TTL | 74157 | 4x Mux 2-1 Bits | |||
28 | SN74157N | 7740 | soldered | DIP16-300mil | TTL | 74157 | 4x Mux 2-1 Bits | |||
29 | SN7404N | 7749 | soldered | DIP14-300mil | TTL | 7404 | 6x NOT | |||
30 | scratched | soldered | DIP16-300mil | SRAM | 256x1 TS | |||||
31 | scratched | soldered | DIP16-300mil | SRAM | 256x1 TS | |||||
32 | scratched | soldered | DIP16-300mil | SRAM | 256x1 TS | |||||
33 | scratched | soldered | DIP16-300mil | SRAM | 256x1 TS | |||||
34 | scratched | soldered | DIP16-300mil | SRAM | 256x1 TS | |||||
35 | SN7400N | M7740 | soldered | DIP14-300mil | TTL | 7400 | 4x NAND 2 | |||
36 | SN74186N | P7710 | 700118 | soldered | DIP24-600mil | ROM | 64x8 OC | not dumped, soldered | ||
37 | SN74151AN | 7740 | soldered | DIP16-300mil | TTL | 74151 | Mux 8-1 Bits | |||
38 | IM5623CPE | 8031S1 | 750142 | socketed | DIP16-300mil | ROM | 256x4 TS | dumped | ||
39 | SN74186N | AP7515 | 700119A | soldered | DIP24-600mil | ROM | 64x8 OC | not dumped, soldered | ||
40 | T74LS04B1 | 98929N | socketed | DIP14-300mil | TTL | 7404 | 6x NOT | |||
41 | F74193PC | INDONESIA | 8040 | socketed | DIP16-300mil | TTL | 74193 | Syncronous 4 Bits Up/Down Binary Counters with Dual-Clock | ||
42 | S2111A-2 | 7802D | soldered | DIP18-300mil | SRAM | 256x4 TS | ||||
43 | SN7404N | AHA | 7744 | soldered | DIP14-300mil | TTL | 7404 | 6x NOT | ||
44 | SN74125N | M7740 | soldered | DIP14-300mil | TTL | 74125 | 4x Buffer TS enable low-active | |||
45 | not present | |||||||||
46 | N8234N | 7806 | soldered | DIP16-300mil | TTL | 2 Input 4-Bit Digital Multiplexer | ||||
47 | SN74186N | AP7515 | 700120 | soldered | DIP24-600mil | ROM | 64x8 OC | not dumped, soldered | ||
48 | DM74S474N | B8644 | socketed | DIP24-600mil | ROM | 512x8 TS | dumped | |||
49 | F74193PC | INDONESIA | 8040 | socketed | DIP16-300mil | TTL | 74193 | Syncronous 4 Bits Up/Down Binary Counters with Dual-Clock | ||
50 | SN74175N | 7723 | soldered | DIP16-300mil | TTL | 74175 | 4x Flip-Flop D c/ Clear | |||
51 | SN74175N | A4 | 7807 | soldered | DIP16-300mil | TTL | 74175 | 4x Flip-Flop D c/ Clear | ||
52 | SN74175N | 7736 | soldered | DIP16-300mil | TTL | 74175 | 4x Flip-Flop D c/ Clear | |||
53 | SN74175N | 7723 | soldered | DIP16-300mil | TTL | 74175 | 4x Flip-Flop D c/ Clear | |||
54 | SN74175N | AZ | 7806 | soldered | DIP16-300mil | TTL | 74175 | 4x Flip-Flop D c/ Clear | ||
55 | SN74175N | AZ | 7806 | soldered | DIP16-300mil | TTL | 74175 | 4x Flip-Flop D c/ Clear | ||
56 | F74175PC | INDONESIA | QM7940 | socketed | DIP16-300mil | TTL | 74175 | 4x Flip-Flop D c/ Clear | ||
57 | F74175PC | INDONESIA | QM7940 | socketed | DIP16-300mil | TTL | 74175 | 4x Flip-Flop D c/ Clear | ||
58 | SN7442AN | 7806 | soldered | DIP16-300mil | TTL | 7442 | 4-Line BCD to 10-Line Decimal Decoders | |||
59 | M3-7641-5 | 8021 | 750143 | socketed | DIP24-600mil | ROM | 512x8 TS | dumped | ||
60 | 74193F | 7914 | socketed | DIP16-300mil | TTL | 74193 | Syncronous 4 Bits Up/Down Binary Counters with Dual-Clock | |||
61 | DM7489N | 8015B | socketed | DIP16-300mil | SRAM | 16x4 TS | ||||
62 | N82S123N | 8225 | socketed | DIP16-300mil | ROM | 32x8 TS | dumped | |||
63 | DM7425N | 009 | socketed | DIP14-300mil | TTL | 7425 | 2x 4 input NOR gates with strobe | |||
64 | SN7442AN | 7806 | soldered | DIP16-300mil | TTL | 7442 | 4-Line BCD to 10-Line Decimal Decoders | |||
65 | scratched | soldered | DIP16-300mil | TTL | 2 Input 4-Bit Digital Multiplexer | |||||
66 | N8234N | soldered | DIP16-300mil | TTL | 2 Input 4-Bit Digital Multiplexer | |||||
67 | SN74151AN | 7749 | soldered | DIP16-300mil | TTL | 74151 | Mux 8-1 Bits | |||
68 | IM5623CPE | INDIA | 8013 | socketed | DIP16-300mil | ROM | 256x4 TS | dumped | ||
69 | N82S23N | 7948 | socketed | DIP16-300mil | ROM | 32x8 OC | dumped | |||
70 | GD704LS04 | 9143 | socketed | DIP14-300mil | TTL | 7404 | ||||
71 | SN74S288N | EL SALVADOR | 7932 | 14610 | socketed | DIP16-300mil | ROM | 32x8 TS | dumped | |
72 | SN74279N | EL SALVADOR | 8014 | socketed | DIP16-300mil | TTL | 74279 | 4x Latch S-R | ||
73 | SN7442AN | 7806 | soldered | DIP16-300mil | TTL | 7442 | 4-Line BCD to 10-Line Decimal Decoders | |||
74 | SN74279N | 7806 | soldered | DIP16-300mil | TTL | 74279 | 4x Latch S-R | |||
75 | SN74279N | 7806 | soldered | DIP16-300mil | TTL | 74279 | 4x Latch S-R | |||
76 | 7400N | 8044 | socketed | DIP14-300mil | TTL | 7400 | 4x NAND 2 | |||
77 | UA79MG | KOREA | 207804 | soldered | ZIP3 | other | 337 | voltage regulator | ||
Y1 | 4.000 | ECS | soldered | ZIP2 | clock | 4.000MHz | ||||
Y2 | 9.0720 MHZ | soldered | ZIP2 | clock | 9.072MHz |
update 20211107: dumped one of the 4 soldered PROMs. The other 3 are not compatible with my EPROM reader.
Files
-
PCB component side
-
ROMs
1742