SRAM 16 x 4
From Citylan
Jump to navigationJump to search
BRAND | TAG | NUMBER | PIN COUNT | OUTPUT | MARKINGS |
---|---|---|---|---|---|
AMD | Am | 27S02 | DIP16 LCC20-350x350mil | OC | Am27S02 |
AMD | Am | 27S03 | DIP16 LCC20-350x350mil | TS | Am27S03 |
Fairchild | FC | 7489 | DIP16-300mil | OC | FC9389 |
Fairchild | FC | 9389 | DIP16-300mil | OC | FC9389 |
| FC | 74189 | DIP16-300mil | TS | 74F189 74F189SC 74F189SJ 74F189PC | |
Fairchild | FC | 74219 | DIP16-300mil | TS | 74F219 74F219SC 74F2019SJ 74F219PC |
Fujitsu | MB | 461 | DIP16-300mil | MB461 | |
Hitachi | HD | 7489 | DIP16-300mil | HD7489 HD7489P | |
Intel | D/P | 3101 | DIP16-300mil | OC | D3101 D3101A |
Mitsubishi | M | 53289 | DIP16-300mil | M53289P | |
Mitsubishi | M | 74289 | DIP16-300mil | M74289 | |
Mitsubishi | M | 83289 | DIP16-300mil | M83289P | |
MMI | MMI | 6560 | DIP16-300mil | OC | MMI6560 MMI6560J |
MMI | MMI | 6561 | DIP16-300mil | TS | MMI6561 MMI6561J |
National | DM | 5489 | DIP16-300mil | DM5489 DM54L89A | |
National | DM | 7489 | DIP16-300mil | DM7489 DM74L89A | |
National | 74189 | DIP16-300mil | TS | 74F189 74F189SC 74F189SJ 74F189PC | |
National | 74189 | DIP16-300mil | TS | 74F219 74F219SC 74F2019SJ 74F219PC | |
Philips | 74189 | DIP16-300mil | TS | 74F189 74F189A | |
Philips | 74219 | DIP16-300mil | TS | 74F219 74F219A | |
Siemens | FLQ | 101 | DIP16-300mil | FLQ101 | |
Signetics | N | 7489 | DIP16-300mil | N7489 | |
Soviet | RU | 531 | DIP16-300mil | KR531RU8 | |
Texas | SN | 7489 | DIP16-300mil | . | SN7489 |
Texas | SN | 74189 | DIP16-300mil | SN74S189 |
Bipolar SRAM 16 x 4
Size
bit | Byte (padded 0000xxxx) | Byte (unpadded) | Hex |
---|---|---|---|
64b | 16B | 8B | 40hex |
Note:
Pinout
DIP16 (AM27S02, AM27S03) +--\/--+ A0 |1 16| Vcc *CS |2 15| A1 *WE |3 14| A2 D0 |4 13| A3 *O0 |5 12| D3 D1 |6 11| *O3 *O1 |7 10| D2 GND |8 9| *O2 +------+ LCC20 +---------------------------------------+ | 4 *WE | 9 NC | 14 *O3 | 19 A1 | | 5 D0 | 10 GND | 15 NC | 20 Vcc | | 6 *O0 | 11 NC | 16 D3 | 1 NC | | 7 D1 | 12 *O2 | 17 A3 | 2 A0 | | 8 *O1 | 13 D2 | 18 A2 | 3 *CS | +---------------------------------------+
External links
Files
-
Am27S02 Am27S03 Datasheet
-
D3101 D3101A Datasheet
-
74F189A Datasheet
-
74F219A Datasheet
-
SN7489 Datasheet
-
74F189 Datasheet