Asterion: Difference between revisions
From Citylan
Jump to navigationJump to search
mNo edit summary |
m (→ROMs) |
||
Line 49: | Line 49: | ||
|12x || [[2708|F2708]] || || dumped | |12x || [[2708|F2708]] || || dumped | ||
|- | |- | ||
|1x || [[PROM|SN74S472N]] || || | |1x || [[PROM|SN74S472N]] || || dumped | ||
|- | |- | ||
|1x || [[PROM|SN74S470N]] || || | |1x || [[PROM|SN74S470N]] || || dumped | ||
|} | |} | ||
Revision as of 20:13, 4 October 2020
dumper | Lorenzo Fongaro, Xadhoom, Paolo Bolognesi, Paolo Rinoldi |
date | 21/09/2020 |
emulator | MAME 0.225 |
dev | Osso |
name | asterion on ProgettoEMMA asterion on Arcade Database |
description | Asterion |
year | 1980 |
manufacturer | Olympia |
Technical references
CPUs
QTY | Type | clock | position | function |
---|---|---|---|---|
1x | R6502P | 8-bit Microprocessor - main | ||
1x | TCA940 | - | Audio Amplifier - sound | |
1x | oscillator | 10595 | clock to be verified |
ROMs
QTY | Type | position | status |
---|---|---|---|
12x | F2708 | dumped | |
1x | SN74S472N | dumped | |
1x | SN74S470N | dumped |
RAMs
QTY | Type | position |
---|---|---|
19x | M4027P-4F1 | |
1x | MM2114UCE |
PLDs
QTY | Type | position | status |
---|---|---|---|
0x |
Others
1x 22x2 edge connector
1x trimmer (volume)
1x 8 DIP switches bank
1x 4 DIP switches bank
Notes
update 20201004: -> PROMs dump
Files
-
PCB component side
-
PCB component side notes
-
PCB component side detail 1
-
PCB component side detail 2
-
PCB component side detail 3
-
PCB component side detail 4
-
PCB component side detail 5
-
PCB component side detail 6
-
PCB component side detail 7
-
bezel
-
control panel
-
marquee 1
-
marquee 2
-
side art left 1
-
side art left 2
-
side art right
-
PROMs
1709