DRAM 4k x 1
From Citylan
Jump to navigationJump to search
BRAND | TAG | NUMBER | PIN COUNT | OUTPUT | MARKINGS |
---|---|---|---|---|---|
AMD | Am | 9060 | 22 | TS | AM9060 AM9060PC |
Hitachi | HM | 4711 | HM4711 | ||
Intel | D | 2104 | 16 | TS | D2104 D2104A |
Intel | D | 2106 | D2106A | ||
Intel | D | 2107 | 22 | TS | D2107 D2107A D2107B D2107C |
Intel | D | 8107 | 22 | TS | D8107B |
Intersil | IM | 7027 | 16 | TS | IM7027 |
Intersil | MW | 4060 | 22 | TS | MW4060D MW4060Dv1 MW4060DV2 |
Micronas | ITT | 4027 | 16 | TS | ITT4027 |
Mostek | MK | 4015 | 16 | TS | MK4015 MK4015J MK4015N |
Mostek | MK | 4027 | 16 | TS | MK4027 |
Mostek | MK | 4096 | 16 | TS | MK4096 MK4096K MK4096N |
National Semiconductors | MM | 5280 | 22 | TS | MM5280 MM5280D |
Siemens | HYB | 4060 | 22 | TS | HYB4060 |
Texas Instruments | TMS | 4027 | 16 | TS | TMS4027 TMS4027JL TMS4027NL |
Texas Instruments | TMS | 4060 | 22 | TS | TMS4060 TMS4060JL TMS4060NL |
Dynamic Random-Access Memory 4K x 1 (DIP16, 300mil)(DIP22, 300mil)
Size
bit | Byte (padded 0000000x) | Byte (unpadded) | Hex |
---|---|---|---|
4Kb | 4KB | 512B | 1000hex |
Pinout
DIP16 +--\/--+ Vbb |1 16| GND Din |2 15| *CAS *W |3 14| Dout *RAS |4 13| *CS A0 |5 12| A3 A2 |6 11| A4 A1 |7 10| A5 Vdd |8 9| Vcc +------+ DIP22 +--\/--+ Vbb |1 22| Vss A9 |2 21| A8 A10 |3 20| A7 A11 |4 19| A6 *CS |5 18| Vdd Din |6 17| CE *Dout |7 16| NC A0 |8 15| A5 A1 |9 14| A4 A2 |10 13| A3 Vcc |11 12| R/*W +------+
External links
Files
-
Am9060 Datasheet
-
D2104A Datasheet
-
D2107 Datasheet
-
D8107B Datasheet
-
MK4015 Datasheet
-
MK4027 Datasheet
-
MK4096 Datasheet
-
MM5280 Datasheet
-
TMS4027 Datasheet
-
TMS4060 Datasheet