Space Attack (upright set 1): Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 32: | Line 32: | ||
!function | !function | ||
|- | |- | ||
|1x || [[Z80|Z80]] || || | |1x || [[Z80|Z80-CPU]] || || u53 || 8-bit Microprocessor - main | ||
|- | |- | ||
|1x || | |1x || 315-0042 DIP40-600mil || || u48 || custom - main | ||
|- | |||
|1x || oscillator || 18 MHz || u69 || | |||
|} | |} | ||
Line 45: | Line 47: | ||
!status | !status | ||
|- | |- | ||
|8x || [[2708|TMS2708JL]] || | |8x || [[2708|TMS2708JL]] || 1st PCB 155.u27 - 162.u20 || dumped | ||
|- | |- | ||
|2x || [[PROM|MMI6331-1]] || | |2x || [[PROM|MMI6331-1]] || 1st PCB u65,u66 || dumped | ||
|- | |||
|- | |||
|8x || [[2708|AM2708DC]] || 2nd PCB 155.u27 - 162.u20 || dumped | |||
|- | |||
|1x || [[PROM|IM5610]] || 2nd PCB 316-0043.u65 || dumped | |||
|- | |||
|1x || [[PROM|MMI6331-1]] || 2nd PCB 316-042.u66 || dumped | |||
|} | |} | ||
Line 57: | Line 66: | ||
!position | !position | ||
|- | |- | ||
|8x || [[DRAM 4k x 1|4027]] || | |8x || [[DRAM 4k x 1|4027]] || 1st PCB u56-u63 | ||
|- | |||
|- | |||
|4x || [[DRAM 4k x 1|MK4015N]] || 2nd PCB u56,u58,u60,u61 | |||
|- | |||
|4x || [[DRAM 4k x 1|TMS4027-30NH]] || 2nd PCB u57,u59,u62,u63 | |||
|} | |} | ||
Line 67: | Line 81: | ||
!position | !position | ||
!status | !status | ||
|- | |||
|0x || || || | |||
|} | |} | ||
===Others=== | ===Others=== | ||
1x 10 legs connector (power)<br> | |||
1x 4 legs connector (video)<br> | |||
3x 1 leg connector (gnd)<br> | |||
1x 10 legs connector (p1)<br> | |||
1x 10 legs connector (p3)<br> | |||
1x 4 legs connector (coin ctr)<br> | |||
1x 10 legs connector (coin door)<br> | |||
1x 12 legs connector (sound out)<br> | |||
1x 1 leg connector (ip1)<br> | |||
1x 1 leg connector (ip3)<br> | |||
1x 1 leg connector (ip4)<br> | |||
1x trimmer | |||
==Notes== | ==Notes== | ||
Not working - identified by Alessio | PCB is marked: "Gremlin (R) - MADE IN U.S.A. - C.V.Logic" on component side<br> | ||
I do know that MAME says it's manufactured by Sega, nevertheless my PCB is CLEARLY marked by Gremlin! | PCB is marked: "PCB 170-0150A" on solder side<br> | ||
---- | PCB is labeled: "3-15-79" on component side | ||
update 20110402 | ----- | ||
Finally dumped both PROMs. | Not working - identified by Alessio | ||
This is confirmed to be the B&W version. | I do know that MAME says it's manufactured by Sega, nevertheless my PCB is CLEARLY marked by Gremlin! | ||
----- | |||
update 20110402 | |||
Finally dumped both PROMs. | |||
This is confirmed to be the B&W version. | |||
----- | |||
update 20170524 | |||
I just found a 2nd PCB for the same game. Re-dumped and confirmed. Better pics. | |||
==Files== | ==Files== | ||
<gallery widths="150px"> | <gallery widths="150px"> | ||
Image:45_PCB_component_side.jpg|PCB component side | Image:45_PCB_component_side.jpg|PCB component side 1 | ||
Image:45_PCB_solder_side.jpg|PCB solder side | Image:45_PCB_component_side2.jpg|PCB component side 2 | ||
Image:45_PCB_solder_side.jpg|PCB solder side 1 | |||
Image:45_PCB_solder_side2.jpg|PCB solder side 2 | |||
</gallery> | </gallery> | ||
Line 94: | Line 131: | ||
[[Category:MAME 0.035b12]] | [[Category:MAME 0.035b12]] | ||
[[Category:1979]] | [[Category:1979]] | ||
[[Category: | [[Category:Gremlin]] |
Revision as of 20:25, 24 May 2017
dumper | f205v, Corrado Tomaselli |
date | 20/07/2005 |
emulator | MAME 0.035b12 |
dev | Nicola Salmoria |
name | sspaceat on ProgettoEMMA sspaceat on Arcade Database |
description | Space Attack (upright set 1) |
year | 1979 |
manufacturer | Gremlin |
Technical references
CPUs
QTY | Type | clock | position | function |
---|---|---|---|---|
1x | Z80-CPU | u53 | 8-bit Microprocessor - main | |
1x | 315-0042 DIP40-600mil | u48 | custom - main | |
1x | oscillator | 18 MHz | u69 |
ROMs
QTY | Type | position | status |
---|---|---|---|
8x | TMS2708JL | 1st PCB 155.u27 - 162.u20 | dumped |
2x | MMI6331-1 | 1st PCB u65,u66 | dumped |
8x | AM2708DC | 2nd PCB 155.u27 - 162.u20 | dumped |
1x | IM5610 | 2nd PCB 316-0043.u65 | dumped |
1x | MMI6331-1 | 2nd PCB 316-042.u66 | dumped |
RAMs
QTY | Type | position |
---|---|---|
8x | 4027 | 1st PCB u56-u63 |
4x | MK4015N | 2nd PCB u56,u58,u60,u61 |
4x | TMS4027-30NH | 2nd PCB u57,u59,u62,u63 |
PLDs
QTY | Type | position | status |
---|---|---|---|
0x |
Others
1x 10 legs connector (power)
1x 4 legs connector (video)
3x 1 leg connector (gnd)
1x 10 legs connector (p1)
1x 10 legs connector (p3)
1x 4 legs connector (coin ctr)
1x 10 legs connector (coin door)
1x 12 legs connector (sound out)
1x 1 leg connector (ip1)
1x 1 leg connector (ip3)
1x 1 leg connector (ip4)
1x trimmer
Notes
PCB is marked: "Gremlin (R) - MADE IN U.S.A. - C.V.Logic" on component side
PCB is marked: "PCB 170-0150A" on solder side
PCB is labeled: "3-15-79" on component side
Not working - identified by Alessio I do know that MAME says it's manufactured by Sega, nevertheless my PCB is CLEARLY marked by Gremlin!
update 20110402 Finally dumped both PROMs. This is confirmed to be the B&W version.
update 20170524 I just found a 2nd PCB for the same game. Re-dumped and confirmed. Better pics.
Files
-
PCB component side 1
-
PCB component side 2
-
PCB solder side 1
-
PCB solder side 2
45