Ultimate Tennis: Difference between revisions
From Citylan
Jump to navigationJump to search
m (→Notes) |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
|+ style="background:silver" | PCB Infos | |+ style="background:silver" | PCB Infos | ||
|- | |- | ||
|name || ''' | |name || '''[http://adb.arcadeitalia.net/?mame=ultennis ultennis on Arcade Database]''' | ||
|- | |- | ||
|description || '''Ultimate Tennis''' | |description || '''Ultimate Tennis''' | ||
|- | |- | ||
|year || '''1993''' | |year || '''1993.10''' | ||
|- | |- | ||
|manufacturer || '''Art & Magic''' | |manufacturer || '''Art & Magic''' | ||
Line 36: | Line 36: | ||
|1x || [[TMS34010|TMS34010FNL-40]] || MHz || u700 || Graphics System Processor - Video | |1x || [[TMS34010|TMS34010FNL-40]] || MHz || u700 || Graphics System Processor - Video | ||
|- | |- | ||
|1x || [[ | |1x || [[Um70C171|UM70C171-80]] || MHz || u140 || Color Palette with Triple 6-bit DAC | ||
|- | |- | ||
|1x || [[16C5x|PIC16C54-Xt/P]] || MHz || u125 || 8bit CMOS Microcontroller (internal ROM not dumped) | |1x || [[16C5x|PIC16C54-Xt/P]] || MHz || u125 || 8bit CMOS Microcontroller (internal ROM not dumped) |
Latest revision as of 12:43, 20 October 2024
dumper | f205v |
date | 24/06/2018 |
emulator | MAME 0.64 |
dev | Aaron Giles |
name | ultennis on Arcade Database |
description | Ultimate Tennis |
year | 1993.10 |
manufacturer | Art & Magic |
Technical references
CPUs
QTY | Type | clock | position | function |
---|---|---|---|---|
1x | MC68000P12 | MHz | u100 | 16/32-bit Microprocessor - main |
1x | TMS34010FNL-40 | MHz | u700 | Graphics System Processor - Video |
1x | UM70C171-80 | MHz | u140 | Color Palette with Triple 6-bit DAC |
1x | PIC16C54-Xt/P | MHz | u125 | 8bit CMOS Microcontroller (internal ROM not dumped) |
1x | M6295 | MHz | u150 | 4-Channel Mixing ADCPM Voice Synthesis LSI - sound |
1x | LM224N | u160 | Quad Operational Amplifier - sound | |
1x | TDA1519 | u161 | Audio Amplifier - sound | |
1x | oscillator | 25.0 | u113 | |
1x | oscillator | 40.0000 | u114 |
ROMs
QTY | Type | position | status |
---|---|---|---|
1x | TMS27C020 | u101 | dumped |
2x | M27C2001 | u102, u151 | dumped |
1x | MaskROM | u133 | dumped (read as OKI MR27V1602D) |
1x | CAT28C16A | u105 | not dumped yet |
RAMs
QTY | Type | position |
---|---|---|
12x | UD61464DC | u300-u303, u800-u807 |
PLDs
QTY | Type | position | status |
---|---|---|---|
1x | TPC1020AFN-084C | u110 | read protected (label A&M001B1093 16A U110) |
1x | XC9572-PC44C | u111 | read protected (label A&M001B1093 15A U111) |
1x | PAL16L8ACN | u205 | read protected (label A&M001B1093 01A U205) |
1x | PAL16R8ACN | u310 | read protected (label A&M001B1093 02A U310) |
1x | PAL16L8ACN | u311 | read protected (label A&M001B1093 03A U311) |
1x | PALCCE16V8H-15PC/4 | u604 | read protected (label A&M001B1093 04A U604) |
1x | PAL16R4ACN | u206 | read protected (label A&M001B1093 05A U206) |
1x | PAL16L8ACN | u126 | read protected (label A&M001B1093 06A U126) |
1x | PAL16L8ACN | u705 | read protected (label A&M001B1093 07B U705) |
1x | PAL16R4BCN | u916 | read protected (label A&M001B1093 08A U916) |
1x | PAL16L8BCN | u903 | read protected (label A&M001B1093 09B U903) |
1x | PAL16L8BCN | u917 | read protected (label A&M001B1093 10B U917) |
1x | PALCE16V8H-10Pc/4 | u112 | read protected (label A&M001B1093 11A U112) |
Others
1x 28x2 JAMMA edge connector
1x trimmer (SPEAKER VOLUME)
2x 8 DIP switches banks (CONFIGURATION SWITCHES)
1x green LED (OK)
2x red LEDs (ERROR, FATAL)
Notes
PCB is marked: "A PRODUCT OF ART & MAGIC MADE IN BELGIUM" and "COMPONENT SIDE" on component side
PCB is marked: "PCD/2795/182/1.1" and "DELTATEC 1993 MADE IN BELGIUM" and "SOLDER SIDE"on solder side
PCB is labeled: "AM001B1093" and "1203" on component side
label format is: --------------- | A&M001B1093 | -> manufacturer + game number + date | 14A U151 | -> component number and position ---------------
Files
-
PCB component side
-
PCB solder side
-
Title
-
manual
-
ROMs
1613