Um70C171

From Citylan
Jump to navigationJump to search

Color Palette with Triple 6-Bit DAC

Pinout

       DIP28-600mil
         +--\/--+
     RED |1   28| Vcc
   GREEN |2   27| RS1
    BLUE |3   26| RS0
    IREF |4   25| *WR
      P0 |5   24| D7
      P1 |6   23| D6
      P2 |7   22| D5
      P3 |8   21| D4
      P4 |9   20| D3
      P5 |10  19| D2
      P6 |11  18| D1
      P7 |12  17| D0
  PCLOCK |13  16| *BLANK
     GND |14  15| *RD
         +------+

Frequency

DIP28
Set reader to FREQ, put black probe to GND, red probe to 13 to measure CPU clock

External links

Files