Street Fighter II': Magic Delta Turbo (bootleg, set 2)
From Citylan
dumper | f205v |
date | 25/02/2010 |
emulator | MAME 0.147u4 - FB Alpha v0.2.97.25 |
dev | Barry Harris, ReadOnly |
name | sf2mdta on Arcade Database |
description | Street Fighter II': Magic Delta Turbo (bootleg, set 2) |
year | 1991.09 |
manufacturer | Playmark |
Technical references
CPUs
QTY | Type | clock | position | function |
---|---|---|---|---|
1x | MC68000P10 | PCB 889 | 16/32-bit Microprocessor - main | |
1x | Z0840006PSC | PCB 889 | 8-bit Microprocessor - sound | |
2x | M5205 | PCB 889 | ADPCM Speech Syntesis IC - sound | |
2x | LM324N | PCB 889 | Quad Operational Amplifier - sound | |
1x | TDA2003 | PCB 889 | Audio Amplifier - sound | |
1x | YM2151 | PCB 889 | FM Operator Type-M (OPM) - sound | |
1x | YM3012A | PCB 889 | D/A Converter (DAC) - sound | |
1x | oscillator | 28.322 | PCB 889 XL1 | |
1x | oscillator | 22118 | PCB 889 XL1 | |
1x | blu resonator | POE400B | PCB 889 XL1 | sound |
1x | MC68000P10 | 10.99 MHz | PCB 1396 | 16/32-bit Microprocessor - main |
1x | Z0840006PSC-Z80BCPU | PCB 1396 | 8-bit Microprocessor - sound | |
2x | M5205 | 400.0KHz (both pin 16 and 17) | PCB 1396 | ADPCM Speech Syntesis IC - sound |
2x | LM324N | PCB 1396 | Quad Operational Amplifier - sound | |
1x | TDA2003 | PCB 1396 ic14 | Audio Amplifier - sound | |
1x | YM2151 | PCB 1396 | FM Operator Type-M (OPM) - sound | |
1x | YM3012A | PCB 1396 | D/A Converter (DAC) - sound | |
1x | oscillator | 22.000 | PCB 1396 xl1 | |
1x | oscillator | 9.600 | PCB 1396 xl1 | |
1x | blu resonator | PCB 1396 xl1 | POE400B |
ROMs
QTY | Type | position | status |
---|---|---|---|
1x | AM27C010 | PCB 889 1 | dumped |
2x | ID27C010 | PCB 889 2,4 | dumped |
2x | M27C4001 | PCB 889 3,5 | dumped |
6x | MASKROM | PCB 889 pf4-pf9 | dumped (pf4 is a bad dump) |
2x | AM27C040-150DC | PCB 1396 3,5 (sub board) | dumped |
2x | ID27C010-150V10 | PCB 1396 2,4 (sub board) | dumped |
1x | AM27C010-200DC | PCB 1396 3 | dumped |
6x | maskrom uPD27C8000 | PCB 1396 pf4-pf9 | dumped |
RAMs
QTY | Type | position |
---|---|---|
4x | KM62256ALP-8 | both PCBs |
9x | MCM2018AN45 | both PCBs |
PLDs
QTY | Type | position | status |
---|---|---|---|
1x | ACTEL A1020A-PL84C | PCB 889 | read protected |
3x | PALCE16V8H | PCB 889 | read protected |
2x | GAL20V8 | PCB 889 | read protected |
1x | VP20V8E | PCB 889 | read protected |
1x | TPC1020AFN-084C | PCB 1396 IC116 | read protected |
1x | 733-V-VP20V8E-25PC | PCB 1396 sub board | read protected |
2x | GAL20V8-25LNC | PCB 1396 | read protected |
3x | GAL16V8-25LNC | PCB 1396 | read protected |
Others
1x 28x2 edge connector
1x trimmer (volume)
3x 8x2 switches DIP
Notes
PCB 889's layout is identical to Street Fighter II' (bootleg)
PCB 1396 is marked: 110-09-91 CH35/1
update 20120424 from JacKc
Maskrom PF4 is a bad dump. I tried redumping it, but always get the same error on PIN 30.
update 20160409: thanks to Maru79 we have a 2nd PCB for the same game. JacKc added it to FBNeo as sf2mdtc
Files
-
889 PCB component side
-
889 PCB solder side
-
1396 main PCB component side
-
1396 main PCB solder side
-
1396 sub PCB component side
-
1396 sub PCB solder side
-
889 manual
889-1396