Paddle Mania
dumper | f205v, Gnoppi |
date | 22/06/2009 - 02/12/2018 - 20/01/2019 |
emulator | MAME 0.36b1, MAME 0.59 |
dev | Bryan McPhail, Acho A. Tang |
name | paddlema on ProgettoEMMA paddlema on Arcade Database |
description | Paddle Mania |
year | 1988.03.18 |
manufacturer |
Technical references
CPUs
QTY | Type | clock | position | function |
---|---|---|---|---|
1x | SCN68000C8N64 | 5.987MHz(@15) | all PCBs 68000 1j | 16/32-bit Microprocessor - main |
1x | Z8400BB1-Z80BCPU | 3.991MHz(@6) | all PCBs Z80 18h | 8-bit Microprocessor - sound |
1x | LM324N | - | all PCBs 324 13m | Quad Operational Amplifier - sound |
1x | YM3812 | 55.43kHz(@20) - 997.8kHz(@23) - 3.991MHz(@24) | 1653 1st PCB 3812 14l | FM Operator Type-L (OPL) - sound |
1x | Y3014B | 997.8kHz(@5) | 1653 1st PCB 14m | D/A Converter (DAC) - sound |
1x | TDA2003 | - | 1653 1st PCB 17n | Audio Amplifier - sound |
1x | oscillator | 1653 1st PCB 24.576 | 8j | |
1x | YM3812 | 55.43kHz(@20) - 997.8kHz(@23) - 3.991MHz(@24) | 1653 2nd PCB 3812 14l | FM Operator Type-L (OPL) - sound |
1x | Y3012 | 997.8kHz(@5) | 1653 2nd PCB 14m | D/A Converter (DAC) - sound |
1x | uPC1181H | - | 1653 2nd PCB 17n | Audio Amplifier - sound |
1x | oscillator | 1653 2nd PCB 24.000 | 8j | |
1x | YM3526 | 55.43kHz(@20) - 997.8kHz(@23) - 3.991MHz(@24) | 800, 1647 3612 | FM Operator Type-L (OPL) - sound |
1x | Y3014B | 997.8kHz(@5) | 800, 1647 | D/A Converter (DAC) - sound |
1x | TDA2003 | - | 800, 1647 | Audio Amplifier - sound |
1x | oscillator | 24.000 | 800, 1647 |
ROMs
QTY | Type | position | status |
---|---|---|---|
13x | 27512 | all PCBs 1-13 | dumped |
1x | 27256 | all PCBs 14 | dumped |
3x | DM74S287N | 1st PCB 7114 8m,9m,10m | dumped |
2x | 63S441N | 1st PCB 7122 16d,17d | dumped |
3x | N82S129N | 2nd PCB 7114 8m,9m,10m | not dumped yet |
2x | M3-7643B-5 | 2nd PCB 7122 16d,17d | not dumped yet |
3x | AM27S21PC | 800 1,2,3 | not dumped yet |
2x | AM27S33PC | 800 4,5 | not dumped yet |
3x | 6301-1N | 1653 1,2,3 | not dumped yet |
2x | N82S137N | 1653 4,5 | not dumped yet |
RAMs
QTY | Type | position |
---|---|---|
4x | HY6264LP-12 | 1st PCB 2064 2a,2b 6064 1d,1e |
2x | MCM2018N45 | 1st PCB 20016 11f,13f |
1x | CXK5816PN-10L | 1st PCB 3812 16l |
2x | HM3-2064-5 | 2nd PCB 6264 2a,2b |
1x | MCM6064P12 | 2nd PCB 6264 1d |
1x | TC5565APL-15 | 2nd PCB 6264 1e |
2x | LC3517BSL-15 | 2nd PCB 2018 11f,13f |
1x | CXK5816PN-10L | 2nd PCB 6116 16l |
3x | D4464C | 800 |
1x | D4364C | 800 |
2x | TMM2015BP | 800 |
1x | CXK5816PN | 800 |
4x | D4464C-15L | 1647 6264 |
2x | TMM2015BP-10 | 1647 2018 |
1x | MCM2018N45 | 1647 6116 |
PLDs
QTY | Type | position | status |
---|---|---|---|
0x |
Others
1x JAMMA edge connector
1x trimmer (volume 15m)
2x 8x2 switches DIP (DIPSW2 9k, DIPSW1 9l)
Notes
1st PCB is marked: "LC" and "180388" on component side ("LC" is the Italian for "Lato Componenti" which translates to "Components Side")
1st PCB is marked: "LS" on solder side ("LS" is the Italian for "Lato Saldature" which translates to "Solders Side")
2nd PCB is marked: "GD-8022" on component side
label format is: ------ | 13 | -> rom number and position ------
update 20210123: dumped PROMs of 1st PCB. As they are the same as official Paddle Mania, we can safely assume that also 2nd PCB and Paddle Mania (bootleg, set 1) and Paddle Mania (bootleg, set 2) will have the same PROMs.
update 20210126: Thanks to some analysis made by Osso the old games "Paddle Mania (bootleg, set 1)", "Paddle Mania (bootleg, set 2)" and "Paddle Mania (bootleg, set 3)" have all been confirmed as Paddle Mania bootlegs, with same ROMs and missing Alpha MCU.
Files
-
1st PCB component side
-
1st PCB solder side
-
2nd PCB component side
-
2nd PCB solder side
-
830 PCB component side
-
830 PCB solder side
-
830 In game 1
-
830 In game 2
-
830 Select 1
-
830 Select 2
-
830 Title
-
1647 PCB component side
-
1647 PCB solder side
-
1647 Boot screen 1
-
1647 Boot screen 2
-
1647 Title 1
-
1647 Title 2
-
1647 Attract mode
830 - 1647 - 1653