SRAM 16 x 4
From Citylan
BRAND | TAG | NUMBER | MARKINGS |
---|---|---|---|
AMD | Am | 27S02 | Am27S02 (OC) |
AMD | Am | 27S03 | Am27S03 (TS) |
Fairchild | FC | 7489 9389 | FC7489 FC9389 (OC) |
Fairchild | FC | 74189 74219 | 74F189 74F189SC 74F189SJ 74F189PC 74F219 74F219SC 74F2019SJ 74F219PC (TS) |
Fujitsu | MB | 461 | MB461 |
Intel | I | 3101 | I3101 I3101A (OC) |
Mitsubishi | M | 74289 | M74289 |
National | DM | 5489 7489 | DM5489 DM7489 DM54L89A DM74L89A |
National | 74189 74219 | 74F189 74F189SC 74F189SJ 74F189PC 74F219 74F219SC 74F2019SJ 74F219PC (TS) | |
Philips | 74189 74219 | 74F189 74F189A 74F219 74F219A (TS) | |
Siemens | FLQ | 101 | FLQ101 |
Signetics | N | 7489 | N7489 |
Soviet | RU | 531 | KR531RU8 |
Texas | SN | 7489 74189 | SN7489 SN74S189 |
Bipolar RAM 16 x 4 (DIP16, 300mil)
Size
bit | Byte (padded 0000xxxx) | Byte (unpadded) | Hex |
---|---|---|---|
64b | 16B | 8B | 40hex |
Note:
Pinout
+--\/--+ A0 |1 16| Vcc *ME |2 15| A1 *WE |3 14| A2 D1 |4 13| A3 *Q1 |5 12| D4 D2 |6 11| *Q4 *Q2 |7 10| D3 GND |8 9| *Q3 +------+
External links
Files
-
Am27S02 Am27S03 Datasheet
-
I3101 I3101A Datasheet
-
74F189A Datasheet
-
74F219A Datasheet
-
7489 Datasheet
-
74189 Datasheet