Paddle Mania
From Citylan
dumper | f205v |
date | 20/01/2019 |
emulator | |
dev |
name | 1653 |
description | Paddle Mania (bootleg, set 3) |
year | 1988 |
manufacturer |
Technical references
CPUs
QTY | Type | clock | position | function |
---|---|---|---|---|
1x | SCN68000C8N64 | 5.987MHz(@15) | both PCBs 68000 1j | 16/32-bit Microprocessor - main |
1x | Z8400BB1-Z80BCPU | 3.991MHz(@6) | both PCBs Z80 18h | 8-bit Microprocessor - sound |
1x | YM3812 | 55.43kHz(@20) - 997.8kHz(@23) - 3.991MHz(@24) | both PCBs 3812 14l | FM Operator Type-L (OPL) - sound |
1x | LM324N | - | both PCBs 324 13m | Quad Operational Amplifier - sound |
1x | Y3014B | 997.8kHz(@5) | 1st PCB 14m | D/A Converter (DAC) - sound |
1x | TDA2003 | - | 1st PCB 17n | Audio Amplifier - sound |
1x | oscillator | 1st PCB 24.576 | 8j | |
1x | Y3012 | 997.8kHz(@5) | 2nd PCB 14m | D/A Converter (DAC) - sound |
1x | uPC1181H | - | 2nd PCB 17n | Audio Amplifier - sound |
1x | oscillator | 2nd PCB 24.000 | 8j |
ROMs
QTY | Type | position | status |
---|---|---|---|
11x | TMS27C512 | 1st PCB 1,2,3,4,5,7,8,9,11,12,13 | dumped |
1x | M27512 | 1st PCB 6 | dumped |
1x | D27512 | 1st PCB 10 | dumped |
1x | M27256 | 1st PCB 14 | dumped |
3x | DM74S287N | 1st PCB 7114 8m,9m,10m | dumped |
2x | 63S441N | 1st PCB 7122 16d,17d | dumped |
13x | M27512ZB | 2nd PCB 1-13 | dumped |
1x | M27256 | 2nd PCB 14 | dumped |
3x | N82S129N | 2nd PCB 7114 8m,9m,10m | not dumped yet |
2x | M3-7643B-5 | 2nd PCB 7122 16d,17d | not dumped yet |
RAMs
QTY | Type | position |
---|---|---|
4x | HY6264LP-12 | 1st PCB 2064 2a,2b 6064 1d,1e |
2x | MCM2018N45 | 1st PCB 20016 11f,13f |
1x | CXK5816PN-10L | 1st PCB 3812 16l |
2x | HM3-2064-5 | 2nd PCB 6264 2a,2b |
1x | MCM6064P12 | 2nd PCB 6264 1d |
1x | TC5565APL-15 | 2nd PCB 6264 1e |
2x | LC3517BSL-15 | 2nd PCB 2018 11f,13f |
1x | CXK5816PN-10L | 2nd PCB 6116 16l |
PLDs
QTY | Type | position | status |
---|---|---|---|
0x |
Others
1x JAMMA edge connector
1x trimmer (volume 15m)
2x 8x2 switches DIP (DIPSW2 9k, DIPSW1 9l)
Notes
1st PCB is marked: "LC" on component side ("LC" is the Italian for "Lato Componenti" which translates to "Components Side")
1st PCB is marked: "LS" on solder side ("LS" is the Italian for "Lato Saldature" which translates to "Solders Side")
2nd PCB is marked: "GD-8022" on component side
label format is: ------ | 13 | -> rom number and position ------
Files
-
1st PCB component side
-
1st PCB solder side
-
2nd PCB component side
-
2nd PCB solder side
-
ROMs
1653