Fighting Fantasy (bootleg with 68705): Difference between revisions
From Citylan
Jump to navigationJump to search
m (→ROMs) |
m (→ROMs) |
||
Line 65: | Line 65: | ||
!status | !status | ||
|- | |- | ||
|8x || [[ | |8x || [[27512|M27512]] || main board 1,2,3,4,5,6,7,8 || dumped | ||
|- | |- | ||
|3x || [[PROM|TBP34S10]] || main board || not dumped yet | |3x || [[PROM|TBP34S10]] || main board || not dumped yet | ||
Line 73: | Line 73: | ||
|1x || [[PROM|N82S137N]] || main board || not dumped yet | |1x || [[PROM|N82S137N]] || main board || not dumped yet | ||
|- | |- | ||
|9x || [[ | |9x || [[27512|M27512]] || roms board 10,11,13,14,20,21,22,23,30 || dumped | ||
|- | |- | ||
|4x || [[ | |4x || [[27256|M27256]] || roms board 24,25,26,27 || dumped | ||
|- | |- | ||
|2x || [[ | |2x || [[27256|TMS27C256]] || roms board 28,29 || dumped | ||
|} | |} | ||
Revision as of 11:42, 3 May 2011
dumper | f205v |
dump date | 28/03/2006 |
emulator | MAME 0.135u3 |
dev | f205v |
name | ffantasybl |
description | Fighting Fantasy (bootleg with 68705) |
year | 1989 |
manufacturer |
Technical references
CPUs
QTY | Type | clock | position | function |
---|---|---|---|---|
1x | MC68000P10 | main board | 16/32-bit Microprocessor - main | |
1x | R6502P | main board | 8-bit Microprocessor - main | |
1x | YM3812 | main board | FM Operator Type-L II (OPL II) - sound | |
1x | YM2203 | main board | FM Operator Type-N (OPN) - sound | |
2x | YM3014 | main board | D/A Converter (DAC) - sound | |
1x | LM358 | main board | Dual Operational Amplifier - sound | |
1x | LM324 | main board | Quad Operational Amplifier - sound | |
1x | TDA2002 | main board | Audio Amplifier - sound | |
1x | MC68705U3 | roms board | 8-bit EPROM Microcomputer Unit - main, read protected, not dumped | |
1x | OKI M6295 | roms board | 4-Channel Mixing ADCPM Voice Synthesis LSI - main | |
1x | oscillator | 16.000MHz | main board | main |
1x | oscillator | 3.579545MHz | roms board | main |
ROMs
QTY | Type | position | status |
---|---|---|---|
8x | M27512 | main board 1,2,3,4,5,6,7,8 | dumped |
3x | TBP34S10 | main board | not dumped yet |
1x | N82S131N | main board | not dumped yet |
1x | N82S137N | main board | not dumped yet |
9x | M27512 | roms board 10,11,13,14,20,21,22,23,30 | dumped |
4x | M27256 | roms board 24,25,26,27 | dumped |
2x | TMS27C256 | roms board 28,29 | dumped |
RAMs
QTY | Type | position |
---|---|---|
14x | MCM2018AN | main board |
2x | DS2064 | main board |
4x | MCM2018AN | roms board |
2x | LC3664 | roms board |
PLDs
QTY | Type | position | status |
---|
Others
1x JAMMA edge connector
1x trimmer (volume)
2x 8x2 switches DIP
Notes
Working
Files
-
main PCB component side
-
roms PCB component sideImage
-
Title
-
Disclaimer
-
Attract mode
-
Intro 1
-
Intro 2
-
Select 1
-
Select 2
-
In game
-
Hiscore
872