Pocket Gal Deluxe (Europe v3.00): Difference between revisions
From Citylan
Jump to navigationJump to search
(Created page with "{| style="float: right;" border="1" cellpadding="3" cellspacing="0" |+ style="background:silver" | EMU Infos |- |dumper || f205v, Corrado Tomaselli |- |date || 12/04/2005 |- |emulator || MAME 0.95u4 |- |dev || Corrado Tomaselli |} {| style="float: right;" border="1" cellpadding="3" cellspacing="0" |+ style="background:silver" | PCB Infos |- |name || '''[http://www.progettoemma.net/index.php?gioco=pktgaldx pktgaldx on ProgettoEMMA]<br>[http://adb.arcadeitalia.net/?mame=pk...") |
m (→CPUs) |
||
Line 32: | Line 32: | ||
!function | !function | ||
|- | |- | ||
|1x || | |1x || [[Data East custom chip|DECO 52 9223EV-211731-VC5259-0001]] || || || | ||
|- | |- | ||
|1x || | |1x || [[Data East custom chip|DECO 56 24220F005-9143EAI]] || || || | ||
|- | |- | ||
|1x || | |1x || [[Data East custom chip|DECO 71 9228EV-313141]] || || || | ||
|- | |- | ||
|1x || | |1x || [[Data East custom chip|DECO 102 237]] || || || | ||
|- | |- | ||
|1x || | |1x || [[Data East custom chip|DECO 104 L7A_717-9145]] || || || | ||
|- | |- | ||
|1x || | |1x || [[Data East custom chip|DECO 153 L7AC68B-9244]] || || || | ||
|- | |- | ||
|2x || [[6295|M6295]] || || || 4-Channel Mixing ADCPM Voice Synthesis LSI - sound | |2x || [[6295|M6295]] || || || 4-Channel Mixing ADCPM Voice Synthesis LSI - sound |
Revision as of 12:56, 4 December 2023
dumper | f205v, Corrado Tomaselli |
date | 12/04/2005 |
emulator | MAME 0.95u4 |
dev | Corrado Tomaselli |
name | pktgaldx on ProgettoEMMA pktgaldx on Arcade Database |
description | Pocket Gal Deluxe (Euro v3.00) |
year | 1992.12.14 |
manufacturer | IGS |
Technical references
CPUs
QTY | Type | clock | position | function |
---|---|---|---|---|
1x | DECO 52 9223EV-211731-VC5259-0001 | |||
1x | DECO 56 24220F005-9143EAI | |||
1x | DECO 71 9228EV-313141 | |||
1x | DECO 102 237 | |||
1x | DECO 104 L7A_717-9145 | |||
1x | DECO 153 L7AC68B-9244 | |||
2x | M6295 | 4-Channel Mixing ADCPM Voice Synthesis LSI - sound | ||
1x | MB3730 | - | Audio Amplifier - sound | |
1x | oscillator | 32.220MHz | osc2 | |
1x | oscillator | 28.000MHz | osc1 |
ROMs
QTY | Type | position | status |
---|---|---|---|
1x | TMS27C010A | ke01 | dumped |
1x | HN27C4096G | ke00 | dumped |
2x | 27040 | maz00,maz01 | dumped |
1x | 27080 | maz02 | dumped |
1x | 27080 | maz03 | dumped |
RAMs
QTY | Type | position |
---|---|---|
2x | 6264 | |
2x | 62256 |
PLDs
QTY | Type | position | status |
---|
Others
1x 28x2 JAMMA edge connector
1x trimmer (volume)
2x 8 DIP switches banks
Notes
PCB is marked: "DATA EAST TM", "DE-0378-2" and "CG-5" on component side
PCB is labelled: "14-12-92" on solder side
Files
-
PCB component side
-
PCB solder side
-
Readme
138