Data East custom chip: Difference between revisions
From Citylan
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 11: | Line 11: | ||
| HMC20-M60232-6902 || DIP28-600mil || || [[Captain Silver (World)]] | | HMC20-M60232-6902 || DIP28-600mil || || [[Captain Silver (World)]] | ||
|- | |- | ||
| L7B0072 || QFP160 (40x40) || Video || || [[Midnight Resistance (Japan?)]] | | L7B0072 || QFP160-(40x40) || Video || || [[Midnight Resistance (Japan?)]] | ||
|- | |- | ||
| L7B0073 || QFP160 (40x40) || Video || || [[Midnight Resistance (Japan?)]] | | L7B0073 || QFP160-(40x40) || Video || || [[Midnight Resistance (Japan?)]] | ||
|- | |- | ||
| TC15G032AY-0013-8644a-DSPC10 || square 135 pins pass-through || || [[Captain Silver (World)]] | | TC15G032AY-0013-8644a-DSPC10 || square 135 pins pass-through || || [[Captain Silver (World)]] | ||
Line 24: | Line 24: | ||
[[Category:Data East]] | [[Category:Data East]] | ||
[[Category:Custom Chips]] | [[Category:Custom Chips]] | ||
[[Category:DIP28-600mil]] | |||
[[Category:DIP40-600mil]] | [[Category:DIP40-600mil]] | ||
[[Category:QFP160-(40x40)]] |
Revision as of 15:48, 1 December 2018
DECO Data East Custom Chips
NUMBER | PACKAGE | TYPE | FUNCTION | MAME driver / game name |
---|---|---|---|---|
HMC20-M60232-6902 | DIP28-600mil | Captain Silver (World) | ||
L7B0072 | QFP160-(40x40) | Video | Midnight Resistance (Japan?) | |
L7B0073 | QFP160-(40x40) | Video | Midnight Resistance (Japan?) | |
TC15G032AY-0013-8644a-DSPC10 | square 135 pins pass-through | Captain Silver (World) | ||
VSC30-M60348-6102 | DIP40-600mil | Captain Silver (World) |