Abacus (Ver 1.0): Difference between revisions
From Citylan
Jump to navigationJump to search
mNo edit summary |
m (→Notes) |
||
Line 90: | Line 90: | ||
==Notes== | ==Notes== | ||
PCB is marked: "CE H83048" on component side | PCB is marked: "CE H83048" on component side<br> | ||
PCB is marked: "bottom" and "H83048 Rev. 1.1" on solder side | PCB is marked: "bottom" and "H83048 Rev. 1.1" on solder side<br> | ||
PCB is labeled: "ABACUS Vers. 1.0" and "FR 24.08.01" on component side | PCB is labeled: "ABACUS Vers. 1.0" and "FR 24.08.01" on component side | ||
Revision as of 14:59, 30 September 2018
dumper | f205v |
date | 09/05/2010 |
emulator | MAME 0.138u1 |
dev | f205v |
name | abacus on ProgettoEMMA abacus on Arcade Database |
description | Abacus (Ver 1.0) |
year | 2001.08.24 |
manufacturer | Nazionale Elettronica |
Technical references
CPUs
QTY | Type | clock | position | function |
---|---|---|---|---|
1x | H8/3048 | ic1 | 16-bit Single-Chip Microcomputer - main (internal ROM not dumped) | |
1x | AD-65 | ic24 | 4-Channel Mixing ADCPM Voice Synthesis LSI - sound | |
1x | LM358N | ic27 | Dual Operational Amplifier - sound | |
1x | TDA2003 | ic26 | Audio Amplifier - sound | |
1x | oscillator | 30.000MHz | osc1 | |
1x | blu resonator | 1000J | x1 | |
1x | oscillator | KDS0D | x2 (close to DS1302) |
ROMs
QTY | Type | position | status |
---|---|---|---|
1x | W27C020 | 1 | dumped |
2x | M27C4001 | 2,3 | dumped |
RAMs
QTY | Type | position |
---|---|---|
2x | LST62832I-70LL-10L | ic13,ic14 |
PLDs
QTY | Type | position | status |
---|---|---|---|
1x | ispLSI2064-80LJ | ic12 | not dumped |
Others
1x 28x2 edge connector
1x 50 pins flat cable connector (CN4)
1x 12 legs connector (CN1)
2x trimmer (volume,spark)
1x 12x2 switches DIP
1x battery 3.6V
Notes
PCB is marked: "CE H83048" on component side
PCB is marked: "bottom" and "H83048 Rev. 1.1" on solder side
PCB is labeled: "ABACUS Vers. 1.0" and "FR 24.08.01" on component side
Files
-
PCB component side 1
-
PCB component side 2
-
PCB solder side
-
Title
-
Disclaimer
-
Intro 1
-
Intro 2
-
Hi scores
-
In game
912