World Kicks (World, WK2 Ver.A): Difference between revisions
From Citylan
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 17: | Line 17: | ||
|description || '''World Kicks (WK2 Ver. A)''' | |description || '''World Kicks (WK2 Ver. A)''' | ||
|- | |- | ||
|year || '''2000''' | |year || '''2000.03''' | ||
|- | |- | ||
|manufacturer || ''' | |manufacturer || '''Namco''' | ||
|} | |} | ||
Line 72: | Line 72: | ||
=Notes= | =Notes= | ||
It's a [[Naomi - Chihiro - Triforce|NAOMI]] cart.<br> | |||
Cart type: MASK B F2X<br> | Cart type: MASK B F2X<br> | ||
Cart N°: 25209801 WK2 Ver. A<br> | Cart N°: 25209801 WK2 Ver. A<br> | ||
Protection IC: SEGA 315-5881 (317-5040-COM)<br> | Protection IC: SEGA 315-5881 (317-5040-COM)<br> | ||
Key: 0x052e2901 | |||
==Files== | ==Files== | ||
Line 88: | Line 89: | ||
</gallery> | </gallery> | ||
955 | 955 | ||
[[Category:Arcade]] | [[Category:Arcade]] | ||
Line 96: | Line 96: | ||
[[Category:MAME 0.140u2]] | [[Category:MAME 0.140u2]] | ||
[[Category:2000]] | [[Category:2000]] | ||
[[Category:Namco]] | [[Category:Namco]] |
Revision as of 14:42, 14 February 2015
dumper | Someone |
date | 05/02/2011 |
emulator | MAME 0.140u2 |
dev | The Dumping Union |
name | wldkicks |
description | World Kicks (WK2 Ver. A) |
year | 2000.03 |
manufacturer | Namco |
Technical references
CPUs
QTY | Type | clock | position | function |
---|---|---|---|---|
1x | oscillator | 28MHz | osc1 (3j) |
ROMs
QTY | Type | position | status |
---|---|---|---|
9x | MaskROM 128Mb TSOP48 | MA3 - MA11 | dumped |
2x | DA28F640J5 | FL1, FL2 | dumped |
RAMs
QTY | Type | position |
---|---|---|
2x | IS61C256AH-15J | 4p, 5p |
PLDs
QTY | Type | position | status |
---|---|---|---|
2x | EPM7064S | NAODEC2A(1h), NAODEC1A(2k) | not dumped |
Others
Notes
It's a NAOMI cart.
Cart type: MASK B F2X
Cart N°: 25209801 WK2 Ver. A
Protection IC: SEGA 315-5881 (317-5040-COM)
Key: 0x052e2901
Files
-
cart - PCB component side
-
PCB component side detail 1
-
PCB component side detail 2
-
PCB component side detail 3
-
PCB component side detail 4
-
PCB solder side
-
ROM board test
955