Genix Family: Difference between revisions

From Citylan
Jump to navigationJump to search
mNo edit summary
 
(16 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| align="right" border="1" cellpadding="3" cellspacing="0"
{| style="float: right;" border="1" cellpadding="3" cellspacing="0"
|+ style="background:silver" | EMU Infos
|+ style="background:silver" | EMU Infos
|-
|-
Line 6: Line 6:
|date || 07/11/2010
|date || 07/11/2010
|-
|-
|emulator || MAME 0.071u2
|emulator || MAME 0.71u2
|-
|-
|dev || David Haywood, Leandro
|dev || David Haywood, Leandro
|}
|}
{| align="right" border="1" cellpadding="3" cellspacing="0"
{| style="float: right;" border="1" cellpadding="3" cellspacing="0"
|+ style="background:silver" | PCB Infos
|+ style="background:silver" | PCB Infos
|-
|-
|name || '''[http://maws.mameworld.info/maws/set/genix genix]'''
|name || '''[http://adb.arcadeitalia.net/?mame=genix genix on Arcade Database]'''
|-
|-
|description || '''Genix Family (alt)'''
|description || '''Genix Family'''
|-
|-
|year || '''1994'''
|year || '''19941005-142120'''
|-
|-
|manufacturer || '''NIX'''
|manufacturer || '''NIX'''
Line 32: Line 32:
!function
!function
|-
|-
|1x || [[68000|TS68000CP12]] || || u6 || 16/32-bit Microprocessor - main
|1x || [[68000|TS68000CP12]] || 15.99MHz || u6.13b - both PCBs || 16/32-bit Microprocessor - main
|-
|-
|1x || [[6295|M6295]] || || u29 || 4-Channel Mixing ADCPM Voice Synthesis LSI - sound
|1x || [[6295|M6295]] || 1.332MHz || u29.3b - both PCBs || 4-Channel Mixing ADCPM Voice Synthesis LSI - sound
|-
|-
|1x || [[LM324|LM324N]] || || u28 || Quad Operational Amplifier - sound
|1x || [[LM324|LM324N]] || - || u28.2b - both PCBs || Quad Operational Amplifier - sound
|-
|-
|1x || [[TDA2003|TDA2003]] || || u30 || Audio Amplifier - sound
|1x || [[TDA2003|TDA2003]] || - || u30.3a - both PCBs || Audio Amplifier - sound
|-
|-
|1x || oscillator || 4.000000MHz || xt1 ||  
|1x || oscillator || 24.000000MHz || xt1.8e - both PCBs ||  
|-
|-
|1x || oscillator || 32.000000MHz || xt2 ||  
|1x || oscillator || 32.000000MHz || xt2 - both PCBs ||  
|}
|}


Line 53: Line 53:
!status
!status
|-
|-
|4x || [[4 0000 hex 8|27C020]] || u69,u70,u71,u72 || dumped
|4x || [[27020|27C020]] || u69.6g u70.4g u71.3g u72.1g - 1st PCB || dumped
|-
|-
|4x || [[4 0000 hex 8|M27C2001]] || u34,u35,u48,u49 || dumped
|4x || [[27020|M27C2001]] || u34.12g u35.12h u48.13g u49.13h - 1st PCB || dumped
|-
|-
|3x || [[8 0000 hex 8|M27C4001]] || u15,u16,u31 || dumped
|2x || [[27040|M27C4001]] || u15.15c u31.1b - 1st PCB || dumped
|-
|-
|1x || [[40 hex 16|93C66]] || u20 || not dumped
|1x || [[27040|M27C4001]] || u16.16c - 1st PCB || dumped, but it's bad, due to bitrod
|-
|1x || [[93C46|93C46]] || u20.9a - 1st PCB || not dumped
|-
|
|-
|7x || [[27020|M27C020]] || u35.12h u48.13g u49.13h u69.6g u70.4g u71.3g u72.1g - 2nd PCB || dumped
|-
|1x || [[27020|M27C2001]] || u34.12g - 2nd PCB || dumped
|-
|1x || [[27040|M27C040]] || u31.1b - 2nd PCB || dumped
|-
|2x || [[27040|M27C4001]] || u15.15c u16.16c - 2nd PCB || dumped
|-
|1x || [[93C46|93C46]] || u20.9a - 2nd PCB || dumped
|}
|}


Line 69: Line 83:
!position
!position
|-
|-
|8x || [[8k x 8|HM3-65728BK-5]] || u24,u27,u60,u61,u80,u82,u85,u86
|4x || [[SRAM 2k x 8|HM3-65728BK-5]] || u80.1e u82.1d u85.5e u86.6e - 1st PCB
|-
|2x || [[SRAM 2k x 8|MCM2018AN45]] || u81.2e u83.2d - 1st PCB
|-
|4x || [[SRAM 8k x 8|HM3-65764E-5]] || u24.7c u27.6c u60.14f u61.15f - 1st PCB
|-
|2x || [[SRAM 32k x 8|W24257-70L]] || u25.16e u26.15e - 1st PCB
|-
|
|-
|2x || [[SRAM 2k x 8|HM3-65728BK-5]] || u85.5e u86.6e - 2nd PCB
|-
|4x || [[SRAM 2k x 8|MCM2018AN45]] || u80.1e u82.1d u81.2e u83.2d - 2nd PCB
|-
|1x || [[SRAM 8k x 8|HM3-65764H-5]] || u27.6c - 2nd PCB
|-
|-
|2x || [[2k x 8|MCM2018AN45]] || u81,u83
|3x || [[SRAM 8k x 8|HM3-65764E-5]] || u24.7c u60.14f u61.15f - 2nd PCB
|-
|-
|2x || [[32k x 8|W24257-70L]] || u25,u26
|2x || [[SRAM 32k x 8|W24257-70L]] || u25.16e u26.15e - 2nd PCB
|}
|}


Line 84: Line 112:
!status
!status
|-
|-
|1x || [[20v8|PALCE20V8H-25PC/4]] || u102 || read protected
|1x || [[20v8|PALCE20V8H-25PC/4]] || u102.13c - both PCBs || read protected
|-
|-
|4x || EPM7064LC84-15 || u98,u99,u100,u101 || read protected
|4x || EPM7064LC84-15 || u98.8c u99.11c u100.8f u101.11e - both PCBs || read protected
|}
|}


===Others===
===Others===
1x 28x2 JAMMA edge connector<br>
1x 28x2 JAMMA edge connector<br>
1x pushbutton (SW1)<br>
1x pushbutton (SW1.13a)<br>
1x trimmer (volume)
1x trimmer (volume.2a)


==Notes==
==Notes==
update 20190310: found a second PCB for the same game. Full redump, correct clocks, better PBC location of components, correct RAM sizes.


==Files==
==Files==
Line 111: Line 140:
Image:935_in_game_2.jpg|In game 2
Image:935_in_game_2.jpg|In game 2
Image:935_hiscore.jpg|Hiscore
Image:935_hiscore.jpg|Hiscore
File:935.zip|ROMs
</gallery>
</gallery>


Line 117: Line 145:
[[Category:Arcade]]
[[Category:Arcade]]
[[Category:f205v]]
[[Category:f205v]]
[[Category:David Haywood]]
[[Category:Leandro]]
[[Category:Dump incomplete]]
[[Category:Dump incomplete]]
[[Category:Emulated]]
[[Category:Emulated]]

Latest revision as of 19:28, 18 October 2024

EMU Infos
dumper f205v
date 07/11/2010
emulator MAME 0.71u2
dev David Haywood, Leandro
PCB Infos
name genix on Arcade Database
description Genix Family
year 19941005-142120
manufacturer NIX

Technical references

CPUs

QTY Type clock position function
1x TS68000CP12 15.99MHz u6.13b - both PCBs 16/32-bit Microprocessor - main
1x M6295 1.332MHz u29.3b - both PCBs 4-Channel Mixing ADCPM Voice Synthesis LSI - sound
1x LM324N - u28.2b - both PCBs Quad Operational Amplifier - sound
1x TDA2003 - u30.3a - both PCBs Audio Amplifier - sound
1x oscillator 24.000000MHz xt1.8e - both PCBs
1x oscillator 32.000000MHz xt2 - both PCBs

ROMs

QTY Type position status
4x 27C020 u69.6g u70.4g u71.3g u72.1g - 1st PCB dumped
4x M27C2001 u34.12g u35.12h u48.13g u49.13h - 1st PCB dumped
2x M27C4001 u15.15c u31.1b - 1st PCB dumped
1x M27C4001 u16.16c - 1st PCB dumped, but it's bad, due to bitrod
1x 93C46 u20.9a - 1st PCB not dumped
7x M27C020 u35.12h u48.13g u49.13h u69.6g u70.4g u71.3g u72.1g - 2nd PCB dumped
1x M27C2001 u34.12g - 2nd PCB dumped
1x M27C040 u31.1b - 2nd PCB dumped
2x M27C4001 u15.15c u16.16c - 2nd PCB dumped
1x 93C46 u20.9a - 2nd PCB dumped

RAMs

QTY Type position
4x HM3-65728BK-5 u80.1e u82.1d u85.5e u86.6e - 1st PCB
2x MCM2018AN45 u81.2e u83.2d - 1st PCB
4x HM3-65764E-5 u24.7c u27.6c u60.14f u61.15f - 1st PCB
2x W24257-70L u25.16e u26.15e - 1st PCB
2x HM3-65728BK-5 u85.5e u86.6e - 2nd PCB
4x MCM2018AN45 u80.1e u82.1d u81.2e u83.2d - 2nd PCB
1x HM3-65764H-5 u27.6c - 2nd PCB
3x HM3-65764E-5 u24.7c u60.14f u61.15f - 2nd PCB
2x W24257-70L u25.16e u26.15e - 2nd PCB

PLDs

QTY Type position status
1x PALCE20V8H-25PC/4 u102.13c - both PCBs read protected
4x EPM7064LC84-15 u98.8c u99.11c u100.8f u101.11e - both PCBs read protected

Others

1x 28x2 JAMMA edge connector
1x pushbutton (SW1.13a)
1x trimmer (volume.2a)

Notes

update 20190310: found a second PCB for the same game. Full redump, correct clocks, better PBC location of components, correct RAM sizes.

Files

935