SRAM 16 x 4: Difference between revisions

From Citylan
Jump to navigationJump to search
mNo edit summary
mNo edit summary
 
(12 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| style="float: right;" border="1" cellpadding="4" cellspacing="0"
{| style="float: right;" border="1" cellpadding="4" cellspacing="0" class="sortable"
|+ style="background:silver" | Cross-Reference
|+ style="background:silver" | Cross-Reference
!BRAND
!BRAND
!TAG
!TAG
!NUMBER
!NUMBER
!PIN COUNT
!OUTPUT
!MARKINGS
!MARKINGS
|-
|-
|AMD || Am || 27S02 || Am27S02 (OC)
|AMD || Am || 27S02 || DIP16 LCC20-350x350mil || OC || Am27S02
|-
|-
|AMD || Am || 27S03 || Am27S03 (TS)
|AMD || Am || 27S03 || DIP16 LCC20-350x350mil || TS || Am27S03
|-
|-
|Fairchild|| FC || 7489 74189 9389 || FC7489 FC9389 74F189
|Fairchild || FC || 7489 || DIP16-300mil || OC || FC9389
|-
|-
|Fujitsu|| MB || 461 || MB461
|Fairchild || FC || 9389 || DIP16-300mil || OC || FC9389
|-
|-
|Intel || I || 3101 || I3101 I3101A (OC)
|Fairchild| | FC || 74189 || DIP16-300mil || TS || 74F189 74F189SC 74F189SJ 74F189PC
|-
|-
|Mitsubishi|| M || 74289 || M74289
|Fairchild || FC || 74219 || DIP16-300mil || TS || 74F219 74F219SC 74F2019SJ 74F219PC
|-
|-
|National|| DM || 5489 7489 || DM5489 DM7489 DM54L89A DM74L89A
|Fujitsu || MB || 461 || DIP16-300mil ||  || MB461
|-
|-
|National || || 74189 74219 || 74F189 74F189SC 74F189SJ 74F189PC 74F219 74F219SC 74F2019SJ 74F219PC (TS)
|Hitachi || HD || 7489 || DIP16-300mil || || HD7489 HD7489P
|-
|-
|Philips || || 74189 74219 || 74F189 74F189A 74F219 74F219A (TS)
|Intel || D/P || 3101 || DIP16-300mil || OC || D3101 D3101A
|-
|-
|Siemens|| FLQ || 101 || FLQ101
|Mitsubishi|| M || 53289 || DIP16-300mil ||  || M53289P
|-
|-
|Signetics|| N || 7489 || N7489
|Mitsubishi|| M || 74289 || DIP16-300mil ||  || M74289
|-
|-
|Soviet|| RU || 531 || KR531RU8
|Mitsubishi|| M || 83289 || DIP16-300mil ||  || M83289P
|-
|-
|Texas|| SN || 7489 74189 || SN7489 SN74S189  
|MMI || MMI || 6560 || DIP16-300mil || OC || MMI6560 MMI6560J
|-
|MMI || MMI || 6561 || DIP16-300mil || TS || MMI6561 MMI6561J
|-
|National|| DM || 5489 || DIP16-300mil ||  || DM5489 DM54L89A
|-
|National|| DM || 7489 || DIP16-300mil ||  || DM7489 DM74L89A
|-
|National ||  || 74189 || DIP16-300mil || TS || 74F189 74F189SC 74F189SJ 74F189PC
|-
|National ||  || 74189 || DIP16-300mil || TS || 74F219 74F219SC 74F2019SJ 74F219PC
|-
|Philips ||  || 74189 || DIP16-300mil || TS || 74F189 74F189A
|-
|Philips ||  || 74219 || DIP16-300mil || TS || 74F219 74F219A
|-
|Siemens|| FLQ || 101 || DIP16-300mil ||  || FLQ101
|-
|Signetics|| N || 7489 || DIP16-300mil ||  || N7489
|-
|Soviet|| RU || 531 || DIP16-300mil ||  || KR531RU8
|-
|Texas|| SN || 7489 || DIP16-300mil || . || SN7489
|-
|Texas|| SN || 74189 || DIP16-300mil ||  || SN74S189  
|}
|}


'''Bipolar RAM 16 x 4 (DIP16, 300mil)'''
'''Bipolar SRAM 16 x 4'''


=Size=
=Size=
Line 50: Line 76:
=Pinout=
=Pinout=
<pre>
<pre>
DIP16 (AM27S02, AM27S03)
     +--\/--+
     +--\/--+
A0 |1  16| Vcc
A0 |1  16| Vcc
*ME |2  15| A1
*CS |2  15| A1
*WE |3  14| A2
*WE |3  14| A2
D1 |4  13| A3
  D0 |4  13| A3
*Q1 |5  12| D4
*O0 |5  12| D3
D2 |6  11| *Q4
  D1 |6  11| *O3
*Q2 |7  10| D3
*O1 |7  10| D2
GND |8    9| *Q3
GND |8    9| *O2
     +------+</pre>
     +------+
 
LCC20
+---------------------------------------+
|  4 *WE  |  9 NC  | 14 *O3  | 19 A1  |
|  5 D0  | 10 GND  | 15 NC  | 20 Vcc  |
|  6 *O0  | 11 NC  | 16 D3  |  1 NC  |
|  7 D1  | 12 *O2  | 17 A3  |  2 A0  |
|  8 *O1  | 13 D2  | 18 A2  |  3 *CS  |
+---------------------------------------+
</pre>


=External links=
=External links=
Line 67: Line 104:
<gallery widths="150px">
<gallery widths="150px">
File:am27s02.pdf|Am27S02 Am27S03 Datasheet
File:am27s02.pdf|Am27S02 Am27S03 Datasheet
File:i3101.pdf|I3101 I3101A Datasheet
File:d3101.pdf|D3101 D3101A Datasheet
File:74f189a.pdf|74F189A Datasheet
File:74f189a.pdf|74F189A Datasheet
File:74f219a.pdf|74F219A Datasheet
File:74f219a.pdf|74F219A Datasheet
File:7489.pdf|7489 Datasheet
File:sn7489.pdf|SN7489 Datasheet
File:74189.pdf|74189 Datasheet
File:74189.pdf|74F189 Datasheet
</gallery>
</gallery>




[[Category:RAM]]
[[Category:RAM]]
[[Category:DIP16]]
[[Category:DIP16-300mil]]
[[Category:LCC20-350x350mil]]

Latest revision as of 15:59, 10 April 2020

Cross-Reference
BRAND TAG NUMBER PIN COUNT OUTPUT MARKINGS
AMD Am 27S02 DIP16 LCC20-350x350mil OC Am27S02
AMD Am 27S03 DIP16 LCC20-350x350mil TS Am27S03
Fairchild FC 7489 DIP16-300mil OC FC9389
Fairchild FC 9389 DIP16-300mil OC FC9389
| FC 74189 DIP16-300mil TS 74F189 74F189SC 74F189SJ 74F189PC
Fairchild FC 74219 DIP16-300mil TS 74F219 74F219SC 74F2019SJ 74F219PC
Fujitsu MB 461 DIP16-300mil MB461
Hitachi HD 7489 DIP16-300mil HD7489 HD7489P
Intel D/P 3101 DIP16-300mil OC D3101 D3101A
Mitsubishi M 53289 DIP16-300mil M53289P
Mitsubishi M 74289 DIP16-300mil M74289
Mitsubishi M 83289 DIP16-300mil M83289P
MMI MMI 6560 DIP16-300mil OC MMI6560 MMI6560J
MMI MMI 6561 DIP16-300mil TS MMI6561 MMI6561J
National DM 5489 DIP16-300mil DM5489 DM54L89A
National DM 7489 DIP16-300mil DM7489 DM74L89A
National 74189 DIP16-300mil TS 74F189 74F189SC 74F189SJ 74F189PC
National 74189 DIP16-300mil TS 74F219 74F219SC 74F2019SJ 74F219PC
Philips 74189 DIP16-300mil TS 74F189 74F189A
Philips 74219 DIP16-300mil TS 74F219 74F219A
Siemens FLQ 101 DIP16-300mil FLQ101
Signetics N 7489 DIP16-300mil N7489
Soviet RU 531 DIP16-300mil KR531RU8
Texas SN 7489 DIP16-300mil . SN7489
Texas SN 74189 DIP16-300mil SN74S189

Bipolar SRAM 16 x 4

Size

bit Byte (padded 0000xxxx) Byte (unpadded) Hex
64b 16B 8B 40hex

Note:

Pinout

DIP16 (AM27S02, AM27S03)
    +--\/--+
 A0 |1   16| Vcc
*CS |2   15| A1
*WE |3   14| A2
 D0 |4   13| A3
*O0 |5   12| D3
 D1 |6   11| *O3
*O1 |7   10| D2
GND |8    9| *O2
    +------+

LCC20
+---------------------------------------+
|  4 *WE  |  9 NC   | 14 *O3  | 19 A1   |
|  5 D0   | 10 GND  | 15 NC   | 20 Vcc  |
|  6 *O0  | 11 NC   | 16 D3   |  1 NC   |
|  7 D1   | 12 *O2  | 17 A3   |  2 A0   |
|  8 *O1  | 13 D2   | 18 A2   |  3 *CS  |
+---------------------------------------+

External links

Files