Crazy Kong Part II -1: Difference between revisions
From Citylan
Jump to navigationJump to search
m (→Notes) |
mNo edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
|+ style="background:silver" | PCB Infos | |+ style="background:silver" | PCB Infos | ||
|- | |- | ||
|name || '''[ | |name || '''[https://misfitmame.mameworld.info/ ckonga2 on MiSFiTMAME]''' | ||
|- | |- | ||
|description || '''Crazy Kong Part II -1''' | |description || '''Crazy Kong Part II -1''' | ||
Line 19: | Line 19: | ||
|year || '''1981''' | |year || '''1981''' | ||
|- | |- | ||
|manufacturer || ''' ''' | |manufacturer || '''Falcon''' | ||
|} | |} | ||
Line 139: | Line 139: | ||
</gallery> | </gallery> | ||
376 | 376 - 449 | ||
449 | |||
[[Category:Arcade]] | [[Category:Arcade]] | ||
[[Category:f205v]] | [[Category:f205v]] | ||
Line 148: | Line 147: | ||
[[Category:MisfitMAME 0.122.B]] | [[Category:MisfitMAME 0.122.B]] | ||
[[Category:1981]] | [[Category:1981]] | ||
[[Category: | [[Category:Falcon]] |
Latest revision as of 19:04, 28 October 2024
dumper | f205v |
date | 19/03/2006 |
emulator | MisfitMAME 0.122.B |
dev | Robert |
name | ckonga2 on MiSFiTMAME |
description | Crazy Kong Part II -1 |
year | 1981 |
manufacturer | Falcon |
Technical references
CPUs
QTY | Type | clock | position | function |
---|---|---|---|---|
1x | SGS Z8400AB1-Z80CPU | 1st PCB | 8-bit Microprocessor - main | |
1x | AY-3-8910 | 1st PCB | Programmable Sound Generator - sound | |
1x | LM3900N | 1st PCB | Quad Operational Amplifier - sound | |
1x | oscillator | unmarked | 1st PCB | |
1x | D780C-1 | 2nd PCB | 8-bit Microprocessor - main | |
1x | AY-3-8910 | 2nd PCB | Programmable Sound Generator - sound | |
1x | LM3900N | 2nd PCB | Quad Operational Amplifier - sound | |
1x | oscillator | 18.000 | 2nd PCB |
ROMs
QTY | Type | position | status |
---|---|---|---|
2x | MCM2716C | 1st PCB 1,2 | dumped |
11x | MCM2732C | 1st PCB 3,4,6,7,8,9,10,11,12,13,14 | dumped |
1x | HN462532 | 1st PCB 5 | dumped |
3x | N82S123N | 1st PCB | dumped |
2x | 2716 | 2nd PCB 1,2 | dumped |
12x | AM2732DC | 2nd PCB 3-14 | dumped |
3x | 6331-1J | 2nd PCB | dumped |
RAMs
QTY | Type | position |
---|---|---|
2x | MM2114N | 1st PCB 4a,4b |
2x | D2114 | 1st PCB 6f,6h |
1x | S2114 | 1st PCB 10j |
1x | 2114UCB | 1st PCB 10h |
3x | D2102 | 1st PCB 11t,11u,11v |
3x | F2102 | 1st PCB 12t,12u,12v |
2x | 5101-1 | 1st PCB 10a,10c |
1x | MK4802 | 1st PCB 5b |
6x | MM2114 | 2nd PCB 4a,4b,6f,6h,10h,10j |
6x | d2102 | 2nd PCB 11t,11u,11v,12t,12u,12v |
2x | AM9101ADC | 2nd PCB 10a,10c |
1x | MK4802 | 2nd PCB 5b |
PLDs
QTY | Type | position | status |
---|---|---|---|
0x |
Others
2x 18x2 edge connector
1x trimmer (volume)
1x 8 DIP switches bank
Notes
1st PCB is marked: "DK" on solder side
update 20060801: I just found a 2nd PCB for the same game
Files
-
1st PCB component side
-
1st PCB solder side
-
2nd PCB component side
-
2nd PCB solder side
376 - 449