Attack Force (unencrypted): Difference between revisions
From Citylan
Jump to navigationJump to search
mNo edit summary |
m (→Notes) |
||
(One intermediate revision by the same user not shown) | |||
Line 73: | Line 73: | ||
----- | ----- | ||
update 20220302: redumped last EPROM | update 20220302: redumped last EPROM | ||
----- | |||
update 20220319: new pics | |||
==Files== | ==Files== | ||
<gallery widths="150px"> | <gallery widths="150px"> | ||
Image:1747_PCB_component_side_left.jpg|PCB component side left | |||
Image:1747_PCB_component_side_right.jpg|PCB component side right | |||
Image:1747_PCB_component_side_detail.jpg|PCB component side detail | Image:1747_PCB_component_side_detail.jpg|PCB component side detail | ||
File:1747_readme.txt|readme | File:1747_readme.txt|readme |
Revision as of 16:46, 19 March 2022
dumper | IZ8DWF |
date | 09/02/2022 |
emulator | MAME 0.241 |
dev | Osso |
name | attackfcu on ProgettoEMMA attackfcu on Arcade Database |
description | Attack Force (unencrypted) |
year | 1979? |
manufacturer |
Technical references
CPUs
QTY | Type | clock | position | function |
---|---|---|---|---|
1x | 8080 | 8-bit Microprocessor - main |
ROMs
QTY | Type | position | status |
---|---|---|---|
7x | 2708 | 0,1,2,3,4,6,7 | dumped |
RAMs
QTY | Type | position |
---|---|---|
16x | TMS4060 |
PLDs
QTY | Type | position | status |
---|---|---|---|
0x |
Others
Notes
PCB is very similar to "Invasion (Sidam)" layout
update 20220302: redumped last EPROM
update 20220319: new pics
Files
-
PCB component side left
-
PCB component side right
-
PCB component side detail
-
readme
1747