5232

From Citylan
Jump to navigationJump to search

8 Channel Tone Generator

Pinout

DIP42
         +---\/---+
 Solo 8' | 1    42| GATE
Solo 16' | 2    41| Vdd2
    Vdd1 | 3    40| CAP7
     DB7 | 4    39| CAP6
     DB6 | 5    38| CAP5
     DB5 | 6    37| CAP4
     DB4 | 7    36| 2'-2
     DB3 | 8    35| 4'-2
     DB2 | 9    34| 8'-2
     DB1 |10    33| 16'-2
     DB0 |11    32| Vss3
     *WR |12    31| 16'-1
     ALE |13    30| 8'-1
     AB3 |14    29| 4'-1
     AB2 |15    28| 2'-1
     AB1 |16    27| CAP3
     AB0 |17    26| CAP2
    *RST |18    25| CAP1
    CLK2 |19    24| CAP0
    CLK1 |20    23| Vss2
    Vss1 |21    22| NO
         +--------+

Frequency

Set reader to FREQ, put black probe to GND, red probe to 20 and to 21 to measure CPU clock

External links

Files