2C02

From Citylan
Jump to navigationJump to search
Equivalence table
Rebadged as Found on PCB (manufacturer)
2011 unknown
UA6528 KIM

Picture Processing Unit (PPU)

Family table

Model Video Encoding branding
2C02 NTSC Ricoh 2C02 or RP2C02
2C07 PAL Ricoh 2C07 or RP2C07

Pinout

        +-----\/-----+
   R/*W |1         40| Vcc
     D0 |2         39| ALE
     D1 |3         38| AD0
     D2 |4         37| AD1
     D3 |5         36| AD2
     D4 |6         35| AD3
     D5 |7         34| AD4
     D6 |8         33| AD5
     D7 |9         32| AD6
    RS2 |10        31| AD7
    RS1 |11        30| PA8
    RS0 |12        29| PA9
   /DBE |13        28| PA10
   EXT0 |14        27| PA11
   EXT1 |15        26| PA12
   EXT2 |16        25| PA13
   EXT3 |17        24| *RD
    CLK |18        23| *WE
   *INT |19        22| *RST
    GND |20        21| VIDEO OUT
        +------------+

Frequency

DIP40
Set reader to FREQ, put black probe to GND, red probe to 18 to measure CPU clock

External links

2C02 page on Wikipedia
RP2C02 page on Ultimate Pop Culture Wiki

Files