1352

From Citylan
Jump to navigationJump to search
Equivalence table
Rebadged as Found on PCB (manufacturer)
AN5310K Mitsubishi
TDA3570 Philips / NXP
uPC1352C NEC

NTSC to RGB decoder

Pinout

                    DIP28-600mil
                      +--\/--+
                  Vcc |1   28| B Output
         Clamp Filter |2   27| G Output
     Brightness Cont. |3   26| R Output
    Resolution Cont.  |4   25| Demo Input
     Luminance Input  |5   24| Blanking Input
      Peaking Filter  |6   23| Oscillator
          Tint Cont.  |7   22| Oscillator
Auto Setting Voltage  |8   21| Oscillator
         Color Cont.  |9   20| Gate Pulse Input
      Contrast Cont.  |10  19| APC,ACC Input
       Chroma Output  |11  18| Killer Filter
 Condenser (by pass)  |12  17| APC Filter
        Chroma Input  |13  16| APC Filter
                  GND |14  15| ACC Filter
                      +------+

Frequency

DIP40
Set reader to FREQ, put black probe to GND, red probe to 21,22,23 to measure CPU clock

External links

Files