Espial (Japan): Difference between revisions
From Citylan
Jump to navigationJump to search
Created page with "{| style="float: right;" border="1" cellpadding="3" cellspacing="0" |+ style="background:silver" | EMU Infos |- |dumper || f205v |- |date || 25/04/2006 |- |emulator || MAME 0.259 |- |dev || Nekoziman, QtQ, Team Japump!!!, Wayder |} {| style="float: right;" border="1" cellpadding="3" cellspacing="0" |+ style="background:silver" | PCB Infos |- |name || '''[https://adb.arcadeitalia.net/?mame=espialj espialj on Arcade Database]''' |- |description || '''Espial (Japan)''' |- |..." |
m →Notes |
||
| Line 104: | Line 104: | ||
main PCB is marked: "OVG-30C" and "ORCA (R)" on component side<br> | main PCB is marked: "OVG-30C" and "ORCA (R)" on component side<br> | ||
main PCB is marked: "OVG-30C" on solder side<br> | main PCB is marked: "OVG-30C" on solder side<br> | ||
sound PCB is labeled: "ESPIAL 7-83" on component side<br> | |||
sound PCB is marked: "DIVEL" on solder side<br> | sound PCB is marked: "DIVEL" on solder side<br> | ||
ROMs PCB is marked: "DVL NWC C" on solder side | ROMs PCB is marked: "DVL NWC C" on solder side | ||
Latest revision as of 16:37, 5 September 2026
| dumper | f205v |
| date | 25/04/2006 |
| emulator | MAME 0.259 |
| dev | Nekoziman, QtQ, Team Japump!!!, Wayder |
| name | espialj on Arcade Database |
| description | Espial (Japan) |
| year | 1983.07 |
| manufacturer | Orca / Thunderbolt |
Technical references
CPUs
| QTY | Type | clock | position | function |
|---|---|---|---|---|
| 1x | NEC D780C | main PCB 3c | 8-bit Microprocessor - main | |
| 1x | oscillator | 18432 | main PCB X1 | |
| 1x | MK3880N-Z80CPU | sound PCB 3m | 8-bit Microprocessor - sound | |
| 1x | AY-3-8910 | sound PCB 3j | Programmable Sound Generator - sound | |
| 1x | M51516L | - | sound PCB 2a | Audio Amplifier - sound |
| 1x | oscillator | 12000 | ROMs PCB 2a |
ROMs
| QTY | Type | position | status |
|---|---|---|---|
| 2x | HN482764G | main PCB 3.4f 4.4h | dumped |
| 2x | HN462732G | main PCB 5.4m 6.4n | dumped |
| 2x | HN462732G | sound PCB 1.4n 2.4r | dumped |
| 2x | MMI6301-1N | ROMs PCB 1f 1h | dumped |
| 3x | HN462732G | ROMs PCB 7.5a 9.5d 10.5e | dumped |
| 21x | HN482764G | ROMs PCB 8.5b | dumped |
RAMs
| QTY | Type | position |
|---|---|---|
| 1x | TMM2016P-1 | main PCB 2k |
| 2x | MCM2114P30 | sound PCB 2p, 2r |
| 2x | 93422PC | ROMs PCB 3f, 3h |
| 2x | MCM2114P30 | ROMs PCB 4j, 4k |
| 1x | SY2128-2 | ROMs PCB 2j, 2k |
PLDs
| QTY | Type | position | status |
|---|---|---|---|
| 0x |
Others
1x 22x2 edge connector (sound PCB)
1x 50 pins flat cable connector from ROMs PCB to main PCB to sound PCB
1x trimmer (volume)(sound PCB VR1)
2x 8 DIP switches banks (sound PCB 3e, 4e)
Notes
main PCB is marked: "OVG-30C" and "ORCA (R)" on component side
main PCB is marked: "OVG-30C" on solder side
sound PCB is labeled: "ESPIAL 7-83" on component side
sound PCB is marked: "DIVEL" on solder side
ROMs PCB is marked: "DVL NWC C" on solder side
Files
-
main PCB component side
-
main PCB solder side
-
sound PCB component side
-
sound PCB solder side
-
ROMs PCB component side
-
ROMs PCB solder side
1807





