Gals Panic 4 (Asia): Difference between revisions
From Citylan
Jump to navigationJump to search
Created page with "{| style="float: right;" border="1" cellpadding="3" cellspacing="0" |+ style="background:silver" | EMU Infos |- |dumper || f205v, Sean Sutton, Smitdogg, Brian Troha, rtw |- |date || 25/02/2026 |- |emulator || |- |dev || |} {| style="float: right;" border="1" cellpadding="3" cellspacing="0" |+ style="background:silver" | PCB Infos |- |name || '''1803''' |- |description || '''Gals Panic 4 (Asia)''' |- |year || '''1996''' |- |manufacturer || '''Kaneko''' |} ==Technical r..." |
mNo edit summary |
||
| Line 6: | Line 6: | ||
|date || 25/02/2026 | |date || 25/02/2026 | ||
|- | |- | ||
|emulator || | |emulator || MAME 0.286 | ||
|- | |- | ||
|dev || | |dev || Osso | ||
|} | |} | ||
{| style="float: right;" border="1" cellpadding="3" cellspacing="0" | {| style="float: right;" border="1" cellpadding="3" cellspacing="0" | ||
| Line 93: | Line 93: | ||
Image:1803_cart_bottom.jpg|Cart bottom | Image:1803_cart_bottom.jpg|Cart bottom | ||
Image:1803_cart_top.jpg|Cart top | Image:1803_cart_top.jpg|Cart top | ||
</gallery> | </gallery> | ||
| Line 103: | Line 102: | ||
[[Category:Sean Sutton]] | [[Category:Sean Sutton]] | ||
[[Category:Smitdogg]] | [[Category:Smitdogg]] | ||
[[Category:Osso]] | |||
[[Category:Dump incomplete]] | [[Category:Dump incomplete]] | ||
[[Category: | [[Category:Emulated]] | ||
[[Category:MAME 0.286]] | |||
[[Category:1996]] | [[Category:1996]] | ||
[[Category:Kaneko]] | [[Category:Kaneko]] | ||
Latest revision as of 20:31, 26 February 2026
| dumper | f205v, Sean Sutton, Smitdogg, Brian Troha, rtw |
| date | 25/02/2026 |
| emulator | MAME 0.286 |
| dev | Osso |
| name | 1803 |
| description | Gals Panic 4 (Asia) |
| year | 1996 |
| manufacturer | Kaneko |
Technical references
CPUs
| QTY | Type | clock | position | function |
|---|---|---|---|---|
| 0x |
ROMs
| QTY | Type | position | status |
|---|---|---|---|
| 1x | TMS27C040 | u8 | dumped |
| 1x | MX27C4000 | u10 | dumped |
| 6x | uPD23C16000 | GP4-300-00.u4,GP4-301-00.u7 GP4-200-00.u16,GP4-201-00.u18 GP4-101-00.u20,GP4-100-00.u24 |
not dumped |
RAMs
| QTY | Type | position |
|---|---|---|
| 2x | uPD431000AGW-70LL | u12,u15 |
PLDs
| QTY | Type | position | status |
|---|---|---|---|
| 2x | ATF16V8B | u9,u11 | dumped |
Others
2x 100 pins flat cable connector from main PCB to cart
Notes
PCB is marked: "SUPER-KANEKO-NOVA-SYSTEM", "NEP-16" and "ROM-BOARD" on component side
PCB is labelled: "GP04A00086 KANEKO(R)" on component side
label format is: ------------------ | KANEKO(R) | -> manufacturer | GP4A1/U10 | -> game name - region - ROM place ------------------
Files
-
PCB component side
-
PCB component side notes
-
PCB solder side
-
Cart bottom
-
Cart top
1803




