This is the complete list of games supported by MAME 0.37 BETA 8 (May  4 2001).

This list is generated automatically and is not 100% accurate (particularly in
the Screen Flip column). Please let us know of any errors so we can correct
them.

Here are the meanings of the columns:

Working
=======
  NO: Emulation is still in progress; the game does not work correctly. This
  means anything from major problems to a black screen.

Correct Colors
==============
    YES: Colors should be identical to the original.
  CLOSE: Colors are nearly correct.
     NO: Colors are completely wrong. 
  
  Note: In some cases, the color PROMs for some games are not yet available.
  This causes a NO GOOD DUMP KNOWN message on startup (and, of course, the game
  has wrong colors). The game will still say YES in this column, however,
  because the code to handle the color PROMs has been added to the driver. When
  the PROMs are available, the colors will be correct.

Sound
=====
  PARTIAL: Sound support is incomplete or not entirely accurate. 

  Note: Some original games contain analog sound circuitry, which is difficult
  to emulate. Therefore, these emulated sounds may be significantly different.

Screen Flip
===========
  Many games were offered in cocktail-table models, allowing two players to sit
  across from each other; the game's image flips 180 degrees for each player's
  turn. Some games also have a "Flip Screen" DIP switch setting to turn the
  picture (particularly useful with vertical games).
  In many cases, this feature has not yet been emulated.

Internal Name
=============
  This is the unique name that must be used when running the game from a
  command line.

  Note: Each game's ROM set must be placed in the ROM path, either in a .zip
  file or in a subdirectory with the game's Internal Name. The former is
  suggested, because the files will be identified by their CRC instead of
  requiring specific names.

+----------------------------------+-------+-------+-------+-------+----------+
|                                  |       |Correct|       |Screen | Internal |
| Game Name                        |Working|Colors | Sound | Flip  |   Name   |
+----------------------------------+-------+-------+-------+-------+----------+
| Addams Family Special Collectors |  Yes  |  Yes  | Yes(2)|  Yes  | tafg_h3  |
| Addams Family Special Collectors |  Yes  |  Yes  | Yes(2)|  Yes  | tafg_lx3 |
| Addams Family, The (L-5)         |  Yes  |  Yes  | Yes(2)|  Yes  | taf_l5   |
| Algar (L-1)                      |  Yes  |  Yes  |  Yes  |  Yes  | algar_l1 |
| Alien Poker (L-2)                |  Yes  |  Yes  |  Yes  |  Yes  | alpok_l2 |
| Attack From Mars (1.1)           |  Yes  |  Yes  | Yes(2)|  Yes  | afm_11   |
| Attack From Mars (1.13)          |  Yes  |  Yes  | Yes(2)|  Yes  | afm_113  |
| Back To the Future               |  Yes  |  Yes  |   No  |  Yes  | bttf_1   |
| Bad Cats (L-5)                   |  Yes  |  Yes  | Yes(2)|  Yes  | bcats_l5 |
| Banzai Run (L-3)                 |  Yes  |  Yes  | Yes(2)|  Yes  | bnzai_l3 |
| Barracora (L-1)                  |  Yes  |  Yes  |  Yes  |  Yes  | barra_l1 |
| Big Guns (L-8)                   |  Yes  |  Yes  | Yes(2)|  Yes  | bguns_l8 |
| Black Knight (L-4)               |  Yes  |  Yes  |  Yes  |  Yes  | bk_l4    |
| Black Knight 2000 (L-4)          |  Yes  |  Yes  | Yes(2)|  Yes  | bk2k_l4  |
| Black Rose (L-4)                 |  Yes  |  Yes  | Yes(2)|  Yes  | br_l4    |
| Blackout (L-1)                   |  Yes  |  Yes  |  Yes  |  Yes  | blkou_l1 |
| Bram Stoker's Dracula (L-1)      |  Yes  |  Yes  | Yes(2)|  Yes  | drac_l1  |
| Bugs Bunny Birthday Ball (L-2)   |  Yes  |  Yes  | Yes(2)|  Yes  | bbnny_l2 |
| Cactus Canyon (1.2)              |  Yes  |  Yes  | Yes(2)|  Yes  | cc_12    |
| Cactus Canyon (1.3)              |  Yes  |  Yes  | Yes(2)|  Yes  | cc_13    |
| Champion Pub, The (1.6)          |  Yes  |  Yes  |   No  |  Yes  | cp_16    |
| Checkpoint                       |  Yes  |  Yes  |   No  |  Yes  | chkpnt_1 |
| Cirqus Voltaire (1.4)            |  Yes  |  Yes  | Yes(2)|  Yes  | cv_14    |
| Comet (L-4)                      |  Yes  |  Yes  | Yes(2)|  Yes  | comet_l4 |
| Congo (2.1)                      |  Yes  |  Yes  | Yes(2)|  Yes  | congo_21 |
| Contact (L-1)                    |  Yes  |  Yes  |   No  |  Yes  | cntct_l1 |
| Corvette (2.1)                   |  Yes  |  Yes  | Yes(2)|  Yes  | corv_21  |
| Cosmic Gunfight (L-1)            |  Yes  |  Yes  |   No  |  Yes  | csmic_l1 |
| Creature from the Black Lagoon (L|  Yes  |  Yes  | Yes(2)|  Yes  | cftbl_l4 |
| Cyclone (L-5)                    |  Yes  |  Yes  | Yes(2)|  Yes  | cycln_l5 |
| Data East Test Chip              |  Yes  |  Yes  |   No  |  Yes  | detest_1 |
| Defender (L-4)                   |  Yes  |  Yes  |  Yes  |  Yes  | dfndr_l4 |
| Demolition Man (LX-4)            |  Yes  |  Yes  | Yes(2)|  Yes  | dm_lx4   |
| Diner (L-4)                      |  Yes  |  Yes  | Yes(2)|  Yes  | diner_l4 |
| Dirty Harry (LX-2)               |  Yes  |  Yes  | Yes(2)|  Yes  | dh_lx2   |
| Disco Fever (L-1)                |  Yes  |  Yes  |   No  |  Yes  | disco_l1 |
| Dr. Dude (L-2)                   |  Yes  |  Yes  | Yes(2)|  Yes  | dd_l2    |
| Dr. Dude (P-7)                   |  Yes  |  Yes  |   No  |  Yes  | dd_p7    |
| Dr. Who (L-2)                    |  Yes  |  Yes  | Yes(2)|  Yes  | dw_l2    |
| Earthshaker (Family version) (F-1|  Yes  |  Yes  | Yes(2)|  Yes  | eshak_f1 |
| Elvira and the Party Monsters L-4|  Yes  |  Yes  | Yes(2)|  Yes  | eatpm_l4 |
| F14 Tomcat (L-1)                 |  Yes  |  Yes  | Yes(2)|  Yes  | f14_l1   |
| Fire! (L-3)                      |  Yes  |  Yes  | Yes(2)|  Yes  | fire_l3  |
| Firepower II (L-2)               |  Yes  |  Yes  |  Yes  |  Yes  | fpwr2_l2 |
| Fish Tales (L-5)                 |  Yes  |  Yes  | Yes(2)|  Yes  | ft_l5    |
| Flash (L-1)                      |  Yes  |  Yes  |   No  |  Yes  | flash_l1 |
| Flintstones, The (LX-5)          |  Yes  |  Yes  | Yes(2)|  Yes  | fs_lx5   |
| Funhouse L-9 (SL-2m)             |  Yes  |  Yes  | Yes(2)|  Yes  | fh_l9    |
| Game Show (L-3)                  |  Yes  |  Yes  | Yes(2)|  Yes  | gs_l3    |
| Getaway: High Speed II, The (L-5)|  Yes  |  Yes  | Yes(2)|  Yes  | gw_l5    |
| GI - Gilligan's Island L-9       |  Yes  |  Yes  | Yes(2)|  Yes  | gi_l9    |
| Gorgar (L-1)                     |  Yes  |  Yes  |  Yes  |  Yes  | grgar_l1 |
| Grand Lizard (L-4)               |  Yes  |  Yes  | Yes(2)|  Yes  | grand_l4 |
| Harley Davidson (L-3)            |  Yes  |  Yes  | Yes(2)|  Yes  | hd_l3    |
| High Speed (L-4)                 |  Yes  |  Yes  | Yes(2)|  Yes  | hs_l4    |
| Hot Tip (L-1)                    |  Yes  |  Yes  |   No  |  Yes  | httip_l1 |
| Hurricane (L-2)                  |  Yes  |  Yes  | Yes(2)|  Yes  | hurr_l2  |
| HyperBall (L-4)                  |   No  |  Yes  |  Yes  |  Yes  | hypbl_l4 |
| Indiana Jones (L-7)              |  Yes  |  Yes  | Yes(2)|  Yes  | ij_l7    |
| Indianapolis 500 (1.1R)          |  Yes  |  Yes  | Yes(2)|  Yes  | i500_11r |
| Jack*Bot (1.0R)                  |  Yes  |  Yes  |   No  |  Yes  | jb_10r   |
| Johnny Mnemonic (1.2R)           |  Yes  |  Yes  | Yes(2)|  Yes  | jm_12r   |
| Jokerz (L-6)                     |  Yes  |  Yes  |Part(2)|  Yes  | jokrz_l6 |
| Joust (L-2)                      |  Yes  |  Yes  |  Yes  |  Yes  | jst_l2   |
| Judge Dredd (L-7)                |  Yes  |  Yes  | Yes(2)|  Yes  | jd_l7    |
| Jungle Lord (L-2)                |  Yes  |  Yes  |  Yes  |  Yes  | jngld_l2 |
| Junk Yard (1.2)                  |  Yes  |  Yes  | Yes(2)|  Yes  | jy_12    |
| Laser Ball (L-2)                 |  Yes  |  Yes  |   No  |  Yes  | lzbal_l2 |
| Laser Cue (L-2)                  |  Yes  |  Yes  |  Yes  |  Yes  | lsrcu_l2 |
| Laser War                        |  Yes  |  Yes  | Yes(2)|  Yes  | lwar_1   |
| Laser War (German)               |  Yes  |  Yes  | Yes(2)|  Yes  | lwar_1g  |
| League Champ (1.1)               |  Yes  |  Yes  |   No  |  Yes  | lc_11    |
| Lucky Seven (L-1)                |   No  |  Yes  |  Yes  |  Yes  | lucky_l1 |
| Machine: Bride of Pinbot, The (L-|  Yes  |  Yes  | Yes(2)|  Yes  | bop_l7   |
| Medieval Madness (1.0)           |  Yes  |  Yes  | Yes(2)|  Yes  | mm_10    |
| Medieval Madness (1.09)          |  Yes  |  Yes  | Yes(2)|  Yes  | mm_109   |
| Millionaire (L-3)                |  Yes  |  Yes  | Yes(2)|  Yes  | milln_l3 |
| Monday Night Football            |  Yes  |  Yes  |   No  |  Yes  | mnfb_1   |
| Monster Bash (1.0)               |  Yes  |  Yes  |   No  |  Yes  | mb_10    |
| Monster Bash (1.06)              |  Yes  |  Yes  |   No  |  Yes  | mb_106   |
| Mousin' Around (L-4)             |  Yes  |  Yes  | Yes(2)|  Yes  | mousn_l4 |
| NBA Fastbreak (3.1 - S1.0)       |  Yes  |  Yes  | Yes(2)|  Yes  | nbaf_31a |
| NBA Fastbreak (3.1 - S3.0)       |  Yes  |  Yes  | Yes(2)|  Yes  | nbaf_31  |
| No Fear: Dangerous Sports (2.3X) |  Yes  |  Yes  | Yes(2)|  Yes  | nf_23x   |
| No Good Gofers (1.3)             |  Yes  |  Yes  | Yes(2)|  Yes  | ngg_13   |
| Party Zone (F-4)                 |  Yes  |  Yes  | Yes(2)|  Yes  | pz_f4    |
| Phantom of the Opera, The        |  Yes  |  Yes  |   No  |  Yes  | poto_1   |
| Pharoah (L-2)                    |  Yes  |  Yes  |  Yes  |  Yes  | pharo_l2 |
| Phoenix (L-1)                    |  Yes  |  Yes  |   No  |  Yes  | phnix_l1 |
| Pinbot (L-5)                     |  Yes  |  Yes  | Yes(2)|  Yes  | pb_l5    |
| Playboy                          |   No  |  Yes  |  Yes  |  Yes  | playby_1 |
| Playboy 35th Anniversary         |  Yes  |  Yes  |   No  |  Yes  | play_1   |
| Pokerino (L-1)                   |  Yes  |  Yes  |   No  |  Yes  | pkrno_l1 |
| Polic Force (L-4)                |  Yes  |  Yes  | Yes(2)|  Yes  | polic_l4 |
| Pool Sharks (L-7)                |  Yes  |  Yes  |Part(2)|  Yes  | pool_l7  |
| Popeye Saves The Earth (LX-5)    |  Yes  |  Yes  | Yes(2)|  Yes  | pop_lx5  |
| Radical (L-1)                    |  Yes  |  Yes  | Yes(2)|  Yes  | radcl_l1 |
| Red and Ted's Road Show (L-6)    |  Yes  |  Yes  | Yes(2)|  Yes  | rs_l6    |
| Riverboat Gambler (L-3)          |  Yes  |  Yes  | Yes(2)|  Yes  | rvrbt_l3 |
| Road Kings (L-5)                 |  Yes  |  Yes  | Yes(2)|  Yes  | rdkng_l5 |
| Robocop                          |  Yes  |  Yes  |   No  |  Yes  | robo_1   |
| Rollergames (L-2)                |  Yes  |  Yes  | Yes(2)|  Yes  | rollr_l2 |
| Rolling Stones                   |   No  |  Yes  |  Yes  |  Yes  | rollst_1 |
| Safe Cracker (1.8)               |  Yes  |  Yes  | Yes(2)|  Yes  | sc_18    |
| Scared Stiff (1.5)               |  Yes  |  Yes  | Yes(2)|  Yes  | ss_15    |
| Scorpion (L-1)                   |  Yes  |  Yes  |   No  |  Yes  | scrpn_l1 |
| Secret Service                   |  Yes  |  Yes  |   No  |  Yes  | ssvc_1   |
| Shadow, The (LH-6)               |  Yes  |  Yes  |   No  |  Yes  | ts_lh6   |
| Shadow, The (LX-5)               |  Yes  |  Yes  |   No  |  Yes  | ts_lx5   |
| Simpsons, The                    |  Yes  |  Yes  |   No  |  Yes  | simp_1   |
| Slugfest (L-1)                   |  Yes  |  Yes  | Yes(2)|  Yes  | sf_l1    |
| Solar Fire (L-2)                 |  Yes  |  Yes  |  Yes  |  Yes  | solar_l2 |
| Sorcerer (L-1)                   |  Yes  |  Yes  | Yes(2)|  Yes  | sorcr_l1 |
| Space Shuttle (L-7)              |  Yes  |  Yes  | Yes(2)|  Yes  | sshtl_l7 |
| Space Station (L-5)              |  Yes  |  Yes  | Yes(2)|  Yes  | spstn_l5 |
| Star Trek                        |   No  |  Yes  |  Yes  |  Yes  | strek_1  |
| Star Trek: The Next Generation (L|  Yes  |  Yes  | Yes(2)|  Yes  | sttng_l7 |
| Starlight (L-1)                  |  Yes  |  Yes  |  Yes  |  Yes  | stlght_l1 |
| Stellar Wars (L-2)               |  Yes  |  Yes  |   No  |  Yes  | stlwr_l2 |
| Swords of Fury (L-2)             |  Yes  |  Yes  | Yes(2)|  Yes  | swrds_l2 |
| Tales Of The Arabian Nights (1.4)|  Yes  |  Yes  | Yes(2)|  Yes  | totan_14 |
| Taxi (Lola) (L-4)                |  Yes  |  Yes  | Yes(2)|  Yes  | taxi_l4  |
| Teenage Mutant Ninja Turtles     |  Yes  |  Yes  |   No  |  Yes  | tmnt_1   |
| Terminator 2: Judgement Day (L-8)|  Yes  |  Yes  | Yes(2)|  Yes  | t2_l8    |
| Terminator 2: Judgement Day (P-2F|  Yes  |  Yes  | Yes(2)|  Yes  | t2_p2f   |
| Theatre Of Magic (1.3X)          |  Yes  |  Yes  | Yes(2)|  Yes  | tom_13   |
| Ticket Tac Toe (1.0)             |  Yes  |  Yes  |   No  |  Yes  | ttt_10   |
| Time Fantasy (L-5)               |  Yes  |  Yes  |  Yes  |  Yes  | tmfnt_l5 |
| Time Machine                     |  Yes  |  Yes  |   No  |  Yes  | tmach_1  |
| Time Warp (L-2)                  |  Yes  |  Yes  |   No  |  Yes  | tmwrp_l2 |
| Torpedo Alley                    |  Yes  |  Yes  |   No  |  Yes  | torpe_1  |
| Transporter the Resque (L-3)     |  Yes  |  Yes  | Yes(2)|  Yes  | tsptr_l3 |
| Tri Zone (L-1)                   |  Yes  |  Yes  |   No  |  Yes  | trizn_l1 |
| Twilight Zone (9.2)              |  Yes  |  Yes  | Yes(2)|  Yes  | tz_92    |
| Twilight Zone (9.4H)             |  Yes  |  Yes  | Yes(2)|  Yes  | tz_94h   |
| Varkon (L-1)                     |  Yes  |  Yes  |  Yes  |  Yes  | vrkon_l1 |
| Warlok (L-3)                     |  Yes  |  Yes  |  Yes  |  Yes  | wrlok_l3 |
| Whirlwind (L-3)                  |  Yes  |  Yes  | Yes(2)|  Yes  | whirl_l3 |
| White Water (L-5)                |  Yes  |  Yes  | Yes(2)|  Yes  | ww_l5    |
| Who Dunnit (1.2)                 |  Yes  |  Yes  | Yes(2)|  Yes  | wd_12    |
| World Cup Soccer (L-1)           |  Yes  |  Yes  |   No  |  Yes  | wldcp_l1 |
| World Cup Soccer (Lx-2)          |  Yes  |  Yes  | Yes(2)|  Yes  | wcs_l2   |
| WPC 95 Test Fixture (1.2)        |  Yes  |  Yes  | Yes(2)|  Yes  | tf95_12  |
| WPC Test Fixture: Alphanumeric (1|  Yes  |  Yes  |   No  |  Yes  | tfa_13   |
| WPC Test Fixture: DMD (L-3)      |  Yes  |  Yes  |   No  |  Yes  | tfdmd_l3 |
| WPC Test Fixture: Security (1.2) |  Yes  |  Yes  | Yes(2)|  Yes  | tfs_12   |
+----------------------------------+-------+-------+-------+-------+----------+

(1) There are variants of the game (usually bootlegs) that work correctly
(2) Needs samples provided separately
