Unknown ELSY poker
From Citylan
(Difference between revisions)
m (WikiSysop moved page Unknown ELSY poker/gambler to Unknown ELSY poker without leaving a redirect) |
m |
||
(2 intermediate revisions by one user not shown) | |||
Line 6: | Line 6: | ||
|date || 13/03/2018 | |date || 13/03/2018 | ||
|- | |- | ||
− | |emulator || MAME 0. | + | |emulator || MAME 0.197 |
|- | |- | ||
|dev || Osso | |dev || Osso | ||
Line 34: | Line 34: | ||
|1x || unknown quad SMT chip etched "ELSY" || || || main | |1x || unknown quad SMT chip etched "ELSY" || || || main | ||
|- | |- | ||
− | |1x || [[M16C | + | |1x || [[M16C|M30624FGMFP]] || || || 16-bit Single-Chip Microcomputer - main (internal ROM not dumped) |
|- | |- | ||
|1x || [[TDA2003|TDA2003]] || || || Audio Amplifier - sound | |1x || [[TDA2003|TDA2003]] || || || Audio Amplifier - sound | ||
Line 82: | Line 82: | ||
1x 50 pins flat cable connector<br> | 1x 50 pins flat cable connector<br> | ||
2x 10 pins flat cable connector (JAMMA side, "GETTONIERA" (Coin Counter) and "CCTALK2")<br> | 2x 10 pins flat cable connector (JAMMA side, "GETTONIERA" (Coin Counter) and "CCTALK2")<br> | ||
− | 1x 4 pins white connector ( | + | 1x 4 pins white connector (solder side, "CCTALK1")<br> |
− | 1x VGA connector ( | + | 1x VGA connector (solder side, "MONITOR VGA")<br> |
− | 2x RS232 connectors ( | + | 2x RS232 connectors (solder side, "RS232 GES.TELEM." (remote control) and "RS232/2")<br> |
1x TILT button<br> | 1x TILT button<br> | ||
1x 8 DIP switches bank<br> | 1x 8 DIP switches bank<br> | ||
Line 109: | Line 109: | ||
[[Category:Dump incomplete]] | [[Category:Dump incomplete]] | ||
[[Category:Emulated]] | [[Category:Emulated]] | ||
− | [[Category:MAME 0. | + | [[Category:MAME 0.197]] |
[[Category:200x]] | [[Category:200x]] | ||
[[Category:Elsy]] | [[Category:Elsy]] |
Latest revision as of 16:13, 17 October 2020
dumper | f205v |
date | 13/03/2018 |
emulator | MAME 0.197 |
dev | Osso |
name | elsypokr on ProgettoEMMA elsypokr on Arcade Database |
description | unknown ELSY poker |
year | 200x |
manufacturer | Electro System (Elsy) |
Contents |
[edit] Technical references
[edit] CPUs
QTY | Type | clock | position | function |
---|---|---|---|---|
1x | unknown quad SMT chip etched "ELSY" | main | ||
1x | M30624FGMFP | 16-bit Single-Chip Microcomputer - main (internal ROM not dumped) | ||
1x | TDA2003 | Audio Amplifier - sound | ||
1x | oscillator | 40.000 | ||
1x | oscillator | marked "S10B00E4" | ||
1x | oscillator | 32768 |
[edit] ROMs
QTY | Type | position | status |
---|---|---|---|
2x | MX29LV160BBTC-70 | dumped |
[edit] RAMs
QTY | Type | position |
---|---|---|
2x | V62C5181024LL-70W |
[edit] PLDs
QTY | Type | position | status |
---|---|---|---|
0x |
[edit] Others
1x 28x2 JAMMA edge connector
1x 8 legs connector
1x 50 pins flat cable connector
2x 10 pins flat cable connector (JAMMA side, "GETTONIERA" (Coin Counter) and "CCTALK2")
1x 4 pins white connector (solder side, "CCTALK1")
1x VGA connector (solder side, "MONITOR VGA")
2x RS232 connectors (solder side, "RS232 GES.TELEM." (remote control) and "RS232/2")
1x TILT button
1x 8 DIP switches bank
1x battery 3.6V
[edit] Notes
PCB is marked: "ELSY CE" and "OM1 2-030B" on component side
PCB is marked: "23:04E" and "N2557 TE" on solder side
PCB is labeled: "ELECTROSYSTEM ELSY" and "TEST OK 26" and "F03E04 Ver. 2.2" on component side
update 20180324: dumped
[edit] Files
1598