Street Fighter II': Champion Edition (Playmark bootleg, set 1)
From Citylan
dumper | f205v, maru79 |
date | 10/03/2018 |
emulator | MAME 0.197 |
dev | Osso |
name | sf2ceb on Arcade Database |
description | Street Fighter II': Champion Edition (Playmark bootleg, set 1) |
year | 1991.09 |
manufacturer | Playmark |
Technical references
CPUs
QTY | Type | clock | position | function |
---|---|---|---|---|
1x | MC68000P10 - TS68000CP12 | 10.99MHz(@15) | 16/32-bit Microprocessor - main | |
1x | Z0840006SPSC | 3.596MHz(@6) | 8-bit Microprocessor - main | |
2x | M5205 | 400.9kHz(@16) - 400.8kHz(@17) | ADPCM Speech Syntesis IC - sound | |
1x | YM2151 | 400.9kHz(@23) - 401.3kHz(@24) | FM Operator Type-M (OPM) - sound | |
1x | YM3012A | 1.798MHz(@2) | D/A Converter (DAC) - sound | |
2x | LM324N | - | Quad Operational Amplifier - sound | |
1x | TDA2003 | - | Audio Amplifier - sound | |
1x | oscillator | 22.000MHz | ||
1x | oscillator | 9.600-20 | ||
1x | blu resonator | POE400B | XL1 |
ROMs
QTY | Type | position | status |
---|---|---|---|
2x | M27C4001-15FI | 3,5 (sub board) | dumped |
2x | ID27C010-150V10 | 2,4 (sub board) | dumped |
1x | AM27C010-205DC | 3 | dumped |
6x | maskrom uPD27C8000 | pf4,pf5,pf6,pf7,pf8,pf9 | dumped |
RAMs
QTY | Type | position |
---|---|---|
2x | MCM2018AN35 | |
7x | MCM2018AN45 | |
4x | KM62256ALP-8 |
PLDs
QTY | Type | position | status |
---|---|---|---|
1x | A1020A-PL84C | IC116 | read protected |
1x | 733-V-VP20V8E-25PC / GAL20V8S-20HB1 | sub board | read protected |
2x | PALCE20V8-25PC | read protected | |
3x | GAL16V8-25LNC | read protected |
Others
1x 28x2 JAMMA edge connector
1x trimmer (volume)
3x 8x2 switches DIP
Notes
main PCB is marked "110-09-91 CH35/1 COMP" on component side
sub PCB is marked "LS 938" on solder side
update 20210513: thanks to Maru79 we have a 2nd PCB for the same game. Confirmed dump, measured clocks.
update 20240502: thanks to Maru79 added pics for 2nd PCB.
Files
-
main 1st PCB component side
-
main 1st PCB solder side
-
sub 1st PCB component side
-
sub 1st PCB solder side
-
Title 1
-
Attract mode 1
-
Attract mode 2
-
In game 1
-
In game 2
-
main 2nd PCB component side
-
Title 2
-
Attract mode 3
1585