HN62414

From Citylan
Revision as of 11:55, 5 February 2024 by WikiSysop (talk | contribs) (Created page with "'''MASKROM HN62414 HN62434''' =Size= {| border="1" cellpadding="4" cellspacing="0" |-align="left" !bit !Byte !Hex organization |- |4Mb || 512kB (524.288 byte) || 80000hex8 |} =Pinout= <pre> DIP40-600mil SOIC40-450mil +---\/---+ A17 | 1 40| A8 A7 | 2 39| A9 A6 | 3 38| A10 A5 | 4 37| A11 A4 | 5 36| A12 A3 | 6 35| A13 A2 | 7 34| A14 A1 | 8 33| A15 A0 | 9 32| A16...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigationJump to search

MASKROM HN62414 HN62434

Size

bit Byte Hex organization
4Mb 512kB (524.288 byte) 80000hex8

Pinout

         DIP40-600mil
        SOIC40-450mil
         +---\/---+
     A17 | 1    40| A8
      A7 | 2    39| A9
      A6 | 3    38| A10
      A5 | 4    37| A11
      A4 | 5    36| A12
      A3 | 6    35| A13
      A2 | 7    34| A14
      A1 | 8    33| A15
      A0 | 9    32| A16
     *CE |10    31| BHE
     Vss |11    30| Vss
     *OE |12    19| D15/(A-1)
      D0 |13    18| D7
      D8 |14    27| D14
      D1 |15    26| D6
      D9 |16    25| D13
      D2 |17    24| D5
     D10 |18    23| D12
      D3 |19    22| D4
     D11 |20    21| Vcc
         +--------+


         QFP44-(11x11)-10x10mm
+-------------------------------------------+
|  1 A3   | 12 D9   | 23 D6       | 34 A12  |
|  2 A2   | 13 D2   | 24 D14      | 35 A11  |
|  3 A1   | 14 D10  | 25 D7       | 36 A10  |
|  4 A0   | 15 D3   | 26 D15/A-1  | 37 A9   |
|  5 *CE  | 16 D11  | 27 Vss      | 38 A8   |
|  6 NC   | 17 NC   | 28 NC       | 39 NC   |
|  7 Vss  | 18 Vcc  | 29 BHE      | 40 A17  |
|  8 *OE  | 19 D4   | 30 A16      | 41 A7   |
|  9 D0   | 20 D12  | 31 A15      | 42 A6   |
| 10 D8   | 21 D5   | 32 A14      | 43 A5   |
| 11 D1   | 22 D13  | 33 A13      | 44 A4   |
+-------------------------------------------+


         QFP64-(16x16)-14x14mm
+-------------------------------------------+
|  1 NC   | 17 D9   | 33 D6       | 49 A12  |
|  2 A4   | 18 D2   | 34 D14      | 50 A11  |
|  3 A3   | 19 D10  | 35 D7       | 51 A10  |
|  4 A2   | 20 D3   | 36 D15/A-1  | 52 A9   |
|  5 A1   | 21 D11  | 37 Vss      | 53 A8   |
|  6 NC   | 22 NC   | 38 NC       | 54 NC   |
|  7 A0   | 23 Vcc  | 39 BHE      | 55 NC   |
|  8 *CE  | 24 D4   | 40 A16      | 56 A7   |
|  9 NC   | 25 D12  | 41 A15      | 57 A6   |
| 10 NC   | 26 D5   | 42 A14      | 58 A5   |
| 11 NC   | 27 D13  | 43 A13      | 59 A4   |
| 12 Vss  | 28 D9   | 44 D6       | 60 A12  |
| 13 *OE  | 29 D2   | 45 D14      | 61 A11  |
| 14 NC   | 30 D10  | 46 D7       | 62 A10  |
| 15 D0   | 31 D3   | 47 D15/A-1  | 63 A9   |
| 16 D8   | 32 D11  | 48 Vss      | 64 A8   |
|  1 NC   | 17 D9   | 33 D6       | 49 A12  |
|  2 A4   | 18 D2   | 34 D14      | 50 A11  |
|  3 A3   | 19 D10  | 35 D7       | 51 A10  |
+-------------------------------------------+

External links

Files