TMS1025

From Citylan
Revision as of 17:35, 9 May 2020 by WikiSysop (talk | contribs) (Created page with "'''Input/Output Expander''' =Family table= {| border="1" cellpadding="4" cellspacing="0" !Model !i/o |- |'''TMS1024''' || 16 |- |'''TMS1025''' || 28 |} =Pinout= <pre> ...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigationJump to search

Input/Output Expander

Family table

Model i/o
TMS1024 16
TMS1025 28

Pinout

         TMS 1024
       DIP28-600mil
         +--\/--+
     Vss |1   28| H2
      H3 |2   27| H1
      H4 |3   26| Vdd
      CE |4   25| S2
      MS |5   24| S1
     STD |6   23| S0
      A4 |7   22| D7
      B4 |8   21| C7
      C4 |9   20| B7
      D4 |10  19| A7
      A5 |11  18| D6
      B5 |12  17| C6
      C5 |13  16| B6
      D5 |14  15| A6
         +------+

          TMS 1025
        DIP40-600mil
         +---\/---+
     Vss | 1    40| H2
      H3 | 2    39| H1
      H4 | 3    38| Vdd
      CE | 4    37| S2
      MS | 5    36| S1
     STD | 6    35| S0
      A1 | 7    34| D3
      B1 | 8    33| C3
      C1 | 9    32| B3
      D1 |10    31| A3
      A4 |11    30| D7
      B4 |12    29| C7
      C4 |13    28| B7
      D4 |14    27| A7
      A5 |15    26| D6
      B5 |16    25| C6
      C5 |17    24| B6
      D5 |18    23| A6
      A2 |19    22| D2
      B2 |20    21| C2
         +--------+

Frequency

No frequency to check

External links

TMS1000 family page on Wikipedia
TMS1000 family page on CPU-World
TMS1000 family page on DataMath

Files