Perfect Billiards (bootleg)
From Citylan
dumper | f205v |
date | 28/03/2020 |
emulator | |
dev |
name | 1690 |
description | Perfect Billiards (bootleg) |
year | 1987.12.16 |
manufacturer |
Technical references
CPUs
QTY | Type | clock | position | function |
---|---|---|---|---|
1x | Z8400AB1-Z80ACPU | 9m | 8-bit Microprocessor - main | |
2x | SN76496N | 1j,1l | Digital Complex Sound Generator - sound | |
1x | C1181H | - | 1r | Audio Amplifier - sound |
1x | oscillator | 18.432 | 10a |
ROMs
QTY | Type | position | status |
---|---|---|---|
1x | MBM2764 | 2 | dumped |
2x | HN482764 | 1,3 | dumped |
3x | TMS27128 | 4,5,6 | dumped |
2x | M27256 | 7,9 | dumped |
1x | M27512 | 8 | dumped |
6x | DM74S287AN | 3a,3b,3c,3d,4a,4d | dumped |
RAMs
QTY | Type | position |
---|---|---|
2x | YH6116ALP-10 | 3e,3l |
2x | TMM2015BP-10 | 6b.6e |
1x | HM6264LP-12 | 10r |
PLDs
QTY | Type | position | status |
---|---|---|---|
0x |
Others
1x 18x2 edge connector
1x trimmer (volume)(2r)
2x 8 DIP switches banks(1.2g, 2.2f)
Notes
PCB is marked: "87-16-12" on component side
PCB is marked: "87-16-12" on solder side
PCB is labelled: "01/08/88 aH" on solder side
ROMs names are based on labels and marks on PCB, NOT on actual EPROM size.
Files
-
PCB component side
-
PCB solder side
-
ROMs
1690