SRAM 256 x 1
From Citylan
BRAND | TAG | NUMBER | OUTPUT | MARKINGS |
---|---|---|---|---|
AMD | AM | 2700 | TS | AM2700 AM27LS00 27LS00 |
AMD | AM | 2701 | OC | AM2701 AM27LS01 |
Fairchild | F | 93411 | TS | F93411 |
Intel | D/P | 1101 | TS | D1101 D1101A |
Intel | D/P | 3102 | D3102 D3102A | |
Intel | D/P | 3106 | TS | D3106 D3106A |
Intel | D/P | 3107 | OC | D3107 D3107A |
Signetics | N S | 8216 | TS | N82S16 S82S16 |
Signetics | N S | 8217 | OC | N82S17 S82S17 |
Texas Instruments | SN | 74201 | TS | SN74S201 74S201 |
Texas Instruments | SN | 74301 | OC | SN74S301 |
Static Random-Access Memory 256 x 1 (DIP16, 150mil)
Size
bit | Byte (padded 0000000x) | Byte (unpadded) | Hex |
---|---|---|---|
256b | 256B | 32B | 100hex |
Pinout
DIP16 +--\/--+ A0 |1 16| Vcc A1 |2 15| A2 *S1 |3 14| A7 *S2 |4 13| D *S3 |5 12| R/*W *Q |6 11| A6 A3 |7 10| A5 GND |8 9| A4 +------+
External links
Files
-
Am2701 Datasheet
-
D1101A Datasheet
-
D3106 D3107 Datasheet
-
74S201 Datasheet
-
82S16 Datasheet