RAMDAC 256 x 18

From Citylan
Jump to navigationJump to search

Color Palette RAM-DAC

Pinout

DIP40
         +---\/---+
     RED | 1    28| Vcc
   GREEN | 2    27| RS1
    BLUE | 3    26| RS0
    Iref | 4    25| *WR
      P0 | 5    24| D7
      P1 | 6    23| D6
      P2 | 7    22| D5
      P3 | 8    21| D4
      P4 | 9    20| D3
      P5 |10    19| D2
      P6 |11    18| D1
      P7 |12    17| D0
    Pclk |13    16| *BLANK
Vss(gnd) |14    15| *RD
         +--------+

LCC44
+---------------------------------------------------------------+
| 40 Pclk       |  7 *BLANK     | 18 RS1        | 29 COMP       |
| 41 GND        |  8 D0         | 19 GND        | 30 OPA        |
| 42 GND        |  9 D1         | 20 Vcc        | 31 Vref       |
| 43 GND        | 10 D2         | 21 Vcc        | 32 P0         |
| 44 GND        | 11 D3         | 22 Vcc        | 33 P1         |
|  1 NC         | 12 D4         | 23 GND        | 34 P2         |
|  2 GND        | 13 D5         | 24 GND        | 35 P3         |
|  3 GND        | 14 D6         | 25 RED        | 36 P4         |
|  4 Vcc        | 15 D7         | 26 GREEN      | 37 P5         |
|  5 GND        | 16 *WR        | 27 BLUE       | 38 P6         |
|  6 *RS        | 17 RS0        | 28 Iref       | 39 P7         |
+---------------------------------------------------------------+

File:Dip28-600mil.jpg

Frequency

DIP28
Set reader to FREQ, put black probe to GND, red probe to 13 to measure CPU clock

PLCC44
Set reader to FREQ, put black probe to GND, red probe to 7 to measure CPU clock

Files