Bucky O'Hare (ver EA)
From Citylan
dumper | Caius |
date | 16/12/2013 |
emulator | MAME 0.152 |
dev | smf |
name | buckyea on Arcade Database |
description | Bucky O'Hare (ver EA) |
year | 1992 |
manufacturer | Konami |
Technical references
CPUs
QTY | Type | clock | position | function |
---|---|---|---|---|
1x | MC68HC000FN16 | N3 | 16/32-bit Microprocessor - main | |
1x | Z0840006PSC Z80 CPU | F3 | 8-bit Microprocessor - sound | |
1x | YM2151 | F1 | FM Operator Type-M (OPM) - sound | |
1x | LA4705 | A1 | Audio Power Amplifier - sound | |
10x | 005273 | S1,S2,S3,S10,S11,S12,S13,S14,S15,S16 | Inputs | |
1x | 051550 | G1 | Coin counter and reset | |
1x | 053246A | F10 | Sprite generator | |
1x | 053247A | J10 | Sprite generator | |
1x | 053251 | M9 | Priority encoder | |
1x | 053252 | L4 | CRT timing and interrupt control unit | |
1x | 054156 | Q10 | Tilemap generator (to be used in connection with 054157) | |
1x | 054157 | P9 | Tilemap generator (to be used in connection with 054156) | |
1x | 054000 | P7 | Protection device | |
1x | 054338 | J3 | Color mixer for special effects/alpha blending etc | |
1x | 054539 | C4 | 8-Channel ADPCM sound generator | |
3x | 054573 | U72,U73,U74 | RGB DAC (1x color) | |
1x | 054574 | U71 | RGB mixer/DAC/filter? | |
1x | 054986A | C2 | Audio DAC/filter + sound latch + Z80 memory mapper/banker | |
1x | oscillator | 32.000000MHz | M2 |
ROMs
QTY | Type | position | status |
---|---|---|---|
1x | ER5911 | N2 | dumped |
1x | AM27C020 | F5 | dumped |
2x | M27C2001 | Q5,Q6 | dumped |
2x | Mask 055201 055202 | T5,T6 | dumped |
2x | Mask 055203 055204 | T8,T10 | dumped |
2x | M27C160 | A6,B6 | dumped |
4x | Mask 055207 055208 055209 0552010 | A8,A10,B8,B10 | dumped |
RAMs
QTY | Type | position |
---|---|---|
3x | MCM2018AN35 | G4,H4,J4 |
3x | MN4464 | L10,M10,N10 |
1x | uPD4464 | D5 |
2x | HM62256AL5P-8 | R5,R6 |
3x | UM62256-70L | C5,E9,F9 |
PLDs
QTY | Type | position | status |
---|---|---|---|
1x | PAL16L8 054744 | E7 | read protected |
1x | PAL24P 055214 | P6 | read protected |
Others
1x 28x2 JAMMA edge connector
1x 4 legs connector (SOUND OUT)
2x 15 legs connector (PLAYER 3, PLAYER 4)
1x pushbutton (TEST)
1x 4 DIP switches bank (DIPSW1)
Notes
PCB is marked: "KONAMI" and "PWB353126" on component side
update 20180828: added info
Files
-
PCB component side
-
PCB component side notes
1261