TMS1000

From Citylan
Jump to navigationJump to search
Equivalence table
Rebadged as Found on PCB (manufacturer)
CF37201N Universal

4-bit Microcontroller

Family table

Chip Series TMS1000 TMS1070 TMS1040 TMS0970 TMS1100 TMS1170 TMS1200 TMS1270 TMS1300 TMS1370 TMS1400 TMS1470 TMS1600 TMS1670 TMS1700
Technology PMOS PMOS PMOS PMOS PMOS PMOS PMOS PMOS PMOS PMOS PMOS PMOS PMOS PMOS PMOS
Pins per package 28 28 28 28 28 28 40 40 40 40 28 28 40 40 28
Data operand size 4 bits 4 bits 4 bits 4 bits 4 bits 4 bits 4 bits 4 bits 4 bits 4 bits 4 bits 4 bits 4 bits 4 bits 4 bits
Instruction ROM 1024*8 1024*8 1024*8 1024*8 2048*8 2048*8 1024*8 1024*8 2048*8 2048*8 4096*8 4096*8 4096*8 4096*8 512*8
Data storage RAM 64*4 64*4 64*4 64*4 128*4 128*4 64*4 64*4 128*4 128*4 128*4 128*4 128*4 128*4 32*4
Fixed instructions 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11
Microprogrammable instructions 32 32 32 32 42 42 32 32 42 42 42 42 42 42 32
Display drive none VFD VFD LED none VFD none VFD none VFD none VFD none VFD none

Pinout

    TMS 1000 & TMS 1100
       DIP28-600mil
         +--\/--+
      R8 |1   28| R7
      R9 |2   27| R6
     R10 |3   26| R5
     Vdd |4   25| R4
      K1 |5   24| R3
      K2 |6   23| R2
      K4 |7   22| R1
      K8 |8   21| R0
    INIT |9   20| Vss
      O7 |10  19| OSC2
      O6 |11  18| OSC1
      O5 |12  17| O0
      O4 |13  16| O1
      O3 |14  15| O2
         +------+

         TMS 1070
       DIP28-600mil
         +--\/--+
      R8 |1   28| R7
      R9 |2   27| R6
     R10 |3   26| R5
     Vdd |4   25| R4
      K1 |5   24| R3
      K2 |6   23| R2
      K4 |7   22| R1
      K8 |8   21| Vss
    INIT |9   20| R0
      O7 |10  19| OSC2
      O6 |11  18| OSC1
      O5 |12  17| O0
      O4 |13  16| O1
      O3 |14  15| O2
         +------+

         TMS 1200
       DIP40-600mil
         +---\/---+
      R8 | 1    40| R7
      R9 | 2    39| R6
     R10 | 3    38| R5
     R11 | 4    37| R4
     R12 | 5    36| R3
     Vdd | 6    35| NC
      K1 | 7    34| NC
      K2 | 8    33| NC
      K4 | 9    32| NC
      K8 |10    31| R2
    INIT |11    30| R1
      O7 |12    29| R0
      NC |13    28| Vss
      NC |14    27| OSC2
      NC |15    26| OSC1
      O6 |16    25| O0
      O5 |17    24| O1
      O4 |18    23| O2
      O3 |19    22| NC
      NC |20    21| NC
         +--------+

         TMS 1270
       DIP40-600mil
         +---\/---+
      R8 | 1    40| NC
      R9 | 2    39| R7
     R10 | 3    38| R6
     R11 | 4    37| R5
     R12 | 5    36| R4
     Vdd | 6    35| R3
      K1 | 7    34| NC
      K2 | 8    33| NC
      K4 | 9    32| NC
      K8 |10    31| NC
    INIT |11    30| R2
      NC |12    29| R1
      NC |13    28| Vss
      O7 |14    27| R0
      O6 |15    26| OSC2
      O5 |16    25| OSC1
      O9 |17    24| O0
      O4 |18    23| O1
      O3 |19    22| O2
      O8 |20    21| NC
         +--------+

         TMS 1300
       DIP40-600mil
         +---\/---+
     R11 | 1    40| R10
     R12 | 2    39| R9
     R13 | 3    38| R8
     R14 | 4    37| R7
     R15 | 5    36| R6
     Vdd | 6    35| NC
      K1 | 7    34| R5
      K2 | 8    33| R4
      K4 | 9    32| R3
      K8 |10    31| R2
    INIT |11    30| R1
      O7 |12    29| R0
      NC |13    28| Vss
      NC |14    27| OSC2
      NC |15    26| OSC1
      O6 |16    25| O0
      O5 |17    24| O1
      O4 |18    23| O2
      O3 |19    22| NC
      NC |20    21| NC
         +--------+

Frequency

DIP28
Set reader to FREQ, put black probe to GND, red probe to 18, 19 to measure CPU clock

DIP40 TMS 1200 & TMS 1300
Set reader to FREQ, put black probe to GND, red probe to 26, 27 to measure CPU clock

DIP40 TMS 1270
Set reader to FREQ, put black probe to GND, red probe to 25, 26 to measure CPU clock

External links

TMS1000 family page on Wikipedia
TMS1000 family page on CPU-World
TMS1000 family page on DataMath

Files

TMS1000 Series Programmer's Reference Manual