2716
From Citylan
BRAND | TAG | NUMBER | PIN COUNT | MARKINGS |
---|---|---|---|---|
AMD | Am | 2716 4716 9716 | DIP24 LLC32 | Am2716 Am4716 Am2716B Am9716 |
AMD | Am | 27C191 | DIP24 LLC28 | Am27C191 Am 27C191C |
AMD | Am | 27C291 | DIP24 | Am27C291 Am 27C291C |
Cypress | CY | 7C245 | DIP24 | CY7C245A |
Electronic Arrays | EA | 2716 | DIP24 | EA2716 |
Fairchild | F | 2716 | DIP24 | F2716 |
Fairchild | NM | 27C16 | DIP24 | NM27C16 NM27C16B NM27C16H |
Fujitsu | MBM | 2716 | DIP24 | MBM2716 MBM2716H |
Fujitsu | MBM | 8516 | DIP24 | MBM8516 MBM8516A |
Harris | HM | 6716 | DIP24 | HM-6716 |
Hitachi | HN | 462716 | DIP24 | HN462716 HN462716G |
Intel | D/I | 2716 | DIP24 | i2716 B2716 C2716 D2716 G2716 I2716 ID2716 LD2716 MB2716 MD2716 QD2716 |
Intel | D/I | 8755 | DIP24 | i8755 C8755A D8755A I8755A ID8755A LD8755A MD8755A P8755A QD8755A TD8755A TP8755A |
Mitsubishi | M5L | 2716 | DIP24 | M5L2716 M5L2716K |
Mostek | ET | 2716 | DIP24 | ET2716 ETC2716 |
Mostek | MK | 2716 | DIP24 | MK2716 MKM2716 MKB2716 |
Motorola | MCM | 2716 | DIP24 | MCM2716 |
National | NM | 2716 | DIP24 | NM2716 |
National | NMC | 2716 27C16 | DIP24 | NMC2716 NMC27C16 NMC27C16B NMC27C16H |
Nec | uPD | 2716 | DIP24 | uPD2716 |
Nec | uPD | 8755 | DIP24 | uPD8755A |
NTE | NTE | 2716 | DIP24 | NTE2716 |
Oki | MSM | 2716 | DIP24 | MSM2716 MSM2716AS |
Philips | EGC | 2716 | DIP24 | EGC2716 |
RFT (DDR) | U | 2716 | DIP24 | U2716 U2716C |
Rockwell | R | 2716 | DIP24 | R2716 |
ST Microelectronics | M | 2716 | DIP24 | M2716 |
Siemens | SAB | 2716 | DIP24 | SAB2716 |
Synertek | SY | 2716 | DIP24 | SY2716 |
Tesla | MHB | 2716 | DIP24 | MHB2716C |
Texas Instr. | TMS | 2516 | DIP24 | TMS2516 |
Texas Instr. | TMS | 2716 | DIP24 | TMS2716 |
Texas Instr. | TMS | 27C291 | DIP24 | TMS27C291 |
Texas Instr. | TMS | 27C292 | DIP24 | TMS27C292 |
Texas Instr. | TMS | 27PC291 | DIP24 LLC28 | TMS27PC291 |
Thomson | ET | 2716 | DIP24 | ET2716 ETC2716 |
Toshiba | TMM | 323D | DIP24 | TMM323D |
Toshiba | TMM | 8755 | DIP24 | TMM8755A |
WSI | WS | 57C191 | DIP24 LCC28 | WS57C191 WS57C191B WS57C191C |
WSI | WS | 57C291 | DIP24 LCC28 | WS57C291 WS57C291B WS57C291C |
USSR | K | 558R | DIP24 | K558RR2 |
USSR | K | 573R | DIP24 | K573RF2 KS573RF2 K573RF23 K573RF24 K573RF5 K573RF10 |
EPROM 2716 & 27C16
Size
bit | Byte | Hex organization |
---|---|---|
16Kb | 2KB (2.048 byte) | 800hex8 |
Pinout
DIP24-600mil (excluding TMS2716) +--\/--+ A7 |1 24| Vcc A6 |2 23| A8 A5 |3 22| A9 A4 |4 21| Vpp A3 |5 20| *OE A2 |6 19| A10 A1 |7 18| *CE/PGM A0 |8 17| O7 O0 |9 16| O6 O1 |10 15| O5 O2 |11 14| O4 GND |12 13| O3 +------+ DIP24-600mil (TMS2716 only) +--\/--+ A7 |1 24| Vcc(PE) A6 |2 23| A8 A5 |3 22| A9 A4 |4 21| Vbb A3 |5 20| A10 A2 |6 19| Vdd A1 |7 18| *CS(program) A0 |8 17| Q8 Q1 |9 16| Q7 Q2 |10 15| Q6 Q3 |11 14| Q5 GND |12 13| Q4 +------+ LCC28-450x450mil +--------------------------------------------+ | 5 A4 | 12 DQ1 | 19 DQ6 | 26 A9 | | 6 A3 | 13 DQ2 | 20 DQ7 | 27 A8 | | 7 A2 | 14 GND | 21 NC | 28 Vcc | | 8 A1 | 15 NC | 22 G3 | 1 NC | | 9 A0 | 16 DQ3 | 23 G2 | 2 A7 | | 10 NC | 17 DQ4 | 24 *G1/Vpp | 3 A6 | | 11 DQ0 | 18 DQ5 | 25 A10 | 4 A5 | +--------------------------------------------+ LCC32-450x550mil +--------------------------------------------+ | 5 A6 | | 21 DQ6 | | | 6 A5 | 14 DQ1 | 22 DQ7 | 30 NC | | 7 A4 | 15 DQ2 | 23 *CE/*PGM | 31 NC | | 8 A3 | 16 GND | 24 A10 | 32 Vcc | | 9 A2 | 17 NC | 25 *OE | 1 NC | | 10 A1 | 18 DQ3 | 26 Vpp | 2 NC | | 11 A0 | 19 DQ4 | 27 NC | 3 NC | | 12 NC | 20 DQ5 | 28 A9 | 4 A7 | | 13 DQ0 | | 29 A8 | | +--------------------------------------------+
External links
Files
-
AM2716 AM4716 Datasheet
-
AM2716B Datasheet
-
AM27C191 Datasheet
-
TMS2716 Datasheet