50240

From Citylan
Revision as of 16:00, 9 September 2017 by WikiSysop (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigationJump to search
Cross-Reference
BRAND TAG NUMBER NOTES MARKINGS
AMI S 2555 13 S2555
AMI S 2556 13 S2556
AMI S 50240 13 S50240
AMI S 50241 13 S50241
AMI S 50242 12 S50242
AMI S 50243 13 S50243
AMI S 50244 13 S50244
AMI S 50245 12 S50245
General Instruments AY 1-0212 12 AY-1-0212
General Instruments AY 3-0214 12 AY-3-0214
ITT SAA 1030 13 SAA1030
Mostek MK 50240 13 MK50240
Mostek MK 50241 13 MK50241
Mostek MK 50242 12 MK50242
National MM 5555 13 MM5555
National MM 5556 13 MM5556
National MM 5832 13 MM5832
National MM 5833 13 MM5833
National MM 5891 13 MM5891AA MM5891AB
Sanyo M LM 8071 13 M8071 LM8071
Sescosem SFF 5009 12 SSF5009
Sescosem SFF 5010 12 SSF5010
Sescosem SFF 5011 13 SSF5011
ST M 082B1 13 M082B1 M082AB1
ST M 083B1 13 M083B1 M083AB1
ST M 086B1 12 M086B1 M086AB1
ST M 087B1 12 M087B1
Texas Instruments TMS 3616 12 TMS3616 TMS36161

Top Octave Generator

Pinout

DIP16-300mil (13 Notes)
         +---\/---+
     Vss | 1    16| C Low
     CLK | 2    15| C High
     Vdd | 3    14| B
      C# | 4    13| A#
       D | 5    12| A
      D# | 6    11| G#
       E | 7    10| G
       F | 8     9| F#
         +--------+

Frequency Output Table
+-------------------------------------------------+
| PIN  |  Note  | Div.  |    Frequency Output     |
|      |        |       |    Master Clock (KHz)   |
|      |        |       |   999,680  |  1999,360  |
|  16  | C Low  |  478  | 2091,38 Hz | 4182,76 Hz |
|   4  |   C#   |  451  | 2216,56 Hz | 4433,17 Hz |
|   5  |   D    |  426  | 2346,67 Hz | 4693,33 Hz |
|   6  |   D#   |  402  | 2486,76 Hz | 4973,53 Hz |
|   7  |   E    |  379  | 2637,68 Hz | 5275,36 Hz |
|   8  |   F    |  358  | 2792,40 Hz | 5584,80 Hz |
|   9  |   F#   |  338  | 2957,63 Hz | 5915,27 Hz |
|  10  |   G    |  319  | 3133,80 Hz | 6267,59 Hz |
|  11  |   G#   |  301  | 3321,20 Hz | 6642,39 Hz |
|  12  |   A    |  284  | 3520,00 Hz | 7040,00 Hz |
|  13  |   A#   |  268  | 3730,15 Hz | 7460,30 Hz |
|  14  |   B    |  253  | 3951,30 Hz | 7902,61 Hz |
|  15  | C High |  239  | 4182,76 Hz | 8365,52 Hz |
+-------------------------------------------------+



DIP16-300mil (12 Notes)
         +---\/---+
     Vss | 1    16| D
     CLK | 2    15| D#
      C# | 3    14| F
       E | 4    13| F#
       G | 5    12| A
      G# | 6    11| A#
       B | 7    10| Vdd
  C High | 8     9| NC
         +--------+

Frequency Output Table
+-------------------------------------------------+
| PIN  |  Note  | Div.  |    Frequency Output     |
|      |        |       |    Master Clock (KHz)   |
|      |        |       |   999,680  |  1999,360  |
|   3  |   C#   |  451  | 2216,56 Hz | 4433,17 Hz |
|  16  |   D    |  426  | 2346,67 Hz | 4693,33 Hz |
|  15  |   D#   |  402  | 2486,76 Hz | 4973,53 Hz |
|   4  |   E    |  379  | 2637,68 Hz | 5275,36 Hz |
|  14  |   F    |  358  | 2792,40 Hz | 5584,80 Hz |
|  13  |   F#   |  338  | 2957,63 Hz | 5915,27 Hz |
|   5  |   G    |  319  | 3133,80 Hz | 6267,59 Hz |
|   6  |   G#   |  301  | 3321,20 Hz | 6642,39 Hz |
|  12  |   A    |  284  | 3520,00 Hz | 7040,00 Hz |
|  11  |   A#   |  268  | 3730,15 Hz | 7460,30 Hz |
|   7  |   B    |  253  | 3951,30 Hz | 7902,61 Hz |
|   8  | C High |  239  | 4182,76 Hz | 8365,52 Hz |
+-------------------------------------------------+

Frequency

DIP64
Set reader to FREQ, put black probe to GND, red probe to 2 to measure CPU clock

Files