SRAM 256 x 1: Difference between revisions

From Citylan
Jump to navigationJump to search
m (WikiSysop moved page 256 x 1 to SRAM 256 x 1 without leaving a redirect)
mNo edit summary
Line 7: Line 7:
!MARKINGS
!MARKINGS
|-
|-
| AMD || AM || 2700 || TS || AM2700 AM27LS00
| AMD || AM || 2700 || TS || AM2700 AM27LS00 27LS00
|-
|-
| AMD || AM || 2701 || OC || AM2701 AM27LS01
| AMD || AM || 2701 || OC || AM2701 AM27LS01
Line 17: Line 17:
| Signetics || N S || 8217 || OC || N82S17 S82S17
| Signetics || N S || 8217 || OC || N82S17 S82S17
|-
|-
| Texas Instruments || SN || 74201 || TS || SN74S201
| Texas Instruments || SN || 74201 || TS || SN74S201 74S201
|-
|-
| Texas Instruments || SN || 74301 || OC || SN74S301
| Texas Instruments || SN || 74301 || OC || SN74S301

Revision as of 21:33, 17 January 2015

Cross-Reference
BRAND TAG NUMBER TYPE MARKINGS
AMD AM 2700 TS AM2700 AM27LS00 27LS00
AMD AM 2701 OC AM2701 AM27LS01
Fairchild F 93411 TS F93411
Signetics N S 8216 TS N82S16 S82S16
Signetics N S 8217 OC N82S17 S82S17
Texas Instruments SN 74201 TS SN74S201 74S201
Texas Instruments SN 74301 OC SN74S301

Static Random-Access Memory 256 x 1 (DIP16, 150mil)

Size

bit Byte (padded 0000000x) Byte (unpadded) Hex
256b 256B 32B 100hex

Pinout

DIP16
    +--\/--+
 A0 |1   16| Vcc 
 A1 |2   15| A2
*S1 |3   14| A7
*S2 |4   13| D
*S3 |5   12| R/*W
 *Q |6   11| A6
 A3 |7   10| A5
GND |8    9| A4
    +------+

External links

SRAM page on wikipedia

Files