SRAM 8k x 8: Difference between revisions

From Citylan
Jump to navigationJump to search
mNo edit summary
mNo edit summary
Line 1: Line 1:
SRAM 8k x 8 (DIP28, 600mil)
'''Static Random-Access Memory 8K x 8 (DIP28, 300mil)'''


64Kb, 8KB, 2000hex
=Size=
{| border="1" cellpadding="4" cellspacing="0"
|-align="left"
!bit
!Byte
!Hex
|-
|65Kb || 8KB || 10000hex
|}
 
=Cross-Reference=
<pre>
<pre>
6264
BRAND TAG NUMBER CODES
CXK5863
 
CXK5864
AMD Am   9988 Am99C88
D4364
Dallas DS   2064 DS1643 DS2064
D4464
Electronic Devices EDI   8808 EDI8808
DS1643
Fujitsu MB   8464 MB8464 MB81C78
DS2064
G.E. / RCA MWS   6264 MWS6264
GM76C88
Goldstar GM   7688 GM76C88
HM6264
Harris HM 65642 HM65642 HM8808
HY6264
Hitachi HM   6264 HM6264
LC3664
Hyundai HY   6264 HY6264
M5M5165
Integrated Dev. Tech. IDT   864 IDT7M864 IDT8M864
SRM2264
Mitsubishi M5M   5164 M5M5164 M5M5165 M5M5178
TMM2064
Mosel/Vitelic MS   6264 MS6264 MS6265
U6264
Motorola MCM   6164 MCM6164
UM6164
National Semiconductor NMC   6164 NMC6164
UM6264
NEC uPD   4464 uPD4464 uPD4364
W2466
OKI MSM   5165 MSM5165
Performance Semi P4C   164 P4C164
Samsung KM   6264 KM6264
Sanyo LC   3664 LC3664
Sharp LH   5164 LH5160 LH5164 LH5168 LH5268
Sony CXK   5864 CXK5863 CXK5864
ST Microelectronics ST   M48 M48T08 M48T18
Temic HM3 65764 HM3-65764 HM3-65664
Toshiba TMM   2064 TMM2064 TMM5564 TMM5565
United Microelectronics UM   6264 UM6264 UM6164
Winbond W   2466 W2466
ZMD U   6264 U6264
OTHERS SMOS2064 SMOS2264 SRM2264 2088
 
 
CACHE SRAM
---------
BRAND TAG NUMBER CODES
 
Alliance AS   164 AS7C164
Cypress CY   185 CY7C185
Integrated Dev. Tech. IDT   7164 IDT7164
Issi IS   6164 IS61C64
Micron MT   6408 MT5C6408
Motorola MCM   6264 MCM6264
Samsung KM   6865 KM6865
</pre>
</pre>
=Pinout=
<pre>
<pre>
(64k) 8k x 8 SRAM
DIP40
 
        +---\/---+
    +--\/--+
      NC | 1   28| Vcc
NC |1   28| Vcc
    A12 | 2   27| *WE
A12 |2   27| WE/
      A7 | 3   26| CE2
A7 |3   26| CE2
      A6 | 4   25| A8
A6 |4   25| A8
      A5 | 5   24| A9
A5 |5   24| A9
      A4 | 6   23| A11
A4 |6   23| A11
      A3 | 7   22| *OE
A3 |7   22| OE/
      A2 | 8   21| A10
A2 |8   21| A10
      A1 | 9   20| *CE
A1 |9   20| CE1/
      A0 |10   19| I/O7
A0 |10 19| IO8
    I/O0 |11   18| I/O6
IO1 |11 18| IO7
    I/O1 |12   17| I/O5
IO2 |12 17| IO6
    I/O2 |13   16| I/O4
IO3 |13 16| IO5
    GND |14   15| I/O3
GND |14 15| IO4
        +--------+
    +------+</pre>
</pre>


[[Image:dip28-600mil.jpg]]
=External links=
[http://en.wikipedia.org/wiki/Static_random-access_memory sRAM page on wikipedia]


=Files=
=Files=
<gallery widths="150px">
<gallery widths="150px">
File:ds1643.pdf|DALLAS DS1643 Datasheet
File:ds1643.pdf|DS1643 Datasheet
File:ds2064.pdf|DS2064 Datasheet
File:hm65764.pdf|HM65764 Datasheet
File:srm2264.pdf|SRM2264 Datasheet
File:um6264.pdf|UM6264 Datasheet
File:upd4364.pdf|uPD4364 Datasheet
</gallery>
</gallery>


[[Category:RAM]]
[[Category:RAM]]
[[Category:DIP28]]
[[Category:DIP28]]

Revision as of 20:47, 21 September 2014

Static Random-Access Memory 8K x 8 (DIP28, 300mil)

Size

bit Byte Hex
65Kb 8KB 10000hex

Cross-Reference

BRAND			TAG	NUMBER	CODES

AMD			Am	  9988	Am99C88
Dallas			DS	  2064	DS1643 DS2064
Electronic Devices	EDI	  8808	EDI8808
Fujitsu			MB	  8464	MB8464 MB81C78
G.E. / RCA		MWS	  6264	MWS6264
Goldstar		GM	  7688	GM76C88
Harris			HM	 65642	HM65642 HM8808
Hitachi			HM	  6264	HM6264
Hyundai			HY	  6264	HY6264
Integrated Dev. Tech.	IDT	   864	IDT7M864 IDT8M864
Mitsubishi		M5M	  5164	M5M5164 M5M5165 M5M5178
Mosel/Vitelic		MS	  6264	MS6264 MS6265
Motorola		MCM	  6164	MCM6164
National Semiconductor	NMC	  6164	NMC6164
NEC			uPD	  4464	uPD4464 uPD4364
OKI			MSM	  5165	MSM5165
Performance Semi	P4C	   164	P4C164
Samsung			KM	  6264	KM6264
Sanyo			LC	  3664	LC3664
Sharp			LH	  5164	LH5160 LH5164 LH5168 LH5268
Sony			CXK	  5864	CXK5863 CXK5864
ST Microelectronics	ST	   M48	M48T08 M48T18
Temic			HM3	 65764	HM3-65764 HM3-65664
Toshiba			TMM	  2064	TMM2064 TMM5564 TMM5565
United Microelectronics	UM	  6264	UM6264 UM6164
Winbond			W	  2466	W2466
ZMD			U	  6264	U6264
OTHERS					SMOS2064 SMOS2264 SRM2264 2088


CACHE SRAM
---------
BRAND			TAG	NUMBER	CODES

Alliance		AS	   164	AS7C164
Cypress			CY	   185	CY7C185
Integrated Dev. Tech.	IDT	  7164	IDT7164
Issi			IS	  6164	IS61C64
Micron			MT	  6408	MT5C6408
Motorola		MCM	  6264	MCM6264
Samsung			KM	  6865	KM6865


Pinout

DIP40
         +---\/---+
      NC | 1    28| Vcc
     A12 | 2    27| *WE
      A7 | 3    26| CE2
      A6 | 4    25| A8
      A5 | 5    24| A9
      A4 | 6    23| A11
      A3 | 7    22| *OE
      A2 | 8    21| A10
      A1 | 9    20| *CE
      A0 |10    19| I/O7
    I/O0 |11    18| I/O6
    I/O1 |12    17| I/O5
    I/O2 |13    16| I/O4
     GND |14    15| I/O3
         +--------+

External links

sRAM page on wikipedia

Files