YM2610: Difference between revisions

From Citylan
Jump to navigationJump to search
m (Created page with ''''FM Operator Type-N (OPN)''' =Pinout= <pre> DIP64 +---\/---+ GND | 1 64| D0 D0 | 2 63| ØS D1 | 3 62| ØM D2 | 4 61| A0 D3 | …')
 
Line 4: Line 4:
<pre>
<pre>
DIP64
DIP64
        +---\/---+
            +---\/---+
    GND | 1    64| D0
        GND | 1    64| ØS
      D0 | 2    63| ØS
        D0 | 2    63| ØM
      D1 | 3    62| ØM
        D1 | 3    62| Vcc
      D2 | 4    61| A0
        D2 | 4    61| A1
      D3 | 5    60| *RD
        D3 | 5    60| A0
      D4 | 6    59| *WR
        D4 | 6    59| *RD
      D5 | 7    58| *CS
        D5 | 7    58| *WR
      D6 | 8    57| IOB7
        D6 | 8    57| *CS
      D7 | 9    56| IOB6
        D7 | 9    56| *IRQ
    RA7 |10    55| IOB5
        RA7 |10    55| PAD7
    RA6 |11    54| IOB4
        RA6 |11    54| PAD6
    RA5 |12    53| IOB3
        RA5 |12    53| PAD5
    RA4 |13    52| IOB2
        RA4 |13    52| PAD4
    RA3 |14    51| IOB1
        RA3 |14    51| PAD3
    RA2 |15    50| IOB0
        RA2 |15    50| PAD2
    RA1 |16    49| *IRQ
        RA1 |16    49| PAD1
    RA0 |17    48| *IC
        RA0 |17    48| PAD0
    GND |18    47| OP-0
        GND |18    47| PMPX
    Vcc |19    46| SH
        Vcc |19    46| *POE
    RMPX |20    45| Vdd
      RMPX |20    45| NC
    RMPX |21    44| Vdd
      *ROE |21    44| PA11
    RMPX |22    43| Vdd
        RA9 |22    43| PA10
    RMPX |23    42| Vdd
        RA8 |23    42| PA9
    RMPX |24    41| Vdd
        NC |24    41| PA8
    RMPX |25    40| Vdd
        NC |25    40| *TEST
    RMPX |26    39| Vdd
      AGND |26    39| NC
    RMPX |27    38| Vdd
ANALOG OUT |27    38| RA23
    RMPX |28    37| Vdd
      AVcc |28    37| RA22
    RMPX |29    36| Vdd
        SH1 |29    36| RA21
    RMPX |30    35| Vdd
        SH2 |30    35| RA20
    RMPX |31    34| Vdd
        OPO |31    34| NC
    RMPX |32    33| Vdd
        GND |32    33| *IC
        +--------+
            +--------+
</pre>
</pre>



Revision as of 16:53, 21 October 2012

FM Operator Type-N (OPN)

Pinout

DIP64
            +---\/---+
        GND | 1    64| ØS
         D0 | 2    63| ØM
         D1 | 3    62| Vcc
         D2 | 4    61| A1
         D3 | 5    60| A0
         D4 | 6    59| *RD
         D5 | 7    58| *WR
         D6 | 8    57| *CS
         D7 | 9    56| *IRQ
        RA7 |10    55| PAD7
        RA6 |11    54| PAD6
        RA5 |12    53| PAD5
        RA4 |13    52| PAD4
        RA3 |14    51| PAD3
        RA2 |15    50| PAD2
        RA1 |16    49| PAD1
        RA0 |17    48| PAD0
        GND |18    47| PMPX
        Vcc |19    46| *POE
       RMPX |20    45| NC
       *ROE |21    44| PA11
        RA9 |22    43| PA10
        RA8 |23    42| PA9
         NC |24    41| PA8
         NC |25    40| *TEST
       AGND |26    39| NC
 ANALOG OUT |27    38| RA23
       AVcc |28    37| RA22
        SH1 |29    36| RA21
        SH2 |30    35| RA20
        OPO |31    34| NC
        GND |32    33| *IC
            +--------+

Frequency

DIP40
Set reader to FREQ, put black probe to GND, red probe to 38 and to 39 to measure CPU clock

Files